gp
8
gs
7
min
435:31
ga
19
gaa
2.62
sv
142
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | 10th | 8 | 10th |
| Games started | 7 | 11th | 7 | 11th |
| Minutes | 435:31 | 11th | 435:31 | 11th |
| Goals against | 19 | - | 19 | - |
| Goals-against average | 2.62 | - | 2.62 | - |
| Saves | 142 | 12th | 142 | 12th |
| Save pct | .882 | - | .882 | - |
| Wins | 4 | 9th | 4 | 9th |
| Losses | 3 | 12th | 3 | 12th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .571 | - | .571 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at StFX | L, 7-1 |
| Feb 20 | at Dalhousie | W, 2-0 |
| Feb 23 | Moncton | W, 3-0 |
| Feb 25 | at Mount Allison | W, 4-2 |
| Mar 5 | Saint Mary's | L, 4-2 |
| Mar 6 | at St. Thomas | L, 3-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 18 # | at St. Thomas | L, 4-3 |
| Sep 19 # | St. Thomas | W, 1-0 |
| Oct 1 # | Saint Mary's | W by SO, 1-0 |
| Oct 2 # | Saint Mary's | W by SO, 5-4 |
| Oct 8 | at UNB | L by SO, 4-3 |
| Oct 9 | Mount Allison | W, 4-1 |
| Oct 13 | at Moncton | L by SO, 2-1 |
| Oct 15 | at StFX | W, 4-3 |
| Oct 22 | Dalhousie | W by SO, 4-3 |
| Oct 23 | at Saint Mary's | L, 6-2 |
| Oct 29 | Dalhousie | W, 3-2 |
| Oct 30 | St. Thomas | W, 1-0 |
| Nov 5 | Mount Allison | W, 3-2 |
| Nov 6 | at UNB | L, 4-2 |
| Nov 13 | Moncton | W, 3-1 |
| Nov 14 | StFX | L, 3-2 |
| Nov 19 | at St. Thomas | L, 1-0 |
| Nov 21 | UNB | W, 1-0 |
| Nov 24 | at Mount Allison | W, 2-1 |
| Nov 28 | Saint Mary's | W, 4-2 |
| Feb 19 | at StFX | L, 7-1 |
| Feb 20 | at Dalhousie | W, 2-0 |
| Feb 23 | Moncton | W, 3-0 |
| Feb 25 | at Mount Allison | W, 4-2 |
| Mar 5 | Saint Mary's | L, 4-2 |
| Mar 6 | at St. Thomas | L, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |