gp
21
p
5
g
4
a
1
pim
8
+/-
-2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 12th | 21 | 12th |
| Points | 5 | 81st | 5 | 81st |
| Goals | 4 | 30th | 4 | 30th |
| Assists | 1 | 119th | 1 | 119th |
| PIM | 8 | 72nd | 8 | 72nd |
| +/- | -2 | 131st | -2 | 131st |
| Power-play goals | 0 | 53rd | 0 | 53rd |
| Short-handed goals | 0 | 11th | 0 | 11th |
| Empty net goals | 0 | 14th | 0 | 14th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 16th | 1 | 16th |
| Game-tying goals | 0 | 9th | 0 | 9th |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 22 | 88th | 22 | 88th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Saint Mary's | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | StFX | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at StFX | L, 6-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 4 | - |
| Oct 6 | StFX | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 9 | - |
| Oct 8 | Saint Mary's | L, 5-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 9 | - |
| Oct 13 | Mount Allison | W, 9-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 8 | - |
| Oct 15 | St. Thomas | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 5 | - |
| Oct 22 | at UPEI | L by SO, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 4 | - |
| Oct 23 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 7 | - |
| Oct 29 | at UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 8 | - |
| Oct 30 | at Moncton | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 3 | - |
| Nov 3 | at StFX | W, 5-3 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | - | 2 | 11 | - |
| Nov 6 | at Saint Mary's | L, 6-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 4 | - |
| Nov 12 | UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 11 | - |
| Nov 14 | at Mount Allison | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 4 | - |
| Nov 19 | at Saint Mary's | L, 5-3 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 5 | - |
| Nov 20 | Moncton | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 5 | - |
| Nov 24 | at StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | - |
| Nov 26 | St. Thomas | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 19 | Moncton | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 2 | - |
| Feb 20 | UPEI | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Feb 23 | at Saint Mary's | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 25 | at UNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | StFX | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 9 | - |
| Mar 5 | at St. Thomas | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 4 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 4 | 1 | 5 | 8 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 188 | 75 | 113 | .399 |
| 2022-23 | 24 | 0 | 0 | 0 | 16 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 59 | 19 | 40 | .322 |
| 2023-24 | 28 | 2 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 30 | 10 | 20 | .333 |
| 2024-25 | 13 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 34 | 23 | 11 | .676 |
| Total | 86 | 7 | 6 | 13 | 36 | -8 | 0 | 0 | 0 | 2 | 0 | 0 | 76 | 311 | 127 | 184 | .408 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 4 | 1 | 5 | 8 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 188 | 75 | 113 | .399 |
| Conference | 21 | 4 | 1 | 5 | 8 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 188 | 75 | 113 | .399 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | 4 | .600 |
| Home | 10 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 99 | 41 | 58 | .414 |
| Away | 11 | 3 | 1 | 4 | 6 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 89 | 34 | 55 | .382 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 4 | 3 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 43 | 16 | 27 | .372 |
| Losses | 17 | 1 | 0 | 1 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 145 | 59 | 86 | .407 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 96 | 43 | 53 | .448 |
| November | 8 | 2 | 1 | 3 | 2 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 63 | 18 | 45 | .286 |
| February | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 2 | .714 |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 13 | .409 |