gp
20
p
2
g
1
a
1
pim
8
+/-
-14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 64th | 20 | 64th |
| Points | 2 | 124th | 2 | 124th |
| Goals | 1 | 87th | 1 | 87th |
| Assists | 1 | 119th | 1 | 119th |
| PIM | 8 | 72nd | 8 | 72nd |
| +/- | -14 | 182nd | -14 | 182nd |
| Power-play goals | 0 | 53rd | 0 | 53rd |
| Short-handed goals | 0 | 11th | 0 | 11th |
| Empty net goals | 0 | 14th | 0 | 14th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 50th | 0 | 50th |
| Game-tying goals | 0 | 9th | 0 | 9th |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 30 | 63rd | 30 | 63rd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at St. Thomas | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. UNB | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at UNB | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | StFX | L, 8-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 9 | at UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 3 | - |
| Oct 13 | at Dalhousie | L, 9-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Oct 16 | Moncton | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 22 | Saint Mary's | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| Oct 23 | St. Thomas | L, 5-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 29 | StFX | L, 6-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Oct 30 | at UNB | L, 8-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 4 | at Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 5 | at UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 12 | at St. Thomas | L, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - |
| Nov 14 | Dalhousie | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 17 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Nov 21 | St. Thomas | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 24 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 28 | at Moncton | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 4 | - |
| Feb 11 | Moncton | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 16 | at Moncton | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | - |
| Feb 19 | UNB | L, 5-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Feb 25 | UPEI | L, 4-2 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 27 | at Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at StFX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 1 | 2 | 8 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 19 | 6 | 13 | .316 |
| Conference | 20 | 1 | 1 | 2 | 8 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 19 | 6 | 13 | .316 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 11 | 1 | 0 | 1 | 4 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 1 | 3 | .250 |
| Away | 9 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 10 | .333 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Losses | 19 | 1 | 1 | 2 | 8 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 6 | 12 | .333 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 6 | .000 |
| November | 8 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 5 | 5 | .500 |
| February | 4 | 1 | 0 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | .333 |