2021-22 AUS Women's Hockey - Individual Statistics

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 S Demale Saint Mary's 21 13 12 25 10 5 4 0 1 1 0 0 86 - 6 9 -
2 M Burbidge StFX 21 12 12 24 27 11 3 0 0 1 0 0 107 - 7 8 -
3 L Dabrowski StFX 21 9 13 22 20 16 5 0 0 2 0 0 74 - 0 0 -
3 J Gillard UPEI 22 14 8 22 6 11 5 1 0 5 0 0 64 - 247 168 -
5 L MacLeod StFX 21 2 18 20 14 12 1 0 0 0 0 0 56 - 138 93 -
5 T Meropoulis StFX 17 9 11 20 24 8 5 0 0 3 0 0 83 - 178 124 -
5 A Stratton UNB 21 10 10 20 2 7 3 0 0 4 1 0 74 - 193 146 -
8 A Lewis StFX 21 9 10 19 16 7 2 0 1 2 0 0 52 - 25 7 -
9 O Eustace Dalhousie 21 8 9 17 2 1 1 0 0 1 0 0 48 - 160 193 -
9 P Hargreaves UNB 21 8 9 17 4 10 3 1 0 3 1 0 44 - 181 131 -
9 M Hatt Saint Mary's 19 2 15 17 6 2 0 2 1 0 0 0 39 - 181 152 -
9 J MacLean UNB 21 1 16 17 16 4 0 0 0 0 0 0 35 - 0 0 -
9 K MacLean Saint Mary's 20 6 11 17 6 10 1 0 0 5 0 0 42 - 162 90 -
9 M McDonald Saint Mary's 20 8 9 17 18 5 3 0 0 4 0 0 34 - 1 3 -
9 J Poitras Moncton 20 12 5 17 6 10 5 0 0 2 1 0 70 - 28 32 -
16 F Cyr UNB 21 6 10 16 12 8 4 0 0 1 0 0 34 - 27 37 -
16 E Elliott StFX 17 7 9 16 38 10 2 1 0 2 0 0 36 - 14 25 -
16 T Gillis UPEI 21 11 5 16 30 7 2 2 1 3 1 0 101 - 90 86 -
19 S Birch Saint Mary's 21 9 6 15 14 7 2 0 1 1 0 0 58 - 1 1 -
19 T Kehler UNB 21 6 9 15 2 9 2 0 0 1 0 0 46 - 6 7 -
19 B Paisley Dalhousie 17 9 6 15 26 -6 2 0 0 1 1 1 69 - 2 0 -
22 A Byers St. Thomas 22 4 10 14 10 -3 2 0 0 2 0 0 49 - 1 0 -
22 K Switzer StFX 20 4 10 14 14 9 0 0 1 0 0 0 39 - 9 7 -
24 E Giordano UNB 19 3 9 12 10 3 2 0 0 0 0 0 25 - 0 0 -
24 S Lyndon UPEI 20 4 8 12 6 7 1 0 0 0 0 0 41 - 2 2 -
24 I Weist Dalhousie 19 3 9 12 8 -8 0 0 0 0 0 0 32 - 7 23 -
24 E Wilson St. Thomas 18 6 6 12 2 -3 2 0 0 2 0 0 42 - 11 8 -
28 M Corbett Saint Mary's 21 4 7 11 4 3 2 0 0 0 0 0 57 - 1 0 -
28 L George UNB 21 4 7 11 2 5 2 0 0 1 0 0 38 - 1 5 -
28 E Laurence Saint Mary's 21 5 6 11 22 9 1 0 0 1 0 0 53 - 16 26 -
28 L Pitts StFX 21 8 3 11 4 5 4 1 0 0 0 0 49 - 43 33 -
28 E Plourde Moncton 22 6 5 11 2 -1 1 0 1 2 0 0 98 - 189 168 -
28 E VandeSompel StFX 21 2 9 11 8 13 0 0 0 1 0 0 26 - 0 1 -
28 A Woods St. Thomas 21 3 8 11 18 -4 3 0 0 1 0 0 64 - 2 0 -
35 J Chisholm StFX 20 2 8 10 6 8 0 0 0 1 0 0 31 - 0 2 -
35 T Joyce Dalhousie 19 3 7 10 12 -2 1 0 0 0 0 0 29 - 2 1 -
35 C Meraw Saint Mary's 21 4 6 10 6 11 2 0 0 0 0 0 25 - 0 0 -
35 R Minor UNB 21 4 6 10 6 1 1 0 0 0 0 0 18 - 2 9 -
39 M Carey St. Thomas 21 6 3 9 8 0 1 0 0 1 0 0 47 - 9 5 -
39 A MacCara StFX 21 6 3 9 4 4 0 0 0 0 0 0 40 - 37 39 -
39 H MacDonald StFX 19 2 7 9 16 15 0 0 0 0 0 0 39 - 0 0 -
39 M Martin UPEI 21 4 5 9 4 9 0 0 0 0 0 0 22 - 7 6 -
39 M Mazur StFX 21 2 7 9 14 7 0 0 0 0 0 0 23 - 140 104 -
39 O Reid St. Thomas 20 5 4 9 0 -5 1 0 0 1 1 0 43 - 2 3 -
39 C Vukosa StFX 21 1 8 9 18 5 0 0 0 0 0 0 13 - 5 4 -
39 K Whelan Dalhousie 19 4 5 9 2 -2 0 0 0 1 0 0 43 - 4 6 -
47 E Arsenault St. Thomas 21 4 4 8 2 -12 0 0 0 1 0 0 44 - 3 4 -
47 A Desforges Moncton 21 5 3 8 6 -2 3 0 0 0 0 0 41 - 3 2 -
47 J Headrick UNB 21 2 6 8 8 5 2 0 0 0 0 0 37 - 2 1 -
47 T Keeping Saint Mary's 18 2 6 8 8 8 0 0 0 1 0 0 14 - 2 3 -
47 L Murphy UPEI 20 3 5 8 4 0 1 0 0 1 0 0 41 - 138 128 -
47 A O'Neill Saint Mary's 21 2 6 8 6 8 0 1 0 0 0 0 26 - 142 123 -
47 E Pye St. Thomas 20 5 3 8 2 -1 0 0 0 0 0 0 60 - 130 154 -
47 S Rossignol Moncton 21 2 6 8 20 -2 1 0 0 1 0 0 45 - 162 154 -
55 A Clements UPEI 19 0 7 7 12 2 0 0 0 0 0 0 18 - 0 3 -
55 J Dane St. Thomas 21 3 4 7 10 0 0 0 0 0 0 0 32 - 118 131 -
55 M Drost UNB 17 3 4 7 4 5 0 0 0 1 0 0 23 - 1 0 -
55 L Legault St. Thomas 21 1 6 7 0 -2 0 0 0 1 0 0 25 - 28 16 -
55 G Noordijk Dalhousie 21 0 7 7 24 -2 0 0 0 0 0 0 29 - 3 2 -
55 E Pelowich St. Thomas 21 2 5 7 8 -6 1 0 0 0 0 0 49 - 146 171 -
55 A Penney Saint Mary's 20 2 5 7 6 2 0 1 0 0 0 0 27 - 7 7 -
55 M Van Den Oetelaar UNB 19 0 7 7 20 7 0 0 0 0 0 0 19 - 1 0 -
55 S Vandale UPEI 20 0 7 7 18 6 0 0 0 0 0 0 33 - 0 0 -
55 A Wamboldt Dalhousie 19 6 1 7 10 5 1 0 0 0 0 0 46 - 7 9 -
65 M Bowal UNB 16 3 3 6 6 4 0 0 0 0 1 0 23 - 4 1 -
65 K Clements UPEI 20 5 1 6 10 1 0 0 0 1 0 0 32 - 44 37 -
65 J Duggan Saint Mary's 16 1 5 6 4 5 0 0 0 0 0 0 22 - 20 16 -
65 M Gagnon Moncton 14 2 4 6 4 2 0 0 0 0 0 0 30 - 3 5 -
65 K Gallant Saint Mary's 15 1 5 6 2 -2 0 0 0 0 0 0 18 - 0 2 -
65 E Lalancette Moncton 20 0 6 6 18 -5 0 0 0 0 0 0 32 - 0 0 -
65 E LeBlanc Saint Mary's 21 2 4 6 14 11 1 0 0 0 0 0 26 - 0 1 -
65 C Longchamps Moncton 16 0 6 6 2 1 0 0 0 0 0 0 16 - 2 5 -
65 A McCutcheon UPEI 19 3 3 6 14 -2 1 0 0 0 0 0 35 - 2 4 -
65 S McElroy-Scott UNB 20 3 3 6 4 2 1 0 0 1 0 0 17 - 3 6 -
65 M Nelson UPEI 22 2 4 6 10 1 1 0 0 1 0 0 31 - 39 62 -
65 K Oshowy Dalhousie 20 2 4 6 6 -3 0 0 0 0 0 0 22 - 3 3 -
65 M Pardy St. Thomas 21 1 5 6 10 2 0 0 0 0 0 0 42 - 2 1 -
65 I Quirion Moncton 22 1 5 6 18 -6 0 0 0 1 0 0 68 - 7 6 -
65 K Thomson Dalhousie 20 4 2 6 12 1 0 0 0 0 0 0 17 - 9 11 -
65 A Yallowega Dalhousie 21 0 6 6 12 2 0 0 0 0 0 0 38 - 3 3 -
81 E Brown StFX 12 4 1 5 2 4 0 0 0 2 0 0 18 - 23 23 -
81 C Call Moncton 21 2 3 5 6 3 0 0 1 1 0 0 23 - 1 1 -
81 L Carter UNB 19 1 4 5 18 0 0 0 0 0 0 0 34 - 20 30 -
81 M Drake Dalhousie 21 4 1 5 8 -2 0 0 0 1 0 0 22 - 75 113 -
81 M Grabe Mount Allison 20 2 3 5 12 -10 0 0 0 0 0 0 19 - 4 7 -
81 M Labrie Moncton 22 2 3 5 8 0 0 0 0 0 0 0 33 - 181 148 -
81 P Lebeau Moncton 22 0 5 5 10 -9 0 0 0 0 0 0 21 - 0 0 -
81 A McMillan Saint Mary's 19 2 3 5 17 3 0 0 0 1 0 0 7 - 2 1 -
81 C Nimegeers St. Thomas 20 2 3 5 10 -1 0 0 0 0 0 0 25 - 2 5 -
81 S Oitomen UNB 7 3 2 5 0 2 1 0 0 0 0 0 10 - 25 21 -
81 P Outhouse UPEI 18 0 5 5 27 2 0 0 0 0 0 0 11 - 0 0 -
81 L Steele Mount Allison 20 2 3 5 12 -13 0 0 0 0 0 0 26 - 1 2 -
81 T Stephenson Mount Allison 20 1 4 5 2 -11 0 0 0 0 0 0 40 - 5 4 -
81 J Thompson StFX 17 3 2 5 8 0 0 0 1 0 0 0 16 - 1 1 -
81 A Wagstaff UNB 19 1 4 5 4 2 0 0 0 1 0 0 19 - 64 64 -
96 E Bishop Dalhousie 21 1 3 4 18 -10 0 0 0 0 0 0 27 - 163 187 -
96 L Desforges Moncton 22 1 3 4 16 -1 0 0 0 0 0 0 25 - 17 18 -
96 L Dimaulo StFX 8 3 1 4 0 7 0 0 0 0 0 0 7 - 3 1 -
96 V Hinch StFX 16 1 3 4 40 7 1 0 0 0 0 0 20 - 0 0 -
96 L Horwood Saint Mary's 19 1 3 4 4 -1 0 0 0 0 0 0 31 - 2 1 -
96 M McCleary Saint Mary's 21 1 3 4 8 16 0 0 0 0 0 0 27 - 0 1 -
96 A Moors Dalhousie 21 1 3 4 10 -4 0 1 0 0 0 0 38 - 81 125 -
96 K Nelson Saint Mary's 14 3 1 4 0 3 0 0 0 1 0 0 15 - 46 37 -
96 K Nice UPEI 21 0 4 4 21 -3 0 0 0 0 0 0 22 - 0 0 -
96 A Penner UPEI 13 0 4 4 14 -1 0 0 0 0 0 0 9 - 1 1 -
96 B Stanford St. Thomas 21 1 3 4 12 -5 0 0 0 0 0 0 10 - 0 0 -
96 O Stock St. Thomas 22 0 4 4 10 4 0 0 0 0 0 0 12 - 1 1 -
108 J Aurora Mount Allison 19 3 0 3 0 -6 0 1 0 0 0 0 16 - 109 158 -
108 F Awde St. Thomas 20 0 3 3 10 -6 0 0 0 0 0 0 13 - 0 0 -
108 M Baxendale Mount Allison 15 3 0 3 0 -11 2 0 0 0 0 0 8 - 5 5 -
108 I Bernard-Docker Mount Allison 20 0 3 3 6 -22 0 0 0 0 0 0 21 - 0 0 -
108 S Bujold UPEI 9 1 2 3 4 -5 0 0 0 0 0 0 9 - 0 1 -
108 K Cameron Dalhousie 21 0 3 3 26 -9 0 0 0 0 0 0 12 - 0 0 -
108 R Carson Mount Allison 20 2 1 3 0 -16 1 0 0 0 0 0 25 - 119 198 -
108 K Chadwick UNB 13 1 2 3 4 3 0 0 0 0 0 0 11 - 0 0 -
108 E Comeau Moncton 20 2 1 3 6 2 1 0 0 1 0 0 9 - 0 0 -
108 C Esposito UPEI 22 1 2 3 8 -4 1 0 0 0 0 0 19 - 8 11 -
108 S Goertzen St. Thomas 20 1 2 3 6 -1 0 0 0 0 0 0 19 - 1 5 -
108 J Lee Mount Allison 20 0 3 3 16 -15 0 0 0 0 0 0 30 - 3 8 -
108 L Newman Mount Allison 20 0 3 3 14 -12 0 0 0 0 0 0 17 - 2 2 -
108 C Oleksiuk StFX 16 1 2 3 6 -1 0 0 1 0 0 0 18 - 85 48 -
108 E Penner Dalhousie 21 2 1 3 2 -9 1 0 1 0 0 0 23 - 4 9 -
108 J Stitt Dalhousie 17 0 3 3 20 -4 0 0 0 0 0 0 19 - 1 0 -
124 A Barter Saint Mary's 7 1 1 2 2 2 0 0 0 0 0 0 4 - 0 0 -
124 A Benedict UNB 8 2 0 2 0 2 0 0 0 0 0 0 8 - 17 17 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 A Giraudier StFX 10 10 603:33 18 1.79 225 .926 8 2 0 .800
2 M Arsenault Moncton - - 0:00 - - - - - - - -
2 M Baxter Dalhousie 8 8 474:29 27 3.41 197 .879 1 7 0 .125
2 T Beam Dalhousie 13 12 797:09 32 2.41 343 .915 3 10 0 .231
2 A Berthiaume Moncton 21 21 1230:52 46 2.24 486 .914 9 12 0 .429
2 A Boudreau Moncton 3 1 97:56 4 2.45 35 .897 1 0 0 1.000
2 K Budden Dalhousie - - 0:00 - - - - - - - -
2 E Campbell St. Thomas - - 0:00 - - - - - - - -
2 K Evelyn Mount Allison 8 6 423:54 32 4.53 292 .901 1 5 0 .167
2 A Forler Saint Mary's 1 1 50:48 2 2.36 20 .909 0 0 0 -
2 S Forsythe UPEI - - 0:00 - - - - - - - -
2 D Hudspeth Saint Mary's 14 13 789:56 24 1.82 284 .922 10 4 0 .714
2 A Imlach Saint Mary's 7 7 420:57 14 2.00 126 .900 6 1 0 .857
2 J Johnson StFX 11 11 655:48 24 2.20 239 .909 7 4 0 .636
2 M Johnston StFX - - 0:00 - - - - - - - -
2 H Martens UNB 1 1 4:17 0 0.00 0 - 0 0 0 -
2 C McCallum UNB 5 5 302:35 5 0.99 99 .952 4 1 0 .800
2 S McFarlane UPEI 8 7 435:31 19 2.62 142 .882 4 3 0 .571
2 H Pagdato Mount Allison 5 4 211:49 22 6.23 115 .839 0 4 0 .000
2 C Pietroski St. Thomas 19 19 1147:34 41 2.14 482 .922 11 8 0 .579
2 C Scherger UPEI 12 12 707:58 29 2.46 302 .912 6 6 0 .500
2 K Sweeney St. Thomas 3 3 179:07 12 4.02 103 .896 0 3 0 .000
2 S Weekes UPEI 4 3 193:02 1 0.31 87 .989 3 0 0 1.000
2 K Woodland UNB 16 15 974:02 26 1.60 386 .937 11 5 0 .688
2 B Zak Mount Allison 10 10 557:58 32 3.44 312 .907 0 10 0 .000
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 S Demale Saint Mary's 21 13 12 25 10 5 4 0 1 1 0 0 86 - 6 9 -
2 M Burbidge StFX 21 12 12 24 27 11 3 0 0 1 0 0 107 - 7 8 -
3 L Dabrowski StFX 21 9 13 22 20 16 5 0 0 2 0 0 74 - 0 0 -
3 J Gillard UPEI 22 14 8 22 6 11 5 1 0 5 0 0 64 - 247 168 -
5 L MacLeod StFX 21 2 18 20 14 12 1 0 0 0 0 0 56 - 138 93 -
5 T Meropoulis StFX 17 9 11 20 24 8 5 0 0 3 0 0 83 - 178 124 -
5 A Stratton UNB 21 10 10 20 2 7 3 0 0 4 1 0 74 - 193 146 -
8 A Lewis StFX 21 9 10 19 16 7 2 0 1 2 0 0 52 - 25 7 -
9 O Eustace Dalhousie 21 8 9 17 2 1 1 0 0 1 0 0 48 - 160 193 -
9 P Hargreaves UNB 21 8 9 17 4 10 3 1 0 3 1 0 44 - 181 131 -
9 M Hatt Saint Mary's 19 2 15 17 6 2 0 2 1 0 0 0 39 - 181 152 -
9 J MacLean UNB 21 1 16 17 16 4 0 0 0 0 0 0 35 - 0 0 -
9 K MacLean Saint Mary's 20 6 11 17 6 10 1 0 0 5 0 0 42 - 162 90 -
9 M McDonald Saint Mary's 20 8 9 17 18 5 3 0 0 4 0 0 34 - 1 3 -
9 J Poitras Moncton 20 12 5 17 6 10 5 0 0 2 1 0 70 - 28 32 -
16 F Cyr UNB 21 6 10 16 12 8 4 0 0 1 0 0 34 - 27 37 -
16 E Elliott StFX 17 7 9 16 38 10 2 1 0 2 0 0 36 - 14 25 -
16 T Gillis UPEI 21 11 5 16 30 7 2 2 1 3 1 0 101 - 90 86 -
19 S Birch Saint Mary's 21 9 6 15 14 7 2 0 1 1 0 0 58 - 1 1 -
19 T Kehler UNB 21 6 9 15 2 9 2 0 0 1 0 0 46 - 6 7 -
19 B Paisley Dalhousie 17 9 6 15 26 -6 2 0 0 1 1 1 69 - 2 0 -
22 A Byers St. Thomas 22 4 10 14 10 -3 2 0 0 2 0 0 49 - 1 0 -
22 K Switzer StFX 20 4 10 14 14 9 0 0 1 0 0 0 39 - 9 7 -
24 E Giordano UNB 19 3 9 12 10 3 2 0 0 0 0 0 25 - 0 0 -
24 S Lyndon UPEI 20 4 8 12 6 7 1 0 0 0 0 0 41 - 2 2 -
24 I Weist Dalhousie 19 3 9 12 8 -8 0 0 0 0 0 0 32 - 7 23 -
24 E Wilson St. Thomas 18 6 6 12 2 -3 2 0 0 2 0 0 42 - 11 8 -
28 M Corbett Saint Mary's 21 4 7 11 4 3 2 0 0 0 0 0 57 - 1 0 -
28 L George UNB 21 4 7 11 2 5 2 0 0 1 0 0 38 - 1 5 -
28 E Laurence Saint Mary's 21 5 6 11 22 9 1 0 0 1 0 0 53 - 16 26 -
28 L Pitts StFX 21 8 3 11 4 5 4 1 0 0 0 0 49 - 43 33 -
28 E Plourde Moncton 22 6 5 11 2 -1 1 0 1 2 0 0 98 - 189 168 -
28 E VandeSompel StFX 21 2 9 11 8 13 0 0 0 1 0 0 26 - 0 1 -
28 A Woods St. Thomas 21 3 8 11 18 -4 3 0 0 1 0 0 64 - 2 0 -
35 J Chisholm StFX 20 2 8 10 6 8 0 0 0 1 0 0 31 - 0 2 -
35 T Joyce Dalhousie 19 3 7 10 12 -2 1 0 0 0 0 0 29 - 2 1 -
35 C Meraw Saint Mary's 21 4 6 10 6 11 2 0 0 0 0 0 25 - 0 0 -
35 R Minor UNB 21 4 6 10 6 1 1 0 0 0 0 0 18 - 2 9 -
39 M Carey St. Thomas 21 6 3 9 8 0 1 0 0 1 0 0 47 - 9 5 -
39 A MacCara StFX 21 6 3 9 4 4 0 0 0 0 0 0 40 - 37 39 -
39 H MacDonald StFX 19 2 7 9 16 15 0 0 0 0 0 0 39 - 0 0 -
39 M Martin UPEI 21 4 5 9 4 9 0 0 0 0 0 0 22 - 7 6 -
39 M Mazur StFX 21 2 7 9 14 7 0 0 0 0 0 0 23 - 140 104 -
39 O Reid St. Thomas 20 5 4 9 0 -5 1 0 0 1 1 0 43 - 2 3 -
39 C Vukosa StFX 21 1 8 9 18 5 0 0 0 0 0 0 13 - 5 4 -
39 K Whelan Dalhousie 19 4 5 9 2 -2 0 0 0 1 0 0 43 - 4 6 -
47 E Arsenault St. Thomas 21 4 4 8 2 -12 0 0 0 1 0 0 44 - 3 4 -
47 A Desforges Moncton 21 5 3 8 6 -2 3 0 0 0 0 0 41 - 3 2 -
47 J Headrick UNB 21 2 6 8 8 5 2 0 0 0 0 0 37 - 2 1 -
47 T Keeping Saint Mary's 18 2 6 8 8 8 0 0 0 1 0 0 14 - 2 3 -
47 L Murphy UPEI 20 3 5 8 4 0 1 0 0 1 0 0 41 - 138 128 -
47 A O'Neill Saint Mary's 21 2 6 8 6 8 0 1 0 0 0 0 26 - 142 123 -
47 E Pye St. Thomas 20 5 3 8 2 -1 0 0 0 0 0 0 60 - 130 154 -
47 S Rossignol Moncton 21 2 6 8 20 -2 1 0 0 1 0 0 45 - 162 154 -
55 A Clements UPEI 19 0 7 7 12 2 0 0 0 0 0 0 18 - 0 3 -
55 J Dane St. Thomas 21 3 4 7 10 0 0 0 0 0 0 0 32 - 118 131 -
55 M Drost UNB 17 3 4 7 4 5 0 0 0 1 0 0 23 - 1 0 -
55 L Legault St. Thomas 21 1 6 7 0 -2 0 0 0 1 0 0 25 - 28 16 -
55 G Noordijk Dalhousie 21 0 7 7 24 -2 0 0 0 0 0 0 29 - 3 2 -
55 E Pelowich St. Thomas 21 2 5 7 8 -6 1 0 0 0 0 0 49 - 146 171 -
55 A Penney Saint Mary's 20 2 5 7 6 2 0 1 0 0 0 0 27 - 7 7 -
55 M Van Den Oetelaar UNB 19 0 7 7 20 7 0 0 0 0 0 0 19 - 1 0 -
55 S Vandale UPEI 20 0 7 7 18 6 0 0 0 0 0 0 33 - 0 0 -
55 A Wamboldt Dalhousie 19 6 1 7 10 5 1 0 0 0 0 0 46 - 7 9 -
65 M Bowal UNB 16 3 3 6 6 4 0 0 0 0 1 0 23 - 4 1 -
65 K Clements UPEI 20 5 1 6 10 1 0 0 0 1 0 0 32 - 44 37 -
65 J Duggan Saint Mary's 16 1 5 6 4 5 0 0 0 0 0 0 22 - 20 16 -
65 M Gagnon Moncton 14 2 4 6 4 2 0 0 0 0 0 0 30 - 3 5 -
65 K Gallant Saint Mary's 15 1 5 6 2 -2 0 0 0 0 0 0 18 - 0 2 -
65 E Lalancette Moncton 20 0 6 6 18 -5 0 0 0 0 0 0 32 - 0 0 -
65 E LeBlanc Saint Mary's 21 2 4 6 14 11 1 0 0 0 0 0 26 - 0 1 -
65 C Longchamps Moncton 16 0 6 6 2 1 0 0 0 0 0 0 16 - 2 5 -
65 A McCutcheon UPEI 19 3 3 6 14 -2 1 0 0 0 0 0 35 - 2 4 -
65 S McElroy-Scott UNB 20 3 3 6 4 2 1 0 0 1 0 0 17 - 3 6 -
65 M Nelson UPEI 22 2 4 6 10 1 1 0 0 1 0 0 31 - 39 62 -
65 K Oshowy Dalhousie 20 2 4 6 6 -3 0 0 0 0 0 0 22 - 3 3 -
65 M Pardy St. Thomas 21 1 5 6 10 2 0 0 0 0 0 0 42 - 2 1 -
65 I Quirion Moncton 22 1 5 6 18 -6 0 0 0 1 0 0 68 - 7 6 -
65 K Thomson Dalhousie 20 4 2 6 12 1 0 0 0 0 0 0 17 - 9 11 -
65 A Yallowega Dalhousie 21 0 6 6 12 2 0 0 0 0 0 0 38 - 3 3 -
81 E Brown StFX 12 4 1 5 2 4 0 0 0 2 0 0 18 - 23 23 -
81 C Call Moncton 21 2 3 5 6 3 0 0 1 1 0 0 23 - 1 1 -
81 L Carter UNB 19 1 4 5 18 0 0 0 0 0 0 0 34 - 20 30 -
81 M Drake Dalhousie 21 4 1 5 8 -2 0 0 0 1 0 0 22 - 75 113 -
81 M Grabe Mount Allison 20 2 3 5 12 -10 0 0 0 0 0 0 19 - 4 7 -
81 M Labrie Moncton 22 2 3 5 8 0 0 0 0 0 0 0 33 - 181 148 -
81 P Lebeau Moncton 22 0 5 5 10 -9 0 0 0 0 0 0 21 - 0 0 -
81 A McMillan Saint Mary's 19 2 3 5 17 3 0 0 0 1 0 0 7 - 2 1 -
81 C Nimegeers St. Thomas 20 2 3 5 10 -1 0 0 0 0 0 0 25 - 2 5 -
81 S Oitomen UNB 7 3 2 5 0 2 1 0 0 0 0 0 10 - 25 21 -
81 P Outhouse UPEI 18 0 5 5 27 2 0 0 0 0 0 0 11 - 0 0 -
81 L Steele Mount Allison 20 2 3 5 12 -13 0 0 0 0 0 0 26 - 1 2 -
81 T Stephenson Mount Allison 20 1 4 5 2 -11 0 0 0 0 0 0 40 - 5 4 -
81 J Thompson StFX 17 3 2 5 8 0 0 0 1 0 0 0 16 - 1 1 -
81 A Wagstaff UNB 19 1 4 5 4 2 0 0 0 1 0 0 19 - 64 64 -
96 E Bishop Dalhousie 21 1 3 4 18 -10 0 0 0 0 0 0 27 - 163 187 -
96 L Desforges Moncton 22 1 3 4 16 -1 0 0 0 0 0 0 25 - 17 18 -
96 L Dimaulo StFX 8 3 1 4 0 7 0 0 0 0 0 0 7 - 3 1 -
96 V Hinch StFX 16 1 3 4 40 7 1 0 0 0 0 0 20 - 0 0 -
96 L Horwood Saint Mary's 19 1 3 4 4 -1 0 0 0 0 0 0 31 - 2 1 -
96 M McCleary Saint Mary's 21 1 3 4 8 16 0 0 0 0 0 0 27 - 0 1 -
96 A Moors Dalhousie 21 1 3 4 10 -4 0 1 0 0 0 0 38 - 81 125 -
96 K Nelson Saint Mary's 14 3 1 4 0 3 0 0 0 1 0 0 15 - 46 37 -
96 K Nice UPEI 21 0 4 4 21 -3 0 0 0 0 0 0 22 - 0 0 -
96 A Penner UPEI 13 0 4 4 14 -1 0 0 0 0 0 0 9 - 1 1 -
96 B Stanford St. Thomas 21 1 3 4 12 -5 0 0 0 0 0 0 10 - 0 0 -
96 O Stock St. Thomas 22 0 4 4 10 4 0 0 0 0 0 0 12 - 1 1 -
108 J Aurora Mount Allison 19 3 0 3 0 -6 0 1 0 0 0 0 16 - 109 158 -
108 F Awde St. Thomas 20 0 3 3 10 -6 0 0 0 0 0 0 13 - 0 0 -
108 M Baxendale Mount Allison 15 3 0 3 0 -11 2 0 0 0 0 0 8 - 5 5 -
108 I Bernard-Docker Mount Allison 20 0 3 3 6 -22 0 0 0 0 0 0 21 - 0 0 -
108 S Bujold UPEI 9 1 2 3 4 -5 0 0 0 0 0 0 9 - 0 1 -
108 K Cameron Dalhousie 21 0 3 3 26 -9 0 0 0 0 0 0 12 - 0 0 -
108 R Carson Mount Allison 20 2 1 3 0 -16 1 0 0 0 0 0 25 - 119 198 -
108 K Chadwick UNB 13 1 2 3 4 3 0 0 0 0 0 0 11 - 0 0 -
108 E Comeau Moncton 20 2 1 3 6 2 1 0 0 1 0 0 9 - 0 0 -
108 C Esposito UPEI 22 1 2 3 8 -4 1 0 0 0 0 0 19 - 8 11 -
108 S Goertzen St. Thomas 20 1 2 3 6 -1 0 0 0 0 0 0 19 - 1 5 -
108 J Lee Mount Allison 20 0 3 3 16 -15 0 0 0 0 0 0 30 - 3 8 -
108 L Newman Mount Allison 20 0 3 3 14 -12 0 0 0 0 0 0 17 - 2 2 -
108 C Oleksiuk StFX 16 1 2 3 6 -1 0 0 1 0 0 0 18 - 85 48 -
108 E Penner Dalhousie 21 2 1 3 2 -9 1 0 1 0 0 0 23 - 4 9 -
108 J Stitt Dalhousie 17 0 3 3 20 -4 0 0 0 0 0 0 19 - 1 0 -
124 A Barter Saint Mary's 7 1 1 2 2 2 0 0 0 0 0 0 4 - 0 0 -
124 A Benedict UNB 8 2 0 2 0 2 0 0 0 0 0 0 8 - 17 17 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 A Giraudier StFX 10 10 603:33 18 1.79 225 .926 8 2 0 .800
2 M Arsenault Moncton - - 0:00 - - - - - - - -
2 M Baxter Dalhousie 8 8 474:29 27 3.41 197 .879 1 7 0 .125
2 T Beam Dalhousie 13 12 797:09 32 2.41 343 .915 3 10 0 .231
2 A Berthiaume Moncton 21 21 1230:52 46 2.24 486 .914 9 12 0 .429
2 A Boudreau Moncton 3 1 97:56 4 2.45 35 .897 1 0 0 1.000
2 K Budden Dalhousie - - 0:00 - - - - - - - -
2 E Campbell St. Thomas - - 0:00 - - - - - - - -
2 K Evelyn Mount Allison 8 6 423:54 32 4.53 292 .901 1 5 0 .167
2 A Forler Saint Mary's 1 1 50:48 2 2.36 20 .909 0 0 0 -
2 S Forsythe UPEI - - 0:00 - - - - - - - -
2 D Hudspeth Saint Mary's 14 13 789:56 24 1.82 284 .922 10 4 0 .714
2 A Imlach Saint Mary's 7 7 420:57 14 2.00 126 .900 6 1 0 .857
2 J Johnson StFX 11 11 655:48 24 2.20 239 .909 7 4 0 .636
2 M Johnston StFX - - 0:00 - - - - - - - -
2 H Martens UNB 1 1 4:17 0 0.00 0 - 0 0 0 -
2 C McCallum UNB 5 5 302:35 5 0.99 99 .952 4 1 0 .800
2 S McFarlane UPEI 8 7 435:31 19 2.62 142 .882 4 3 0 .571
2 H Pagdato Mount Allison 5 4 211:49 22 6.23 115 .839 0 4 0 .000
2 C Pietroski St. Thomas 19 19 1147:34 41 2.14 482 .922 11 8 0 .579
2 C Scherger UPEI 12 12 707:58 29 2.46 302 .912 6 6 0 .500
2 K Sweeney St. Thomas 3 3 179:07 12 4.02 103 .896 0 3 0 .000
2 S Weekes UPEI 4 3 193:02 1 0.31 87 .989 3 0 0 1.000
2 K Woodland UNB 16 15 974:02 26 1.60 386 .937 11 5 0 .688
2 B Zak Mount Allison 10 10 557:58 32 3.44 312 .907 0 10 0 .000
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
