gp
21
p
11
g
8
a
3
pim
4
+/-
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 12th | 21 | 12th |
| Points | 11 | 28th | 11 | 28th |
| Goals | 8 | 12th | 8 | 12th |
| Assists | 3 | 78th | 3 | 78th |
| PIM | 4 | 115th | 4 | 115th |
| +/- | 5 | 35th | 5 | 35th |
| Power-play goals | 4 | 5th | 4 | 5th |
| Short-handed goals | 1 | 3rd | 1 | 3rd |
| Empty net goals | 0 | 14th | 0 | 14th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 50th | 0 | 50th |
| Game-tying goals | 0 | 9th | 0 | 9th |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 49 | 19th | 49 | 19th |
| Date | Opponent | Score |
|---|---|---|
| Sep 24 # | Saint Mary's | L, 5-2 |
| Sep 25 # | at Saint Mary's | W, 5-2 |
| Oct 1 # | at Dalhousie | W, 6-1 |
| Oct 2 # | Dalhousie | W, 6-3 |
| Oct 6 | at Dalhousie | W, 5-2 |
| Oct 8 | at Mount Allison | W, 8-0 |
| Oct 15 | UPEI | L, 4-3 |
| Oct 16 | UNB | L by SO, 3-2 |
| Oct 23 | at Moncton | W, 6-3 |
| Oct 24 | St. Thomas | W, 6-0 |
| Oct 29 | at Mount Allison | W, 6-0 |
| Oct 30 | at Saint Mary's | L, 4-2 |
| Nov 3 | Dalhousie | L, 5-3 |
| Nov 5 | at St. Thomas | W, 5-3 |
| Nov 13 | UNB | L, 2-0 |
| Nov 14 | at UPEI | W, 3-2 |
| Nov 19 | Moncton | W, 4-0 |
| Nov 21 | Saint Mary's | L, 3-1 |
| Nov 24 | Dalhousie | W, 4-2 |
| Nov 27 | St. Thomas | W, 8-3 |
| Feb 19 | UPEI | W, 7-1 |
| Feb 21 | at Saint Mary's | W, 4-3 |
| Feb 25 | at St. Thomas | W, 5-1 |
| Feb 26 | at UNB | L, 3-1 |
| Mar 4 | at Dalhousie | W, 5-0 |
| Mar 5 | Mount Allison |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| February |
| March |