Moncton at UPEI
at Charlottetown, PE
2/23/2022 at 7:00 PM
at Charlottetown, PE
2/23/2022 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (9-10-0, 9-10-0) | 0 | 0 | 0 | 0 |
| UPEI (12-5-0, 12-5-0) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 18:56 | Ruby Loughton ( Sophie Bujold & Tiah Scichilone ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UPEI | 02:28 | Jolena Gillard ( Ally Clements & Avery Penner ) |
| UPEI | 13:07 | PP - Jolena Gillard ( Taylor Gillis & Mireille Martin ) |
| Three Stars | ||
|---|---|---|
| Jolena Gillard - UPEI |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Madelaine Poirier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Pascale Lebeau | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 6 | Catherine Longchamps | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Shani Rossignol | 0 | 0 | -1 | 3 | 3-9 | 0 | |
| 8 | Erica Plourde | 0 | 0 | -2 | 5 | 7-19 | 0 | |
| 14 | Lianne Desforges | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Vanessa McKinnon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Isadora Quirion | 0 | 0 | -1 | 5 | 0-1 | 0 | |
| 18 | Stephanie Peladeau | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Janique Lamoureux | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Maritza Labrie | 0 | 0 | 0 | 3 | 9-24 | 2 | |
| 24 | Emily Gravelle | 0 | 0 | 0 | 2 | 0-0 | 6 | |
| 31 | Audrey Berthiaume * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 19-53 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Audrey Berthiaume (L, 0-1-0-0) | 3 | 60:00 | 24 | 27 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Vandale | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Katelynn Nice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 1 | 7-10 | 0 | |
| 10 | Taylor Gillis | 0 | 1 | +1 | 3 | 2-2 | 0 | |
| 11 | Tiah Scichilone | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 16 | Sophie Bujold | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Ally Clements | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 20 | Ashley McCutcheon | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 24 | Mireille Martin | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 27 | Ruby Loughton | 1 | 0 | +1 | 2 | 4-9 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | 0 | 2 | 10-16 | 0 | |
| 86 | Sydney Lyndon | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 88 | Jolena Gillard | 2 | 0 | +1 | 2 | 8-11 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 5 | 3-3 | 2 | |
| 94 | Sasha Weekes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 27 | 34-53 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 94 | Sasha Weekes (W, 1-0-0-0) | 0 | 60:00 | 21 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 02:26 | Sophie Vandale: HOOKING | MINOR | 2 minutes | ||
| Moncton | 07:27 | Emily Gravelle: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 10:35 | Ally Clements: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 08:55 | Emily Gravelle: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 03:58 | Ashley McCutcheon: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 06:52 | Sydney Lyndon: HOOKING | MINOR | 2 minutes | ||
| Moncton | 12:38 | Emily Gravelle: HOOKING | MINOR | 2 minutes | ||
| Moncton | 15:00 | Maritza Labrie: DELAY OF GAME | MINOR | 2 minutes | ||
| Moncton | 19:15 | Pascale Lebeau: CHECKING | MINOR | 2 minutes | ||
| UPEI | 19:15 | Kaiya Maracle: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 4 | 5 | 12 | 21 |
| UPEI | 9 | 11 | 7 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 100 Referee: A. Dillon Referee: C. Hall Linesman: J. Stewart Linesman: L. MacCallum Scorer: Ron Annear |
* Starter