StFX at UPEI
at Charlottetown, PE
2/25/2020 at 7:00 PM
at Charlottetown, PE
2/25/2020 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (2-0-0, 1-0-0) | 0 | 1 | 2 | 3 |
| UPEI (2-3-0, 2-2-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 03:46 | SH - Jenna Pellerin ( Caroline Daoust ) |
| -- 2nd -- | ||
| StFX | 10:41 | Tyra Meropoulis ( Emerson Elliott & Santana Gravelle ) |
| UPEI | 12:02 | Kelly Clements ( Kaylee Dufresne & Maria Clinton ) |
| -- 3rd -- | ||
| StFX | 08:19 | Amy Graham ( Lindsey Donovan & Tyra Meropoulis ) |
| StFX | 15:41 | Emerson Elliott ( Tyra Meropoulis & Emma Thomas ) |
| Three Stars | ||
|---|---|---|
|
Tyra Meropoulis
- StFX Jamie Johnson - StFX Jenna Pellerin - UPEI |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 0 | 0 | 1 | 14-26 | 0 | |
| 3 | Santana Gravelle | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 8 | Julia Schmitt | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Chloe Vukosa | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 12 | Tyra Meropoulis | 1 | 2 | +2 | 4 | 10-21 | 0 | |
| 13 | Josie Chisholm | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 14 | Kaya Brossard | 0 | 0 | 0 | 2 | 3-8 | 0 | |
| 15 | Lindsey Donovan | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 16 | Jayden Thompson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Emerson Elliott | 1 | 1 | +2 | 1 | 0-1 | 0 | |
| 19 | Lacey Dimaulo | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 26 | Hannah Macdonald | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 29 | Jamie Johnson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Patti-Anne Tracey | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 47 | Emma Thomas | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 67 | Carly Burrows | 0 | 0 | -1 | 1 | 1-4 | 2 | |
| 74 | Lea Macleod | 0 | 0 | -1 | 4 | 0-1 | 0 | |
| 81 | Amy Graham | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 88 | Kristen McKinley | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 21 | 29-64 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jamie Johnson (W, 1-0) | 2 | 60:00 | 34 | 36 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 4 | Katelynn Nice | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 9 | Kelly Clements | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Taylor Gillis | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 11 | Tiah Scichilone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kaylee Dufresne | 0 | 1 | 0 | 4 | 1-1 | 2 | |
| 17 | Rachel Colle | 0 | 0 | +1 | 2 | 13-30 | 0 | |
| 18 | Delaney Boehm | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Ally Clements | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Kristen Macintyre | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 23 | Caroline Daoust | 0 | 1 | -3 | 1 | 0-0 | 0 | |
| 24 | Mireille Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Maria Clinton | 0 | 1 | 0 | 3 | 10-14 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 86 | Sydney Lyndon | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 88 | Jolena Gillard | 0 | 0 | -2 | 6 | 11-18 | 0 | |
| 91 | Jenna Pellerin | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 95 | Faith Steeves | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 36 | 35-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (L, 0-1) | 3 | 58:37 | 18 | 21 | 0 | ||
| Empty net | 0 | 1:23 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 18 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 02:59 | Kaylee Dufresne: HOOKING | MINOR | 2 minutes | ||
| StFX | 08:15 | Hannah Macdonald: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 12:00 | Patti-Anne Tracey: HOOKING | MINOR | 2 minutes | ||
| StFX | 19:10 | Santana Gravelle: BODY CONTACT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 03:46 | Kristen Macintyre: CHECKING | MINOR | 2 minutes | ||
| UPEI | 16:48 | Kristen Macintyre: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 06:49 | Taylor Gillis: BODY CONTACT | MINOR | 2 minutes | ||
| StFX | 07:01 | Carly Burrows: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 10:29 | Amy Graham: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 3 | 12 | 6 | 21 |
| UPEI | 16 | 6 | 14 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 623 Referee: N. Hann Referee: T. Duffy Linesman: B. Hawley Linesman: N. Perry Scorer: Ron Annear |
* Starter