Natalie Stanwood
7

Natalie Stanwood

gp
28
p
9
g
2
a
7
pim
30
+/-
-23
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 9 52nd 9 52nd
Goals 2 66th 2 66th
Assists 7 38th 7 38th
PIM 30 8th 30 8th
+/- -23 179th -23 179th
Power-play goals 1 37th 1 37th
Short-handed goals 0 13th 0 13th
Empty net goals 0 18th 0 18th
Games started - - - -
Game-winning goals 1 29th 1 29th
Game-tying goals 0 4th 0 4th
Hat tricks 0 4th 0 4th
Shots 64 30th 64 30th
Recent Results
Date Opponent Result
Jan 24 Saint Mary's L, 5-4
Jan 25 UNB L, 3-2
Feb 1 at Moncton L, 7-3
Feb 2 at UNB L, 10-0
Feb 5 StFX L, 4-3
Feb 8 at St. Thomas L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 # Saint Mary's L, 5-1 - - - - - - - - - - - - - - - -
Sep 20 # at Mount Allison W, 2-1 - - - - - - - - - - - - - - - -
Sep 27 # at StFX L, 7-2 - - - - - - - - - - - - - - - -
Sep 28 # TBA W, 5-1 - - - - - - - - - - - - - - - -
Oct 2 Saint Mary's L, 4-3 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Oct 6 at StFX L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Oct 11 at UPEI L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Oct 12 at UNB L, 4-1 - 0 1 1 4 -1 0 0 0 0 0 1 2 1 1 .500
Oct 16 Mount Allison W, 2-0 - 0 0 0 0 1 0 0 0 0 0 4 0 0 0 -
Oct 18 St. Thomas W, 4-1 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Oct 25 at UPEI L, 3-0 - 0 0 0 2 -2 0 0 0 0 0 2 0 0 0 -
Oct 26 at Moncton W, 4-0 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Oct 30 at Saint Mary's L, 3-1 - 1 0 1 4 -2 1 0 0 0 0 1 0 0 0 -
Nov 1 at StFX L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 5 0 0 0 -
Nov 8 UNB L, 5-2 - 0 0 0 0 -3 0 0 0 0 0 7 1 0 1 .000
Nov 9 at Mount Allison L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 6 0 0 0 -
Nov 13 StFX L, 3-0 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Nov 15 St. Thomas L, 4-1 - 0 1 1 0 -1 0 0 0 0 0 2 1 0 1 .000
Nov 20 at Saint Mary's L, 6-1 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Nov 23 Moncton W, 3-0 - 1 0 1 2 1 0 0 0 1 0 4 0 0 0 -
Nov 29 UPEI L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 30 Moncton W, 4-3 - 0 1 1 2 0 0 0 0 0 0 1 0 0 0 -
Jan 4 # at StFX L, 6-3 1 1 0 1 0 2 0 0 0 0 0 3 0 0 0 -
Jan 5 # at Saint Mary's L, 7-0 1 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Jan 11 at Mount Allison L, 1-0 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Jan 12 at St. Thomas L, 5-1 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Jan 18 Mount Allison W, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Jan 19 UPEI L, 4-3 - 0 3 3 0 1 0 0 0 0 0 2 0 0 0 -
Jan 24 Saint Mary's L, 5-4 - 0 1 1 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 25 UNB L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 1 at Moncton L, 7-3 - 0 0 0 0 -2 0 0 0 0 0 0 1 0 1 .000
Feb 2 at UNB L, 10-0 - 0 0 0 0 -3 0 0 0 0 0 1 0 0 0 -
Feb 5 StFX L, 4-3 - 0 0 0 0 -3 0 0 0 0 0 5 1 0 1 .000
Feb 8 at St. Thomas L, 3-1 - 0 0 0 2 1 0 0 0 0 0 1 1 0 1 .000

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 24 3 10 13 18 -3 0 0 0 2 0 0 71 7 1 6 .143
2018-19 28 3 9 12 8 -8 0 0 0 0 0 0 65 7 2 5 .286
2019-20 28 2 7 9 30 -23 1 0 0 1 0 0 64 7 1 6 .143
Total 80 8 26 34 56 -34 1 0 0 3 0 0 200 21 4 17 .190
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 2 7 9 30 -23 1 0 0 1 0 0 64 7 1 6 .143
Conference 28 2 7 9 30 -23 1 0 0 1 0 0 64 7 1 6 .143
Exhibition 2 1 0 1 2 1 0 0 0 0 0 0 3 0 0 0 -
                                   
Home 14 1 6 7 10 -8 0 0 0 1 0 0 35 3 0 3 .000
Away 14 1 1 2 20 -15 1 0 0 0 0 0 29 4 1 3 .250
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 6 1 1 2 10 2 0 0 0 1 0 0 13 0 0 0 -
Losses 22 1 6 7 20 -25 1 0 0 0 0 0 51 7 1 6 .143
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 1 1 2 14 -6 1 0 0 0 0 0 17 2 1 1 .500
November 9 1 2 3 10 -7 0 0 0 1 0 0 29 2 0 2 .000
January 6 0 4 4 4 -3 0 0 0 0 0 0 11 0 0 0 -
February 4 0 0 0 2 -7 0 0 0 0 0 0 7 3 0 3 .000