Katherine Dubuc
15

Katherine Dubuc

gp
28
p
12
g
4
a
8
pim
18
+/-
-12
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 12 36th 12 36th
Goals 4 41st 4 41st
Assists 8 29th 8 29th
PIM 18 27th 18 27th
+/- -12 161st -12 161st
Power-play goals 1 37th 1 37th
Short-handed goals 0 13th 0 13th
Empty net goals 0 18th 0 18th
Games started - - - -
Game-winning goals 0 61st 0 61st
Game-tying goals 0 4th 0 4th
Hat tricks 0 4th 0 4th
Shots 79 9th 79 9th
Recent Results
Date Opponent Result
Jan 22 at St. Thomas L, 3-0
Jan 25 at Mount Allison W, 2-1
Jan 29 at UPEI L, 4-1
Feb 1 Dalhousie W, 7-3
Feb 8 UNB L, 2-1
Feb 10 Mount Allison W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 # at McGill L, 4-1 - - - - - - - - - - - - - - - -
Sep 14 # at Guelph L, 5-1 - - - - - - - - - - - - - - - -
Sep 15 # at Bishop's W, 1-0 - - - - - - - - - - - - - - - -
Sep 21 # Carleton L, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 19 12 7 .632
Sep 27 # Rimouski (CEGEP) W, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 21 17 4 .810
Oct 4 St. Thomas W, 1-0 - 0 1 1 0 0 0 0 0 0 0 3 21 9 12 .429
Oct 5 at Saint Mary's L, 5-0 - 0 0 0 2 -1 0 0 0 0 0 0 13 8 5 .615
Oct 9 at UNB L, 4-3 - 1 0 1 2 1 0 0 0 0 0 1 13 7 6 .538
Oct 12 StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 22 14 8 .636
Oct 17 UPEI L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 3 21 14 7 .667
Oct 20 at Mount Allison W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 12 8 4 .667
Oct 25 Saint Mary's L, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 27 13 14 .481
Oct 26 Dalhousie L, 4-0 - 0 0 0 2 -2 0 0 0 0 0 6 27 17 10 .630
Nov 1 at UNB L, 7-2 - 0 1 1 0 -2 0 0 0 0 0 0 14 8 6 .571
Nov 2 St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 6 22 15 7 .682
Nov 9 at UPEI L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 2 12 7 5 .583
Nov 10 Saint Mary's L, 4-2 - 1 0 1 0 -1 1 0 0 0 0 4 24 13 11 .542
Nov 15 UNB L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 25 15 10 .600
Nov 16 Mount Allison W, 4-2 - 0 1 1 0 -1 0 0 0 0 0 3 16 12 4 .750
Nov 22 at StFX L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 5 5 1 4 .200
Nov 23 at Dalhousie L, 3-0 - 0 0 0 2 0 0 0 0 0 0 1 11 6 5 .545
Nov 29 StFX L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 3 19 13 6 .684
Nov 30 at Dalhousie L, 4-3 - 0 0 0 4 -1 0 0 0 0 0 3 14 8 6 .571
Jan 4 # Andre-Laurendeau (CEGEP)   - - - - - - - - - - - - - - - -
Jan 5 # Bishop's W, 3-2 - - - - - - - - - - - - - - - -
Jan 9 UPEI W, 4-1 - 0 0 0 0 0 0 0 0 0 0 4 18 12 6 .667
Jan 11 at St. Thomas W, 3-1 - 1 1 2 2 2 0 0 0 0 0 2 21 10 11 .476
Jan 17 at Saint Mary's L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 3 19 8 11 .421
Jan 18 at StFX L, 6-2 - 0 1 1 0 0 0 0 0 0 0 4 15 6 9 .400
Jan 22 at St. Thomas L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 2 12 9 3 .750
Jan 25 at Mount Allison W, 2-1 - 0 1 1 0 0 0 0 0 0 0 2 20 6 14 .300
Jan 29 at UPEI L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 25 11 14 .440
Feb 1 Dalhousie W, 7-3 - 1 2 3 0 3 0 0 0 0 0 5 18 12 6 .667
Feb 8 UNB L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 16 13 3 .813
Feb 10 Mount Allison W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 6 21 14 7 .667

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 24 9 12 21 18 4 4 0 0 2 0 0 68 197 110 87 .558
2016-17 24 5 10 15 26 -5 2 0 1 0 0 0 80 409 213 196 .521
2017-18 20 3 3 6 14 -3 1 0 0 1 0 0 45 290 169 121 .583
2018-19 28 8 12 20 22 -10 2 0 1 1 0 0 94 486 301 185 .619
2019-20 28 4 8 12 18 -12 1 0 0 0 0 0 79 503 289 214 .575
Total 124 29 45 74 98 -26 10 0 2 4 0 0 366 1885 1082 803 .574
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 4 8 12 18 -12 1 0 0 0 0 0 79 503 289 214 .575
Conference 28 4 8 12 18 -12 1 0 0 0 0 0 79 503 289 214 .575
Exhibition 2 0 0 0 2 0 0 0 0 0 0 0 4 40 29 11 .725
                                   
Home 14 2 4 6 4 -6 1 0 0 0 0 0 50 297 186 111 .626
Away 14 2 4 6 14 -6 0 0 0 0 0 0 29 206 103 103 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 2 6 8 2 3 0 0 0 0 0 0 26 147 83 64 .565
Losses 20 2 2 4 16 -15 1 0 0 0 0 0 53 356 206 150 .579
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 1 2 8 -3 0 0 0 0 0 0 20 156 90 66 .577
November 10 1 2 3 8 -9 1 0 0 0 0 0 28 162 98 64 .605
January 7 1 3 4 2 -1 0 0 0 0 0 0 20 130 62 68 .477
February 3 1 2 3 0 1 0 0 0 0 0 0 11 55 39 16 .709