Carly Burrows
- F
- StFX
gp
28
p
3
g
1
a
2
pim
2
+/-
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 3 | 107th | 3 | 107th |
| Goals | 1 | 84th | 1 | 84th |
| Assists | 2 | 100th | 2 | 100th |
| PIM | 2 | 138th | 2 | 138th |
| +/- | 4 | 55th | 4 | 55th |
| Power-play goals | 0 | 61st | 0 | 61st |
| Short-handed goals | 0 | 13th | 0 | 13th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 61st | 0 | 61st |
| Game-tying goals | 0 | 4th | 0 | 4th |
| Hat tricks | 0 | 4th | 0 | 4th |
| Shots | 26 | 98th | 26 | 98th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Saint Mary's | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Dalhousie | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at UPEI | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Mount Allison | W, 4-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Oct 6 | Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1.000 |
| Oct 11 | at St. Thomas | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Oct 12 | at Moncton | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Oct 18 | UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | .714 |
| Oct 19 | UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Oct 25 | at Mount Allison | L by SO, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 26 | at Saint Mary's | L, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 1 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Nov 3 | St. Thomas | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 |
| Nov 9 | UNB | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 10 | at UPEI | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | .286 |
| Nov 13 | at Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 16 | St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 |
| Nov 22 | Moncton | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | .667 |
| Nov 24 | at Saint Mary's | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | .667 |
| Nov 29 | at Moncton | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Nov 30 | at UPEI | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 |
| Jan 3 # | Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 8 | .200 |
| Jan 4 # | Dalhousie | W, 6-3 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Jan 11 | at UNB | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 14 | Saint Mary's | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 18 | Moncton | W, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 |
| Jan 21 | Mount Allison | W, 6-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 1.000 |
| Jan 24 | UPEI | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 3 | .700 |
| Jan 25 | Saint Mary's | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Jan 31 | at St. Thomas | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | .000 |
| Feb 1 | at UNB | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 5 | at Dalhousie | W, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 9 | Mount Allison | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 73 | 44 | 29 | .603 |
| Conference | 28 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 73 | 44 | 29 | .603 |
| Exhibition | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | 9 | .182 |
| Home | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 47 | 35 | 12 | .745 |
| Away | 14 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 26 | 9 | 17 | .346 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 22 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 60 | 35 | 25 | .583 |
| Losses | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 9 | 4 | .692 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 8 | 5 | .615 |
| November | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 16 | 14 | .533 |
| January | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 29 | 19 | 10 | .655 |
| February | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |