Olivia Reid
27

Olivia Reid

gp
28
p
24
g
10
a
14
pim
24
+/-
16
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 24 5th 24 5th
Goals 10 9th 10 9th
Assists 14 4th 14 4th
PIM 24 13th 24 13th
+/- 16 4th 16 4th
Power-play goals 1 27th 1 27th
Short-handed goals 0 15th 0 15th
Empty net goals 1 4th 1 4th
Games started - - - -
Game-winning goals 0 65th 0 65th
Game-tying goals 0 4th 0 4th
Hat tricks 0 7th 0 7th
Shots 71 15th 71 15th
Recent Results
Date Opponent Result
Jan 25 Moncton W, 6-3
Jan 26 UPEI W, 2-1
Feb 1 at Saint Mary's W, 3-2
Feb 3 Mount Allison W, 2-1
Feb 8 at StFX L, 4-1
Feb 9 at Dalhousie W, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 # UPEI L, 4-2 1 1 0 1 0 1 1 0 0 0 0 4 - 0 0 -
Sep 15 # McGill L, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 28 # at Ottawa L, 3-1 - - - - - - - - - - - - - - - -
Sep 30 # at Montreal   - - - - - - - - - - - - - - - -
Oct 12 at UPEI W, 4-0 - 0 2 2 0 2 0 0 0 0 0 5 - 0 0 -
Oct 14 at UNB W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 1 -
Oct 20 Dalhousie W, 5-2 - 1 0 1 2 1 0 0 0 0 0 4 - 0 1 -
Oct 21 Mount Allison L, 3-2 - 0 1 1 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 26 at Dalhousie W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Oct 27 at StFX L, 2-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 2 UPEI W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 3 Saint Mary's W, 2-0 - 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Nov 7 UNB W, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 - 1 0 -
Nov 10 at Mount Allison W, 3-2 - 0 2 2 2 1 0 0 0 0 0 2 - 0 0 -
Nov 16 Dalhousie W, 7-4 - 0 1 1 2 1 0 0 0 0 0 4 - 0 0 -
Nov 18 Moncton W, 4-2 - 1 0 1 0 3 0 0 1 0 0 3 - 0 0 -
Nov 23 at Moncton W, 5-0 - 0 1 1 0 2 0 0 0 0 0 3 - 0 0 -
Nov 25 at Mount Allison W, 5-1 - 1 1 2 2 1 0 0 0 0 0 2 - 0 0 -
Nov 28 at UNB W, 2-1 - 1 1 2 0 2 0 0 0 0 0 5 - 0 0 -
Nov 30 StFX W by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Jan 2 # at UPEI W, 3-2 - 1 1 2 0 1 0 0 0 0 0 3 - 0 0 -
Jan 5 Saint Mary's W, 3-1 - 0 2 2 2 2 0 0 0 0 0 4 - 0 1 -
Jan 6 at UPEI W, 2-0 - 1 1 2 0 2 0 0 0 0 0 3 - 0 0 -
Jan 9 UNB L, 3-1 - 1 0 1 0 0 1 0 0 0 0 3 - 0 0 -
Jan 11 StFX W, 4-1 - 1 0 1 2 2 0 0 0 0 0 3 - 0 2 -
Jan 18 at Moncton L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 19 at Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 25 Moncton W, 6-3 - 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Jan 26 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Saint Mary's W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 3 Mount Allison W, 2-1 - 1 0 1 2 1 0 0 0 0 0 3 - 0 0 -
Feb 8 at StFX L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 1 -
Feb 9 at Dalhousie W, 5-2 - 2 0 2 0 1 0 0 0 0 0 6 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 24 11 5 16 16 -3 2 0 0 2 0 0 56 16 5 11 .313
2018-19 28 10 14 24 24 16 1 0 1 0 0 0 71 8 1 7 .125
2019-20 27 6 8 14 20 0 2 0 1 1 0 0 71 3 2 1 .667
2021-22 20 5 4 9 0 -5 1 0 0 1 1 0 43 5 2 3 .400
Total 99 32 31 63 60 8 6 0 2 4 1 0 241 32 10 22 .313
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 10 14 24 24 16 1 0 1 0 0 0 71 8 1 7 .125
Conference 28 10 14 24 24 16 1 0 1 0 0 0 71 8 1 7 .125
Exhibition 3 2 1 3 0 2 1 0 0 0 0 0 7 0 0 0 -
                                   
Home 14 5 6 11 16 8 1 0 1 0 0 0 37 5 1 4 .200
Away 14 5 8 13 8 8 0 0 0 0 0 0 34 3 0 3 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 22 9 13 22 22 20 0 0 1 0 0 0 63 7 1 6 .143
Losses 6 1 1 2 2 -4 1 0 0 0 0 0 8 1 0 1 .000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 3 4 4 0 0 0 0 0 0 0 15 3 0 3 .000
November 10 3 8 11 10 10 0 0 1 0 0 0 27 1 1 0 1.000
January 8 3 3 6 6 5 1 0 0 0 0 0 19 3 0 3 .000
February 4 3 0 3 4 1 0 0 0 0 0 0 10 1 0 1 .000