Lauren Legault
6

Lauren Legault

gp
26
p
10
g
4
a
6
pim
16
+/-
6
Player Stats
  Overall OR Conference CR
Games 26 80th 26 80th
Points 10 45th 10 45th
Goals 4 37th 4 37th
Assists 6 41st 6 41st
PIM 16 35th 16 35th
+/- 6 29th 6 29th
Power-play goals 2 16th 2 16th
Short-handed goals 0 15th 0 15th
Empty net goals 0 22nd 0 22nd
Games started - - - -
Game-winning goals 3 6th 3 6th
Game-tying goals 0 4th 0 4th
Hat tricks 0 7th 0 7th
Shots 36 75th 36 75th
Recent Results
Date Opponent Result
Jan 25 Moncton W, 6-3
Jan 26 UPEI W, 2-1
Feb 1 at Saint Mary's W, 3-2
Feb 3 Mount Allison W, 2-1
Feb 8 at StFX L, 4-1
Feb 9 at Dalhousie W, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 # UPEI L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 6 5 -
Sep 15 # McGill L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 5 6 -
Sep 28 # at Ottawa L, 3-1 - - - - - - - - - - - - - - - -
Sep 30 # at Montreal   - - - - - - - - - - - - - - - -
Oct 12 at UPEI W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 3 3 -
Oct 14 at UNB W, 2-1 - 1 1 2 2 2 0 0 0 1 0 5 - 5 3 -
Oct 20 Dalhousie W, 5-2 - 0 1 1 0 1 0 0 0 0 0 0 - 15 14 -
Oct 21 Mount Allison L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 7 12 -
Oct 26 at Dalhousie W, 1-0 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Oct 27 at StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 2 UPEI W, 4-2 - 1 0 1 2 2 0 0 0 1 0 1 - 1 7 -
Nov 3 Saint Mary's W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 8 4 -
Nov 7 UNB W, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - 8 7 -
Nov 10 at Mount Allison W, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 - 6 5 -
Nov 16 Dalhousie W, 7-4 - - - - - - - - - - - - - - - -
Nov 18 Moncton W, 4-2 - - - - - - - - - - - - - - - -
Nov 23 at Moncton W, 5-0 - 1 0 1 0 1 1 0 0 0 0 2 - 2 2 -
Nov 25 at Mount Allison W, 5-1 - 0 0 0 0 0 0 0 0 0 0 3 - 5 8 -
Nov 28 at UNB W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 10 5 -
Nov 30 StFX W by SO, 2-1 - 0 1 1 0 0 0 0 0 0 0 3 - 3 10 -
Jan 2 # at UPEI W, 3-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 3 7 -
Jan 5 Saint Mary's W, 3-1 - 1 0 1 4 0 1 0 0 1 0 1 - 2 4 -
Jan 6 at UPEI W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 9 10 -
Jan 9 UNB L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 7 5 -
Jan 11 StFX W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 2 6 -
Jan 18 at Moncton L, 5-3 - 0 0 0 0 0 0 0 0 0 0 2 - 5 8 -
Jan 19 at Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 2 9 -
Jan 25 Moncton W, 6-3 - 0 1 1 2 1 0 0 0 0 0 0 - 4 6 -
Jan 26 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 5 7 -
Feb 1 at Saint Mary's W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 4 6 -
Feb 3 Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 7 6 -
Feb 8 at StFX L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 6 4 -
Feb 9 at Dalhousie W, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 2 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 24 6 10 16 6 11 1 0 0 2 0 0 33 273 127 146 .465
2017-18 24 5 10 15 10 5 0 0 0 0 0 0 35 308 153 155 .497
2018-19 26 4 6 10 16 6 2 0 0 3 0 0 36 279 128 151 .459
2019-20 28 6 7 13 20 -1 2 0 0 0 0 0 55 342 174 168 .509
2021-22 21 1 6 7 0 -2 0 0 0 1 0 0 25 44 28 16 .636
Total 123 22 39 61 52 19 5 0 0 6 0 0 184 1246 610 636 .490
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 4 6 10 16 6 2 0 0 3 0 0 36 279 128 151 .459
Conference 26 4 6 10 16 6 2 0 0 3 0 0 36 279 128 151 .459
Exhibition 3 0 0 0 2 -4 0 0 0 0 0 0 3 32 14 18 .438
                                   
Home 12 2 3 5 12 3 1 0 0 2 0 0 13 157 69 88 .439
Away 14 2 3 5 4 3 1 0 0 1 0 0 23 122 59 63 .484
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 4 6 10 14 7 2 0 0 3 0 0 30 214 101 113 .472
Losses 6 0 0 0 2 -1 0 0 0 0 0 0 6 65 27 38 .415
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 2 3 4 3 0 0 0 1 0 0 10 62 30 32 .484
November 8 2 2 4 4 4 1 0 0 1 0 0 15 91 43 48 .473
January 8 1 1 2 8 0 1 0 0 1 0 0 6 91 36 55 .396
February 4 0 1 1 0 -1 0 0 0 0 0 0 5 35 19 16 .543