Myfanwy Thomson
gp
23
p
14
g
4
a
10
pim
14
+/-
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 60th | 23 | 60th |
| Points | 14 | 23rd | 14 | 23rd |
| Goals | 4 | 35th | 4 | 35th |
| Assists | 10 | 14th | 10 | 14th |
| PIM | 14 | 37th | 14 | 37th |
| +/- | 1 | 56th | 1 | 56th |
| Power-play goals | 3 | 8th | 3 | 8th |
| Short-handed goals | 0 | 11th | 0 | 11th |
| Empty net goals | 0 | 13th | 0 | 13th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 52nd | 0 | 52nd |
| Game-tying goals | 0 | 4th | 0 | 4th |
| Hat tricks | 0 | 5th | 0 | 5th |
| Shots | 36 | 53rd | 36 | 53rd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | UOIT | W, 2-1 | - | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Sep 24 # | Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | at Moncton | W, 3-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 1 | .500 |
| Oct 1 # | UPEI | W, 3-2 | - | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | - | 1 | 3 | .250 |
| Oct 2 # | at UPEI | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 7 | .417 |
| Oct 15 | Saint Mary's | W, 4-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | .333 |
| Oct 16 | StFX | W, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 3 | .727 |
| Oct 21 | at UPEI | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 5 | .615 |
| Oct 23 | Mount Allison | W, 6-0 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 7 | 8 | .467 |
| Oct 28 | at Moncton | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 6 | .400 |
| Oct 29 | at Dalhousie | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 8 | .273 |
| Nov 5 | Dalhousie | W, 4-3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 10 | 10 | .500 |
| Nov 6 | UPEI | W, 5-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 6 | .647 |
| Nov 12 | at StFX | W, 5-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 9 | .550 |
| Nov 13 | at Saint Mary's | L, 1-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 9 | .500 |
| Nov 19 | Moncton | W, 4-2 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 8 | .636 |
| Nov 20 | at Mount Allison | W, 5-1 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 9 | .357 |
| Nov 23 | at Moncton | W, 4-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 10 | .375 |
| Nov 27 | Mount Allison | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 3 | .750 |
| Jan 7 | StFX | W, 6-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 11 | .267 |
| Jan 8 | Dalhousie | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 13 | .235 |
| Jan 14 | UPEI | W, 8-3 | - | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | - | 10 | 9 | .526 |
| Jan 21 | at Saint Mary's | L, 4-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 10 | .444 |
| Jan 22 | at StFX | L, 4-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 6 | .538 |
| Jan 27 | at Dalhousie | L, 4-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | - | 10 | 11 | .476 |
| Jan 28 | at Mount Allison | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | .571 |
| Feb 3 | Saint Mary's | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 8 | .333 |
| Feb 10 | Moncton | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 11 | at UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 5 | 10 | 15 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 11 | 7 | 4 | .636 |
| 2014-15 | 24 | 6 | 9 | 15 | 16 | -1 | 3 | 0 | 0 | 2 | 0 | 0 | 50 | 0 | - | - | - |
| 2015-16 | 24 | 1 | 7 | 8 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | - | - | - |
| 2016-17 | 23 | 4 | 10 | 14 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 36 | 324 | 157 | 167 | .485 |
| Total | 95 | 16 | 36 | 52 | 52 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 170 | 335 | 164 | 171 | .490 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 4 | 10 | 14 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 36 | 324 | 157 | 167 | .485 |
| Conference | 23 | 4 | 10 | 14 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 36 | 324 | 157 | 167 | .485 |
| Exhibition | 4 | 2 | 1 | 3 | 14 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 7 | 11 | .389 |
| Home | 12 | 3 | 8 | 11 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 163 | 82 | 81 | .503 |
| Away | 11 | 1 | 2 | 3 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 161 | 75 | 86 | .466 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 4 | 10 | 14 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 232 | 115 | 117 | .496 |
| Losses | 7 | 0 | 0 | 0 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 92 | 42 | 50 | .457 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 6 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 63 | 31 | 32 | .492 |
| November | 8 | 2 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 139 | 75 | 64 | .540 |
| January | 7 | 2 | 3 | 5 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 110 | 47 | 63 | .427 |
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 8 | .333 |