Judyane Bernier
- F
- Moncton
gp
9
p
5
g
2
a
3
pim
2
+/-
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 143rd | 9 | 143rd |
| Points | 5 | 74th | 5 | 74th |
| Goals | 2 | 59th | 2 | 59th |
| Assists | 3 | 74th | 3 | 74th |
| PIM | 2 | 124th | 2 | 124th |
| +/- | 0 | 65th | 0 | 65th |
| Power-play goals | 0 | 54th | 0 | 54th |
| Short-handed goals | 0 | 11th | 0 | 11th |
| Empty net goals | 0 | 13th | 0 | 13th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 17th | 1 | 17th |
| Game-tying goals | 0 | 4th | 0 | 4th |
| Hat tricks | 0 | 5th | 0 | 5th |
| Shots | 18 | 95th | 18 | 95th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Mount Allison | L, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | .625 |
| Sep 24 # | at St. Thomas | L, 2-1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 2 | 0 | 1.000 |
| Sep 25 # | St. Thomas | L, 3-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 4 | .000 |
| Sep 30 # | at McGill | L, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 15 | StFX | W, 5-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 16 | Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | 1.000 |
| Oct 22 | at Dalhousie | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 0 | 1.000 |
| Oct 23 | at StFX | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | St. Thomas | W by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UPEI | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Mount Allison | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mount Allison | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Thomas | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | UPEI | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | St. Thomas | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Saint Mary's | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Saint Mary's | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at StFX | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | UPEI | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1.000 |
| Jan 28 | StFX | L, 4-2 | - | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 9 | 8 | .529 |
| Jan 29 | Saint Mary's | L, 5-4 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | .000 |
| Feb 3 | Dalhousie | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | .500 |
| Feb 5 | Mount Allison | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1.000 |
| Feb 10 | at St. Thomas | W, 2-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 1 | .000 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 27 | 16 | 11 | .593 |
| Conference | 9 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 27 | 16 | 11 | .593 |
| Exhibition | 4 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 7 | 7 | .500 |
| Home | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | 13 | 10 | .565 |
| Away | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 3 | 1 | .750 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | .667 |
| Losses | 6 | 1 | 2 | 3 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 14 | 10 | .583 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 1.000 |
| January | 3 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 11 | 9 | .550 |
| February | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 3 | 2 | .600 |