Moncton at UPEI
at Charlottetown, PE
11/11/2015 at 7:00pm
at Charlottetown, PE
11/11/2015 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (3-4-0) | 1 | 1 | 1 | 3 |
| UPEI (2-4-1) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 10:18 | SH - Marie-Pier Arsenault ( unassisted) |
| UPEI | 18:18 | Kiana Strand ( Cornelia Geib & Jessie Brown ) |
| -- 2nd -- | ||
| Moncton | 16:42 | PP - Marie-Pier Corriveau ( Katryne Villeneuve & Amelie Dion ) |
| -- 3rd -- | ||
| Moncton | 14:57 | Katherine Dubuc ( Katryne Villeneuve & Marie-Pier Arsenault ) |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emilie Bouchard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Veronic Thibeault | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Roxanne Turcotte | 0 | 0 | 0 | 0 | 1-2 | 2 | |
| 7 | Kaitlyn Gallaway | 0 | 0 | -1 | 4 | 11-17 | 2 | |
| 8 | Natacha Bergeron | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 9 | Marie-Pier Arsenault | 1 | 1 | +1 | 4 | 12-26 | 0 | |
| 10 | Dominique Berube | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cassandra Labrie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Marie-Pier Corriveau | 1 | 0 | 0 | 4 | 1-1 | 0 | |
| 15 | Katherine Dubuc | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 16 | Brittany Poitras | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jennifer Arsenault | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Danielle Eustace | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Karine Roy | 0 | 0 | 0 | 3 | 0-2 | 0 | |
| 22 | Amelie Dion | 0 | 1 | 0 | 5 | 7-15 | 0 | |
| 24 | Jodie Dupere | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 96 | Katryne Villeneuve | 0 | 2 | +1 | 6 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 33 | 33-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emilie Bouchard (W, Win) | 1 | 60:00 | 10 | 11 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Madison Clarke | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Gabrielle Gray | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 7 | Emma Weatherbie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Andie Boeckman | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 11 | Maggie Grimmer | 0 | 0 | -1 | 2 | 6-17 | 2 | |
| 12 | Cassidy McCabe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Ashtyn Bartlett | 0 | 0 | -1 | 0 | 5-14 | 0 | |
| 15 | Kiana Strand | 1 | 0 | +1 | 2 | 13-16 | 0 | |
| 16 | Jessie Brown | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 17 | Rachel Colle | 0 | 0 | -1 | 1 | 1-6 | 0 | |
| 19 | Teagan Pringle | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Emily March | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Emma Martin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Corneila Geib | 0 | 1 | 0 | 0 | 1-1 | 0 | |
| 39 | Marie Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 64 | Laura Bradley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 71 | Ye Eun Park | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 73 | Bria Harding | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 93 | Sam Sweet | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 11 | 31-64 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie Soleil Deschenes (L, Loss) | 3 | 60:00 | 30 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 07:46 | Maggie Grimmer: Body Contact | MINOR | 2 minutes | ||
| Moncton | 09:32 | Veronic Thibeault: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 12:44 | Ye Eun Park: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 04:55 | Kaitlyn Gallaway: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 08:06 | Jessie Brown: BOARDING | MINOR | 2 minutes | ||
| UPEI | 14:56 | Teagan Pringle: CHECKING | MINOR | 2 minutes | ||
| Moncton | 16:59 | Jodie Dupere: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 02:34 | Gabrielle Gray: Body Contact | MINOR | 2 minutes | ||
| Moncton | 07:04 | Roxanne Turcotte: Body Contact | MINOR | 2 minutes | ||
| UPEI | 09:59 | Madison Clarke: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 12 | 12 | 9 | 33 |
| UPEI | 4 | 5 | 2 | 11 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 109 Referee: L Jordan Linesman: E Dixon Linesman: K Adams |
* Starter