Saint Mary's at UPEI
at Charlottetown, PE
2/19/2015 at 7:02
at Charlottetown, PE
2/19/2015 at 7:02
|
Saint Mary's
3 |
UPEI
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's | 1 | 1 | 1 | 3 |
| UPEI | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 15:28 | PP - Nicole Blanche ( Mary Worndl & Haylee Tretiak ) |
| -- 2nd -- | ||
| Saint Mary's | 04:16 | Caitlyn Manning ( Breanna Lanceleve & Janelle Rogers ) |
| -- 3rd -- | ||
| Saint Mary's | 06:43 | Caitlyn Manning ( unassisted) |
| Three Stars | ||
|---|---|---|
| Caitlyn Manning - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Justine McIntosh * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Hannah Askin | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 3 | Beatrice Harrietha | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 4 | Janelle Rogers | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 7 | Chelsea Osbaldeston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Selby Jessiman | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 10 | Moira Macdonald | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 11 | Rebecca Johnson | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 12 | Carly Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Haylee Tretiak | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 15 | Breanna Lanceleve | 0 | 1 | +2 | 2 | 1-1 | 0 | |
| 16 | Caitlyn Schell | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 18 | Nicole Blanche | 1 | 0 | 0 | 2 | 1-3 | 0 | |
| 19 | Gemma Macdonald | 0 | 0 | 0 | 1 | 7-8 | 0 | |
| 22 | Kaylan Palsat | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Mary Worndl | 0 | 1 | 0 | 4 | 10-18 | 0 | |
| 41 | Laura Polak | 0 | 0 | +2 | 3 | 2-4 | 0 | |
| 94 | Sarah Douglas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 95 | Caitlyn Manning | 2 | 0 | +2 | 3 | 8-12 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 22 | 32-54 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Justine McIntosh (W, Win) | 0 | 60:00 | 22 | 22 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Madison Clarke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Margaret Lockyer | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Olivia Doughart | 0 | 0 | 0 | 1 | 3-12 | 0 | |
| 11 | Margaret Grimmer | 0 | 0 | -1 | 2 | 1-3 | 0 | |
| 12 | Cassidy McCabe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Courtney Stewart | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Kiana Strand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Keirstin Visser | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 19 | Teagan Pringle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Jessie Howard | 0 | 0 | 0 | 2 | 9-15 | 0 | |
| 21 | Ferran Brown | 0 | 0 | -1 | 4 | 7-16 | 2 | |
| 27 | Emma Martin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Cornelia Geib | 0 | 0 | -1 | 1 | 1-6 | 0 | |
| 39 | Marie-Soleil Deschen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 64 | Laura Bradley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 73 | Bria Harding | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Samantha Sweet | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 22 | 22-54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie-Soleil Deschen (L, Loss) | 3 | 60:00 | 19 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 12:08 | Caitlyn Schell: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Saint Mary's | 12:08 | Caitlyn Schell: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UPEI | 13:56 | Ferran Brown: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 04:48 | Beatrice Harrietha: SLASHING | MINOR | 2 minutes | ||
| UPEI | 07:17 | Cassidy McCabe: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 08:42 | Hannah Askin: DELAY OF GAME | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 10 | 8 | 4 | 22 |
| UPEI | 8 | 12 | 2 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 151 Referee: N Cornish Linesman: E Beck Linesman: Z Geldart Game timekeeper: R Harding Scorer: C Deagle |
* Starter