Jodie Dupere
24

Jodie Dupere

gp
20
p
5
g
1
a
4
pim
12
+/-
8
Player Stats
  Overall OR Conference CR
Games 20 105th 20 105th
Points 5 74th 5 74th
Goals 1 73rd 1 73rd
Assists 4 54th 4 54th
PIM 12 43rd 12 43rd
+/- 8 16th 8 16th
Power-play goals 0 61st 0 61st
Short-handed goals 0 13th 0 13th
Empty net goals 0 7th 0 7th
Games started - - - -
Game-winning goals 1 19th 1 19th
Game-tying goals 0 5th 0 5th
Hat tricks 0 7th 0 7th
Shots 12 114th 12 114th
Recent Results
Date Opponent Result
Jan 24 Dalhousie W, 2-1
Jan 25 at Saint Mary's L, 3-1
Jan 29 Mount Allison W, 2-1
Feb 1 at StFX W, 3-0
Feb 4 at UPEI W, 4-3
Feb 6 St. Thomas L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 2 # Mount Allison W, 3-2 - - - - - - - - - - - - - - - -
Oct 4 # vs. StFX W, 2-1 - - - - - - - - - - - - - - - -
Oct 18 StFX L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 19 Saint Mary's W, 6-2 - 0 1 1 4 2 0 0 0 0 0 2 - - - -
Oct 24 UPEI W, 5-0 - 1 0 1 0 1 0 0 0 1 0 2 - - - -
Oct 25 at St. Thomas W, 6-1 - 0 1 1 0 0 0 0 0 0 0 1 - - - -
Oct 31 at Mount Allison W, 2-1 - - - - - - - - - - - - - - - -
Nov 2 at Dalhousie L, 3-0 - - - - - - - - - - - - - - - -
Nov 8 Dalhousie W, 3-1 - 0 1 1 0 -1 0 0 0 0 0 1 - - - -
Nov 9 at Saint Mary's W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 14 at UPEI W, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 16 at StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 21 St. Thomas W, 4-1 - 0 1 1 0 4 0 0 0 0 0 1 - - - -
Nov 22 Mount Allison W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 28 Saint Mary's W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Nov 29 StFX L, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Jan 4 # at Maine (NCAA) W, 5-1 - - - - - - - - - - - - - - - -
Jan 9 at St. Thomas W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 10 UPEI W, 3-0 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Jan 16 at Mount Allison W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Jan 18 at Dalhousie L by SO, 5-4 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Jan 24 Dalhousie W, 2-1 - - - - - - - - - - - - - - - -
Jan 25 at Saint Mary's L, 3-1 - - - - - - - - - - - - - - - -
Jan 29 Mount Allison W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Feb 1 at StFX W, 3-0 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Feb 4 at UPEI W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Feb 6 St. Thomas L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 0 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 21 1 2 3 24 3 1 0 0 0 0 0 20 0 - - -
2012-13 21 1 1 2 18 -7 1 0 0 0 0 0 12 0 - - -
2013-14 23 3 4 7 12 1 2 0 0 1 0 0 24 2 2 0 1.000
2014-15 20 1 4 5 12 8 0 0 0 1 0 0 12 0 - - -
2015-16 24 2 7 9 18 4 2 0 0 0 0 0 39 0 - - -
Total 109 8 18 26 84 9 6 0 0 2 0 0 107 2 2 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 20 1 4 5 12 8 0 0 0 1 0 0 12 0 - - -
Conference 20 1 4 5 12 8 0 0 0 1 0 0 12 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 1 3 4 12 6 0 0 0 1 0 0 9 0 - - -
Away 9 0 1 1 0 2 0 0 0 0 0 0 3 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 1 4 5 10 7 0 0 0 1 0 0 10 0 - - -
Losses 5 0 0 0 2 1 0 0 0 0 0 0 2 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 1 2 3 4 3 0 0 0 1 0 0 6 0 - - -
November 8 0 2 2 2 4 0 0 0 0 0 0 4 0 - - -
January 5 0 0 0 4 2 0 0 0 0 0 0 1 0 - - -
February 3 0 0 0 2 -1 0 0 0 0 0 0 1 0 - - -