gp
8
p
5
g
2
a
3
pim
12
+/-
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 1st | 8 | 1st |
| Points | 5 | 2nd | 5 | 2nd |
| Goals | 2 | 6th | 2 | 6th |
| Assists | 3 | 2nd | 3 | 2nd |
| PIM | 12 | 1st | 12 | 1st |
| +/- | 0 | 42nd | 0 | 42nd |
| Power-play goals | 1 | 3rd | 1 | 3rd |
| Short-handed goals | 0 | 2nd | 0 | 2nd |
| Empty net goals | 0 | 4th | 0 | 4th |
| Games started | 1 | 1st | 1 | 1st |
| Game-winning goals | 1 | 3rd | 1 | 3rd |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 12 | 20th | 12 | 20th |
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |