UPEI at StFX
at Sackville
2/23/2013 at 6:00
at Sackville
2/23/2013 at 6:00
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 2 | 0 | 0 | 2 |
| StFX | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 02:21 | PP - Kiana Strand ( Jocelyn Dougan ) |
| UPEI | 15:45 | Samantha Sweet ( Maggie Grimmer ) |
| StFX | 18:26 | PP - Jenna Pitts ( Abygail Laking ) |
| -- 2nd -- | ||
| StFX | 14:40 | Alex Normore ( Sara Kaljuvee ) |
| -- 3rd -- | ||
| StFX | 19:58 | SH - EN - Daniela Falconio ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Alex Normore
- StFX Kristy Dobson - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristy Dobson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Christina Kelly | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 3 | Anja Weisser | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Jamielynn Donaldson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Margaret Lockyer | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 9 | Olivia Doughart | 0 | 0 | 0 | 0 | 2-7 | 0 | |
| 10 | Lyndsay Oakes | 0 | 0 | -1 | 1 | 7-13 | 2 | |
| 11 | Maggie Grimmer | 0 | 1 | 0 | 0 | 6-17 | 0 | |
| 13 | Courtney Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jocelyn Dougan | 0 | 1 | 0 | 1 | 3-4 | 0 | |
| 15 | Kiana Strand | 1 | 0 | -1 | 1 | 2-3 | 0 | |
| 18 | Keirstin Visser | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 19 | Ashley Fitzpatrick | 0 | 0 | -1 | 1 | 0-2 | 2 | |
| 20 | Jessie-Anne Howard | 0 | 0 | +1 | 1 | 1-1 | 2 | |
| 21 | Ferran Brown | 0 | 0 | 0 | 0 | 4-16 | 0 | |
| 27 | Bailey Toupin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 64 | Laura Bradley | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 73 | Bria Harding | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 88 | Justine Wong | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 93 | Samantha Sweet | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 15 | 27-66 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kristy Dobson | 2 | 59:18 | 25 | 27 | 0 | ||
| Empty net | 0 | 0:42 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 25 | 27 | 0 | |||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Megan Innes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Jessica McCullough | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Alyssa Hennigar | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Molly Macdonald | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 10 | Kelsey Farrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Paige Belair | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 16 | Alex Normore | 1 | 0 | +1 | 5 | 13-25 | 0 | |
| 17 | Catherine Civitarese | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brittney Perkins | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Alanna Grossutti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Daniela Falconio | 1 | 0 | 0 | 2 | 12-23 | 0 | |
| 22 | Sara Kaljuvee | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 24 | Kira Dube | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Taylor Dale | 0 | 0 | +1 | 1 | 12-15 | 0 | |
| 35 | Kristy Garrow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Jenna Pitts | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 72 | Jenna Downey | 0 | 0 | +1 | 4 | 0-0 | 6 | |
| 89 | Abygail Laking | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 91 | Schyler Campbell | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 96 | Erin Brophy | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| Totals | 3 | 2 | 28 | 39-66 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kristy Garrow | 2 | 60:00 | 13 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 01:06 | Jenna Downey: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 05:10 | Jenna Downey: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 07:29 | Ashley Fitzpatrick: HOOKING | MINOR | 2 minutes | ||
| UPEI | 13:08 | Margaret Lockyer: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 17:48 | Lyndsay Oakes: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 10:46 | Keirstin Visser: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 02:46 | Sara Kaljuvee: HOOKING | MINOR | 2 minutes | ||
| StFX | 09:35 | Jenna Downey: CHECKING | MINOR | 2 minutes | ||
| UPEI | 11:55 | Jessie-Anne Howard: CHECKING | MINOR | 2 minutes | ||
| StFX | 13:46 | Schyler Campbell: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 18:01 | Megan Innes: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 8 | 3 | 4 | 15 |
| StFX | 9 | 11 | 8 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 130 Scorer: Ryan Hay |
* Starter