UPEI at Mount Allison
at Sackville
2/22/2013 at 6:00
at Sackville
2/22/2013 at 6:00
|
UPEI
1 |
Mount Allison
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 0 | 1 | 0 | 1 |
| Mount Allison | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 16:00 | PP - Ashlyn Somers ( Kara Anthony ) |
| -- 2nd -- | ||
| UPEI | 13:33 | Keirstin Visser ( Bria Harding ) |
| -- 3rd -- | ||
| Mount Allison | 07:19 | Lauren Oickle ( Kristen Cooze ) |
| Three Stars | ||
|---|---|---|
|
Meghan Corley-Byrne
- Mount Allison Keirstin Visser - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Christina Kelly * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 3 | Anja Weisser | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Jamielynn Donaldson * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 6 | Margaret Lockyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Olivia Doughart | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 10 | Lyndsay Oakes | 0 | 0 | 0 | 3 | 8-16 | 0 | |
| 11 | Maggie Grimmer | 0 | 0 | -1 | 3 | 11-15 | 0 | |
| 13 | Courtney Stewart | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jocelyn Dougan | 0 | 0 | +1 | 0 | 1-1 | 0 | |
| 15 | Kiana Strand | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 18 | Keirstin Visser * | d | 1 | 0 | +1 | 9 | 0-0 | 0 |
| 19 | Ashley Fitzpatrick | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 20 | Jessie-Anne Howard * | rw | 0 | 0 | 0 | 5 | 1-2 | 0 |
| 21 | Ferran Brown * | c | 0 | 0 | 0 | 4 | 8-18 | 2 |
| 39 | Marie S. deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 64 | Laura Bradley | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 72 | 0 | 0 | -1 | 0 | 0-0 | 0 | ||
| 73 | Bria Harding | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 88 | Justine Wong | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 93 | Samantha Sweet | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 43 | 33-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie S. deschenes | 2 | 58:12 | 24 | 26 | 0 | ||
| Empty net | 0 | 1:48 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 24 | 26 | 0 | |||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Elizabeth Deveaux | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Emily Van diepen * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Lindsay James | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Megan Cameron * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Kristen Cooze | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 9 | Sara Hubble | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Lauren Oickle * | lw | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 11 | Megan Entwistle | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Marissa Simard | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 15 | Chelsea King | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 16 | Mackenzie Lalonde | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 17 | Shelby Colton | 0 | 0 | +1 | 2 | 0-1 | 2 | |
| 18 | Ashlyn Somers * | c | 1 | 0 | 0 | 4 | 3-13 | 0 |
| 20 | Carmanah Hunter | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 22 | Randi Sullivan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Courtney King | 0 | 0 | -1 | 4 | 6-12 | 4 | |
| 33 | Meghan Corley-Byrne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kara Anthony * | rw | 0 | 1 | +1 | 2 | 2-5 | 0 |
| 97 | Samantha Bujold | 0 | 0 | 0 | 2 | 12-20 | 0 | |
| Totals | 2 | 2 | 26 | 29-62 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Meghan Corley-Byrne | 1 | 60:00 | 42 | 43 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 13:23 | Samantha Sweet: HOOKING | MINOR | 2 minutes | ||
| UPEI | 15:34 | Laura Bradley: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 16:31 | Courtney King: SLASHING | MINOR | 2 minutes | ||
| Mount Allison | 19:17 | Courtney King: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 03:16 | Shelby Colton: CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 15:39 | Megan Entwistle: CHECKING | MINOR | 2 minutes | ||
| UPEI | 15:47 | Ferran Brown: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 02:05 | Carmanah Hunter: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 15:11 | Kristen Cooze: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 11 | 16 | 16 | 43 |
| Mount Allison | 12 | 10 | 4 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 130 Scorer: Ryan Hay |
* Starter