Mount Allison at StFX
at Sackville
2/21/2013 at 6:00
at Sackville
2/21/2013 at 6:00
|
Mount Allison
1 |
StFX
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison | 0 | 0 | 1 | 1 |
| StFX | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 13:08 | Schyler Campbell ( Taylor Dale ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Mount Allison | 02:58 | Lindsay James ( MacKenzie Lalonde ) |
| StFX | 09:04 | PP - Jenna Pitts ( Alex Normore ) |
| StFX | 18:51 | EN - Jenna Pitts ( Alex Normore ) |
| Three Stars | ||
|---|---|---|
|
Jenna Pitts
- StFX Meghan Corley-Byrne - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Elizabeth Deveaux | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Emily Van diepen * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 5 | Lindsay James | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 6 | Megan Cameron * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 7 | Kristen Cooze | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Sara Hubble | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Lauren Oickle * | lw | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 11 | Megan Entwistle | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 13 | Marissa Simard | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 15 | Chelsea King | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 16 | Mackenzie Lalonde | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 17 | Shelby Colton | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 18 | Ashlyn Somers * | c | 0 | 0 | 0 | 0 | 7-23 | 0 |
| 20 | Carmanah Hunter | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Randi Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Courtney King | 0 | 0 | -2 | 1 | 7-16 | 0 | |
| 31 | Kate O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Meghan Corley-Byrne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kara Anthony * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 97 | Samantha Bujold | 0 | 0 | 0 | 1 | 3-11 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 12 | 18-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Meghan Corley-Byrne | 2 | 59:53 | 35 | 37 | 0 | ||
| Empty net | 0 | 0:07 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 35 | 37 | 0 | |||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Katie Greenway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Megan Innes | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Jessica McCullough | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 8 | Alyssa Hennigar | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Molly Macdonald | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Kelsey Farrell | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 15 | Paige Belair | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 16 | Alex Normore | 0 | 2 | 0 | 3 | 8-15 | 0 | |
| 17 | Catherine Civitarese | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brittney Perkins | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 20 | Alanna Grossutti | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 21 | Daniela Falconio | 0 | 0 | +1 | 3 | 11-17 | 0 | |
| 22 | Sara Kaljuvee | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Kira Dube | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Taylor Dale | 0 | 1 | +1 | 2 | 10-14 | 0 | |
| 67 | Jenna Pitts | 2 | 0 | +1 | 3 | 0-0 | 0 | |
| 72 | Jenna Downey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 89 | Abygail Laking | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 91 | Schyler Campbell | 1 | 0 | +1 | 7 | 0-0 | 0 | |
| 96 | Erin Brophy | 0 | 0 | -1 | 2 | 3-3 | 0 | |
| Totals | 3 | 3 | 38 | 36-54 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Katie Greenway | 1 | 60:00 | 11 | 12 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Mount Allison | 06:33 | Shelby Colton: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 04:50 | Megan Entwistle: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 08:50 | Lauren Oickle: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 10:16 | Abygail Laking: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 10:54 | Lindsay James: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 1 | 5 | 6 | 12 |
| StFX | 10 | 16 | 12 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 200 Scorer: Ryan Hay |
* Starter