Saint Mary's
11

Rebecca Johnson

gp
22
p
5
g
2
a
3
pim
24
+/-
-3
Player Stats
  Overall OR Conference CR
Games 22 5th 22 5th
Points 5 51st 5 51st
Goals 2 42nd 2 42nd
Assists 3 50th 3 50th
PIM 24 7th 24 7th
+/- -3 91st -3 91st
Power-play goals 1 21st 1 21st
Short-handed goals 0 8th 0 8th
Empty net goals 0 3rd 0 3rd
Games started - - - -
Game-winning goals 0 43rd 0 43rd
Game-tying goals 0 6th 0 6th
Hat tricks 0 2nd 0 2nd
Shots 44 26th 44 26th
Recent Results
Date Opponent Result
Jan 20 at St. Thomas L, 2-0
Jan 23 Dalhousie W, 1-0
Feb 2 Mount Allison W, 2-1
Feb 13 StFX L, 2-1
Feb 16 at UPEI L, 5-0
Feb 17 at Mount Allison L by SO, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 13 Dalhousie L, 2-1 - 1 0 1 0 0 1 0 0 0 0 6 - - - -
Oct 19 at Mount Allison W, 2-1 - 1 0 1 0 1 0 0 0 0 0 2 - - - -
Oct 20 at UPEI W, 3-1 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Oct 26 Moncton L, 3-2 - 0 0 0 4 0 0 0 0 0 0 2 - - - -
Oct 27 St. Thomas L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 4 - - - -
Nov 2 StFX W, 2-1 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Nov 4 at Dalhousie W by SO, 2-1 - 0 0 0 2 -1 0 0 0 0 0 3 - - - -
Nov 11 UPEI L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 2 - - - -
Nov 17 at St. Thomas L, 3-2 - 0 0 0 4 0 0 0 0 0 0 2 - - - -
Nov 18 at Moncton L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 23 at StFX L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 25 Mount Allison W, 2-1 - 0 1 1 2 1 0 0 0 0 0 1 - - - -
Nov 30 UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 5 St. Thomas W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Jan 6 Moncton W by SO, 2-1 - 0 0 0 4 0 0 0 0 0 0 2 - - - -
Jan 12 at Dalhousie W, 1-0 - - - - - - - - - - - - - - - -
Jan 13 at StFX L, 6-2 - 0 1 1 0 -1 0 0 0 0 0 2 - - - -
Jan 19 at Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 20 at St. Thomas L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 23 Dalhousie W, 1-0 - - - - - - - - - - - - - - - -
Feb 2 Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 13 StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Feb 16 at UPEI L, 5-0 - 0 0 0 2 -2 0 0 0 0 0 1 - - - -
Feb 17 at Mount Allison L by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 22 2 3 5 24 -3 1 0 0 0 0 0 44 0 - - -
2013-14 23 0 1 1 12 -3 0 0 0 0 0 0 36 11 2 9 .182
2014-15 15 3 2 5 16 3 0 0 0 0 0 0 18 0 - - -
2015-16 20 2 1 3 14 -9 0 0 0 0 0 0 28 0 - - -
Total 80 7 7 14 66 -12 1 0 0 0 0 0 126 11 2 9 .182
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 2 3 5 24 -3 1 0 0 0 0 0 44 0 - - -
Conference 22 2 3 5 24 -3 1 0 0 0 0 0 44 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 1 2 3 14 0 1 0 0 0 0 0 23 0 - - -
Away 11 1 1 2 10 -3 0 0 0 0 0 0 21 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 1 2 3 10 3 0 0 0 0 0 0 15 0 - - -
Losses 12 1 1 2 14 -6 1 0 0 0 0 0 29 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 2 0 2 4 1 1 0 0 0 0 0 16 0 - - -
November 8 0 2 2 10 -1 0 0 0 0 0 0 15 0 - - -
January 5 0 1 1 6 -1 0 0 0 0 0 0 8 0 - - -
February 4 0 0 0 4 -2 0 0 0 0 0 0 5 0 - - -