Saint Mary's
9

Brianna Soper

gp
21
p
10
g
5
a
5
pim
18
+/-
-4
Player Stats
  Overall OR Conference CR
Games 21 41st 21 41st
Points 10 15th 10 15th
Goals 5 13th 5 13th
Assists 5 21st 5 21st
PIM 18 18th 18 18th
+/- -4 109th -4 109th
Power-play goals 1 21st 1 21st
Short-handed goals 0 8th 0 8th
Empty net goals 0 3rd 0 3rd
Games started 1 1st 1 1st
Game-winning goals 2 8th 2 8th
Game-tying goals 2 1st 2 1st
Hat tricks 0 2nd 0 2nd
Shots 51 15th 51 15th
Recent Results
Date Opponent Result
Jan 20 at St. Thomas L, 2-0
Jan 23 Dalhousie W, 1-0
Feb 2 Mount Allison W, 2-1
Feb 13 StFX L, 2-1
Feb 16 at UPEI L, 5-0
Feb 17 at Mount Allison L by SO, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 13 Dalhousie L, 2-1 - 0 1 1 4 0 0 0 0 0 0 5 - - - -
Oct 19 at Mount Allison W, 2-1 - 0 0 0 2 0 0 0 0 0 0 4 - - - -
Oct 20 at UPEI W, 3-1 - 1 1 2 0 2 0 0 0 1 0 2 - - - -
Oct 26 Moncton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Oct 27 St. Thomas L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 5 - - - -
Nov 2 StFX W, 2-1 - 2 0 2 0 1 1 0 0 1 0 5 - - - -
Nov 4 at Dalhousie W by SO, 2-1 - 1 0 1 0 0 0 0 0 0 1 1 - - - -
Nov 11 UPEI L, 3-0 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Nov 17 at St. Thomas L, 3-2 - 0 1 1 2 -1 0 0 0 0 0 2 - - - -
Nov 18 at Moncton L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Nov 23 at StFX L by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 25 Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 30 UPEI W, 3-2 - 0 1 1 0 2 0 0 0 0 0 3 - - - -
Jan 5 St. Thomas W, 3-2 - - - - - - - - - - - - - - - -
Jan 6 Moncton W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 12 at Dalhousie W, 1-0 - - - - - - - - - - - - - - - -
Jan 13 at StFX L, 6-2 - 0 0 0 4 -5 0 0 0 0 0 0 - - - -
Jan 19 at Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 20 at St. Thomas L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 1 - - - -
Jan 23 Dalhousie W, 1-0 - - - - - - - - - - - - - - - -
Feb 2 Mount Allison W, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 - - - -
Feb 13 StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Feb 16 at UPEI L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Feb 17 at Mount Allison L by SO, 2-1 1 1 0 1 2 1 0 0 0 0 1 4 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 21 5 5 10 18 -4 1 0 0 2 2 0 51 0 - - -
2013-14 24 6 7 13 16 7 3 0 0 1 0 0 38 330 151 179 .458
2014-15 23 5 4 9 28 -6 2 0 0 0 0 0 37 0 - - -
2015-16 16 0 3 3 12 1 0 0 0 0 0 0 12 0 - - -
Total 84 16 19 35 74 -2 6 0 0 3 2 0 138 330 151 179 .458
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 21 5 5 10 18 -4 1 0 0 2 2 0 51 0 - - -
Conference 21 5 5 10 18 -4 1 0 0 2 2 0 51 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 2 3 5 6 3 1 0 0 1 0 0 30 0 - - -
Away 11 3 2 5 12 -7 0 0 0 1 2 0 21 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 9 4 3 7 2 6 1 0 0 2 1 0 24 0 - - -
Losses 12 1 2 3 16 -10 0 0 0 0 1 0 27 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 1 2 3 6 1 0 0 0 1 0 0 19 0 - - -
November 8 3 2 5 4 0 1 0 0 1 1 0 16 0 - - -
January 4 0 0 0 6 -6 0 0 0 0 0 0 7 0 - - -
February 4 1 1 2 2 1 0 0 0 0 1 0 9 0 - - -