St. Thomas at UPEI
at Charlottetown, PE
1/26/2013 at 7:30pm
at Charlottetown, PE
1/26/2013 at 7:30pm
|
St. Thomas
0 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | 3rd - 0:00 |
|---|---|---|---|---|
| St. Thomas | 0 | 0 | 0 | 0 |
| UPEI | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 15:24 | Courtney Stewart ( Olivia Doughart ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Jenna Scott | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Jordan Miller | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 9 | Courtney Fox | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 10 | Paige MacDonald | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Kelty Apperson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Stephanie Gates | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Erin MacIsaac | 0 | 0 | -1 | 3 | 5-11 | 0 | |
| 15 | Katie Brewster | 0 | 0 | 0 | 1 | 10-20 | 0 | |
| 16 | Amanda Burns | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Kayla Blackmore | 0 | 0 | 0 | 8 | 15-25 | 0 | |
| 19 | Caley Steinert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Chelsea Fiander | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 21 | Danielle Miller | 0 | 0 | 0 | 1 | 1-2 | 4 | |
| 22 | Kenya Marcelline | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Amy Duffield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Cassidy McTaggart | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 55 | Eliza Snider | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 81 | Julia Sharun * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 28 | 31-59 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Julia Sharun (L, Loss) | 1 | 59:43 | 21 | 22 | 0 | ||
| Empty net | 0 | 0:17 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 21 | 22 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Christina Kelly | 0 | 0 | 0 | 6 | 1-3 | 0 | |
| 3 | Anja Weisser | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 4 | Jamielynn Donaldson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Margaret Lockyer | 0 | 0 | 0 | 0 | 0-0 | 14 | |
| 9 | Olivia Doughart | 0 | 1 | +1 | 0 | 4-8 | 2 | |
| 10 | Lyndsay Oakes | 0 | 0 | 0 | 0 | 8-12 | 0 | |
| 11 | Maggie Grimmer | 0 | 0 | 0 | 0 | 4-14 | 0 | |
| 13 | Courtney Stewart | 1 | 0 | +1 | 4 | 0-0 | 2 | |
| 14 | Jocelyn Dougan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 15 | Kiana Strand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Keirstin Visser | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 19 | Ashley Fitzpatrick | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 20 | Jessie-Anne Howard | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 21 | Ferran Brown | 0 | 0 | 0 | 0 | 10-19 | 2 | |
| 39 | Marie S. Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 64 | Laura Bradley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 73 | Bria Harding | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Justine Wong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Samantha Sweet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 22 | 28-59 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie S. Deschenes (W, Win) | 0 | 60:00 | 28 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 06:06 | Anja Weisser: Body Contact | MINOR | 2 minutes | ||
| St. Thomas | 08:44 | Danielle Miller: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 17:53 | Jordan Miller: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 02:27 | Jenna Scott: DG | MINOR | 2 minutes | ||
| UPEI | 06:27 | Courtney Stewart: Body Contact | MINOR | 2 minutes | ||
| UPEI | 09:23 | Ferran Brown: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 12:06 | Cassidy McTaggart: Body Contact | MINOR | 2 minutes | ||
| St. Thomas | 16:48 | Danielle Miller: Body Contact | MINOR | 2 minutes | ||
| St. Thomas | 17:36 | Amanda Burns: Body Contact | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 06:16 | Olivia Doughart: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 10:18 | Margaret Lockyer: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| UPEI | 10:18 | Margaret Lockyer: Body Contact | MINOR | 2 minutes | ||
| UPEI | 10:18 | Margaret Lockyer: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UPEI | 16:47 | Keirstin Visser: Body Contact | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 8 | 8 | 12 | 28 |
| UPEI | 11 | 7 | 4 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 117 Referee: Mary MacKinnon Linesman: Colin Myers Linesman: Cameron McMurdo |
* Starter