Saint Mary's
4

Jenelle Rogers

gp
24
p
5
g
0
a
5
pim
34
+/-
-27
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 5 73rd 5 73rd
Goals 0 101st 0 101st
Assists 5 51st 5 51st
PIM 34 9th 34 9th
+/- -27 150th -27 150th
Power-play goals 0 61st 0 61st
Short-handed goals 0 9th 0 9th
Empty net goals 0 6th 0 6th
Games started - - - -
Game-winning goals 0 45th 0 45th
Game-tying goals 0 4th 0 4th
Hat tricks 0 11th 0 11th
Shots 46 37th 46 37th
Recent Results
Date Opponent Result
Feb 5 at St. Thomas L, 5-1
Feb 10 StFX L, 6-1
Feb 17 Dalhousie L, 4-2
Feb 19 St. Thomas L, 4-2
Feb 24 at UPEI L, 6-2
Feb 26 at Mount Allison L, 9-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 19 Dalhousie W, 4-3 - 0 1 1 2 1 0 0 0 0 0 3 - - - -
Oct 30 at StFX L, 6-0 - 0 0 0 2 -2 0 0 0 0 0 1 - - - -
Nov 5 at St. Thomas L, 7-1 - 0 0 0 2 1 0 0 0 0 0 3 - - - -
Nov 6 at Moncton L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 12 St. Thomas L, 4-2 - 0 1 1 2 -2 0 0 0 0 0 1 - - - -
Nov 13 Moncton L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 19 at Dalhousie L, 5-3 - 0 0 0 4 0 0 0 0 0 0 1 - - - -
Nov 20 StFX L, 5-0 - 0 0 0 2 -2 0 0 0 0 0 2 - - - -
Nov 26 UPEI L, 5-0 - 0 0 0 2 -1 0 0 0 0 0 0 - - - -
Nov 27 Mount Allison L, 4-1 - 0 1 1 0 1 0 0 0 0 0 5 - - - -
Jan 7 at Mount Allison L, 8-1 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Jan 8 at UPEI L, 7-1 - 0 1 1 0 -3 0 0 0 0 0 1 - - - -
Jan 14 at StFX L, 8-0 - 0 0 0 2 -1 0 0 0 0 0 1 - - - -
Jan 15 Moncton L, 4-0 - 0 0 0 6 -3 0 0 0 0 0 6 - - - -
Jan 21 UPEI L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Jan 22 Mount Allison L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 4 - - - -
Jan 29 at Dalhousie L, 3-2 - 0 1 1 0 1 0 0 0 0 0 0 - - - -
Feb 4 at Moncton L, 10-0 - 0 0 0 2 -3 0 0 0 0 0 1 - - - -
Feb 5 at St. Thomas L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Feb 10 StFX L, 6-1 - 0 0 0 2 0 0 0 0 0 0 3 - - - -
Feb 17 Dalhousie L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Feb 19 St. Thomas L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 3 - - - -
Feb 24 at UPEI L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 2 - - - -
Feb 26 at Mount Allison L, 9-1 - 0 0 0 4 -2 0 0 0 0 0 2 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 24 0 5 5 34 -27 0 0 0 0 0 0 46 0 - - -
2012-13 22 5 1 6 6 2 1 0 1 1 1 0 36 0 - - -
2013-14 24 3 3 6 12 6 0 2 0 1 0 0 31 104 34 70 .327
2014-15 24 2 7 9 14 6 1 0 0 0 0 0 29 0 - - -
Total 94 10 16 26 66 -13 2 2 1 2 1 0 142 104 34 70 .327
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 0 5 5 34 -27 0 0 0 0 0 0 46 0 - - -
Conference 24 0 5 5 34 -27 0 0 0 0 0 0 46 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 3 3 18 -11 0 0 0 0 0 0 31 0 - - -
Away 12 0 2 2 16 -16 0 0 0 0 0 0 15 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 1 0 1 1 2 1 0 0 0 0 0 0 3 0 - - -
Losses 23 0 4 4 32 -28 0 0 0 0 0 0 43 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 2 0 1 1 4 -1 0 0 0 0 0 0 4 0 - - -
November 8 0 2 2 12 -5 0 0 0 0 0 0 16 0 - - -
January 7 0 2 2 8 -11 0 0 0 0 0 0 14 0 - - -
February 7 0 0 0 10 -10 0 0 0 0 0 0 12 0 - - -