UPEI
21

Ferran Brown

gp
24
p
18
g
9
a
9
pim
8
+/-
1
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 18 17th 18 17th
Goals 9 11th 9 11th
Assists 9 32nd 9 32nd
PIM 8 68th 8 68th
+/- 1 57th 1 57th
Power-play goals 2 21st 2 21st
Short-handed goals 0 9th 0 9th
Empty net goals 0 6th 0 6th
Games started 1 1st 1 1st
Game-winning goals 0 45th 0 45th
Game-tying goals 0 4th 0 4th
Hat tricks 0 11th 0 11th
Shots 63 20th 63 20th
Recent Results
Date Opponent Result
Feb 7 at Moncton L, 2-1
Feb 11 Moncton W, 3-1
Feb 12 Dalhousie W, 3-2
Feb 18 Mount Allison L, 4-1
Feb 24 Saint Mary's W, 6-2
Feb 26 StFX L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 at Moncton L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 4 - - - -
Oct 22 at Mount Allison W, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Oct 23 at Dalhousie L, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Oct 29 Moncton L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Oct 30 at St. Thomas W, 7-2 - 1 4 5 0 2 0 0 0 0 0 3 - - - -
Nov 5 at Dalhousie L, 2-1 - 1 0 1 0 0 0 0 0 0 0 5 - - - -
Nov 12 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 19 Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 20 St. Thomas W, 1-0 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Nov 26 at Saint Mary's W, 5-0 - 0 1 1 0 0 0 0 0 0 0 1 - - - -
Nov 27 at StFX L, 7-1 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Jan 7 StFX L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 4 - - - -
Jan 8 Saint Mary's W, 7-1 - 1 2 3 0 3 0 0 0 0 0 5 - - - -
Jan 14 at Mount Allison W, 3-2 1 2 0 2 2 0 1 0 0 0 0 3 - - - -
Jan 15 at St. Thomas L, 4-2 - 0 0 0 2 -1 0 0 0 0 0 3 - - - -
Jan 21 at Saint Mary's W, 4-3 - 1 0 1 0 -1 1 0 0 0 0 3 - - - -
Jan 29 St. Thomas W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Feb 1 at StFX L, 6-2 - 1 0 1 0 0 0 0 0 0 0 3 - - - -
Feb 7 at Moncton L, 2-1 - 1 0 1 0 0 0 0 0 0 0 4 - - - -
Feb 11 Moncton W, 3-1 - 0 1 1 2 0 0 0 0 0 0 2 - - - -
Feb 12 Dalhousie W, 3-2 - 1 0 1 0 1 0 0 0 0 0 5 - - - -
Feb 18 Mount Allison L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Feb 24 Saint Mary's W, 6-2 - 0 0 0 0 -1 0 0 0 0 0 5 - - - -
Feb 26 StFX L, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 24 9 9 18 8 1 2 0 0 0 0 0 63 0 - - -
2012-13 21 1 5 6 20 -3 1 0 0 1 0 0 41 0 - - -
2013-14 24 3 8 11 12 -4 2 0 0 0 0 0 40 0 - - -
2014-15 23 0 9 9 24 -1 0 0 0 0 0 0 26 0 - - -
Total 92 13 31 44 64 -7 5 0 0 1 0 0 170 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 9 9 18 8 1 2 0 0 0 0 0 63 0 - - -
Conference 24 9 9 18 8 1 2 0 0 0 0 0 63 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 2 4 6 2 3 0 0 0 0 0 0 32 0 - - -
Away 12 7 5 12 6 -2 2 0 0 0 0 0 31 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 6 8 14 6 4 2 0 0 0 0 0 34 0 - - -
Losses 11 3 1 4 2 -3 0 0 0 0 0 0 29 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 1 4 5 2 2 0 0 0 0 0 0 10 0 - - -
November 6 1 1 2 0 -1 0 0 0 0 0 0 12 0 - - -
January 6 4 2 6 4 -1 2 0 0 0 0 0 19 0 - - -
February 7 3 2 5 2 1 0 0 0 0 0 0 22 0 - - -