Dalhousie
11

Megan O'Neill

gp
23
p
5
g
3
a
2
pim
14
+/-
-4
Player Stats
  Overall OR Conference CR
Games 23 54th 23 54th
Points 5 72nd 5 72nd
Goals 3 48th 3 48th
Assists 2 83rd 2 83rd
PIM 14 47th 14 47th
+/- -4 97th -4 97th
Power-play goals 1 39th 1 39th
Short-handed goals 0 13th 0 13th
Empty net goals 0 6th 0 6th
Games started - - - -
Game-winning goals 0 45th 0 45th
Game-tying goals 0 5th 0 5th
Hat tricks 0 8th 0 8th
Shots 21 92nd 21 92nd
Recent Results
Date Opponent Result
Feb 5 at St. Thomas W, 4-1
Feb 11 at UPEI W, 2-1
Feb 12 at Mount Allison L, 4-3
Feb 18 at Moncton L, 3-2
Feb 19 St. Thomas L, 6-3
Feb 27 StFX L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 St. Thomas L, 4-1 - - - - - - - - - - - - - - - -
Oct 17 at Saint Mary's W, 3-1 - 0 0 0 2 2 0 0 0 0 0 0 - - - -
Oct 22 UPEI W, 4-2 - 1 0 1 0 0 0 0 0 0 0 1 - - - -
Oct 29 at Mount Allison L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 4 - - - -
Oct 30 at UPEI W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Nov 3 Saint Mary's W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Nov 6 StFX L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 12 Moncton W, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Nov 19 at Moncton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 20 at St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 24 at StFX L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 27 Mount Allison L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Jan 7 Mount Allison W, 2-1 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Jan 8 UPEI W, 2-1 - 1 0 1 0 1 0 0 0 0 0 2 - - - -
Jan 22 at StFX L, 9-1 - 0 0 0 2 -2 0 0 0 0 0 0 - - - -
Jan 23 at Saint Mary's L, 4-2 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Jan 28 Moncton L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 29 Saint Mary's W, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Feb 5 at St. Thomas W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 11 at UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 12 at Mount Allison L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 18 at Moncton L, 3-2 - 1 0 1 2 -1 1 0 0 0 0 1 - - - -
Feb 19 St. Thomas L, 6-3 - 0 1 1 2 -1 0 0 0 0 0 1 - - - -
Feb 27 StFX L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 23 3 2 5 14 -4 1 0 0 0 0 0 21 0 - - -
2011-12 23 2 3 5 16 -11 2 0 0 0 0 0 25 0 - - -
2012-13 12 2 0 2 6 -11 2 0 0 0 0 0 14 0 - - -
2013-14 24 7 3 10 24 -4 1 1 0 2 0 0 40 0 - - -
Total 82 14 8 22 60 -30 6 1 0 2 0 0 100 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 3 2 5 14 -4 1 0 0 0 0 0 21 0 - - -
Conference 23 3 2 5 14 -4 1 0 0 0 0 0 21 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 2 2 4 6 -3 0 0 0 0 0 0 12 0 - - -
Away 12 1 0 1 8 -1 1 0 0 0 0 0 9 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 2 1 3 4 5 0 0 0 0 0 0 10 0 - - -
Losses 13 1 1 2 10 -9 1 0 0 0 0 0 11 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 1 0 1 2 2 0 0 0 0 0 0 5 0 - - -
November 7 0 0 0 2 -1 0 0 0 0 0 0 7 0 - - -
January 6 1 1 2 6 -1 0 0 0 0 0 0 5 0 - - -
February 6 1 1 2 4 -4 1 0 0 0 0 0 4 0 - - -