St. Thomas
19

Andrea Fischer

gp
22
p
14
g
8
a
6
pim
16
+/-
-6
Player Stats
  Overall OR Conference CR
Games 22 68th 22 68th
Points 14 30th 14 30th
Goals 8 20th 8 20th
Assists 6 38th 6 38th
PIM 16 39th 16 39th
+/- -6 112th -6 112th
Power-play goals 3 12th 3 12th
Short-handed goals 0 13th 0 13th
Empty net goals 0 6th 0 6th
Games started - - - -
Game-winning goals 2 10th 2 10th
Game-tying goals 0 5th 0 5th
Hat tricks 0 8th 0 8th
Shots 78 14th 78 14th
Recent Results
Date Opponent Result
Feb 4 at Mount Allison W, 4-1
Feb 5 Dalhousie L, 4-1
Feb 12 at UPEI W, 4-2
Feb 13 at Moncton L, 4-3
Feb 19 at Dalhousie W, 6-3
Feb 27 Mount Allison L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 at Mount Allison W, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Oct 16 at Dalhousie W, 4-1 - 2 0 2 2 -1 2 0 0 0 0 3 - - - -
Oct 22 Saint Mary's L, 4-3 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Oct 23 StFX L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 4 - - - -
Oct 29 at UPEI W, 3-2 - 1 0 1 2 -1 0 0 0 0 0 9 - - - -
Oct 31 at Moncton L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 3 - - - -
Nov 6 UPEI L, 6-3 - 0 1 1 0 1 0 0 0 0 0 3 - - - -
Nov 10 Moncton L, 7-4 - 0 1 1 0 -1 0 0 0 0 0 5 - - - -
Nov 19 Mount Allison W, 3-1 - 1 0 1 2 0 0 0 0 1 0 3 - - - -
Nov 20 Dalhousie W, 2-1 - 1 0 1 0 0 0 0 0 0 0 8 - - - -
Nov 26 at Saint Mary's W, 5-3 - 1 0 1 0 -1 1 0 0 1 0 7 - - - -
Nov 27 at StFX L, 6-0 - 0 0 0 0 -3 0 0 0 0 0 1 - - - -
Jan 7 Saint Mary's L, 2-0 - - - - - - - - - - - - - - - -
Jan 8 StFX L, 5-4 - - - - - - - - - - - - - - - -
Jan 14 at Saint Mary's W, 2-1 - 0 1 1 2 -1 0 0 0 0 0 2 - - - -
Jan 15 at StFX L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 21 Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 30 UPEI L, 3-1 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Feb 4 at Mount Allison W, 4-1 - 0 2 2 0 3 0 0 0 0 0 2 - - - -
Feb 5 Dalhousie L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Feb 12 at UPEI W, 4-2 - 1 1 2 2 2 0 0 0 0 0 4 - - - -
Feb 13 at Moncton L, 4-3 - 1 0 1 0 1 0 0 0 0 0 6 - - - -
Feb 19 at Dalhousie W, 6-3 - 0 0 0 0 -1 0 0 0 0 0 3 - - - -
Feb 27 Mount Allison L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 1 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 24 2 2 4 18 -8 0 0 0 1 0 0 37 0 - - -
2010-11 22 8 6 14 16 -6 3 0 0 2 0 0 78 0 - - -
2014-15 19 1 3 4 2 -2 0 0 0 0 0 0 36 0 - - -
Total 65 11 11 22 36 -16 3 0 0 3 0 0 151 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 8 6 14 16 -6 3 0 0 2 0 0 78 0 - - -
Conference 22 8 6 14 16 -6 3 0 0 2 0 0 78 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 2 2 4 6 -3 0 0 0 1 0 0 34 0 - - -
Away 12 6 4 10 10 -3 3 0 0 1 0 0 44 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 7 4 11 10 0 3 0 0 2 0 0 44 0 - - -
Losses 12 1 2 3 6 -6 0 0 0 0 0 0 34 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 3 0 3 8 -4 2 0 0 0 0 0 23 0 - - -
November 6 3 2 5 2 -4 1 0 0 2 0 0 27 0 - - -
January 4 0 1 1 2 -1 0 0 0 0 0 0 10 0 - - -
February 6 2 3 5 4 3 0 0 0 0 0 0 18 0 - - -