gp
9
pts/g
0.4
fg %
12.5
3pt %
16.7
ft %
50.0
reb/g
0.3
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 88th | 9 | 88th |
| Games started | - | - | - | - |
| Minutes | 49 | 88th | 49 | 88th |
| Minutes per game | 5.4 | - | 5.4 | - |
| FG | 1-8 | 93rd | 1-8 | 93rd |
| FG Pct | 12.5 | - | 12.5 | - |
| 3PT | 1-6 | 69th | 1-6 | 69th |
| 3PT Pct | 16.7 | - | 16.7 | - |
| FT | 1-2 | 84th | 1-2 | 84th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 0 | 96th | 0 | 96th |
| Def rebounds | 3 | 90th | 3 | 90th |
| Total rebounds | 3 | 93rd | 3 | 93rd |
| Rebounds per game | 0.3 | - | 0.3 | - |
| Personal fouls | 2 | 10th | 2 | 10th |
| Disqualifications | - | - | - | - |
| Assists | 2 | 85th | 2 | 85th |
| Turnovers | 1 | 95th | 1 | 95th |
| Assist to turnover ratio | 2.0 | - | 2.0 | - |
| Steals | 0 | 92nd | 0 | 92nd |
| Blocks | 0 | 73rd | 0 | 73rd |
| Points | 4 | 93rd | 4 | 93rd |
| Points per game | 0.4 | - | 0.4 | - |
| Points per 40.0 min | 3.3 | - | 3.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | UPEI | W, 84-56 |
| Feb 2 | UNB | W, 82-50 |
| Feb 8 | Acadia | W, 76-63 |
| Feb 10 | at Acadia | W, 81-79 |
| Feb 16 | at Memorial | W, 77-72 |
| Feb 17 | at Memorial | W, 75-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Laval | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Nipissing | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at UNB | W, 74-50 | - | 7 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Oct 13 # | vs. Laurentian | W, 78-40 | - | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Oct 14 # | vs. McMaster | W, 105-75 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 15 # | vs. Lethbridge | W, 77-49 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 20 # | at Carleton | L, 65-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 21 # | at Ottawa | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Laurentian | W, 66-46 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Oct 26 | Acadia | W, 74-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 28 | at Acadia | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Cape Breton | L, 84-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Cape Breton | W, 80-52 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Dalhousie | W, 87-56 | - | 10 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 10 | Dalhousie | W, 95-44 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at UPEI | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Nov 24 | StFX | W, 65-48 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 5 | Dalhousie | W, 92-63 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 6 | at Dalhousie | W, 84-73 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at UNB | L, 82-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Cape Breton | W, 84-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Cape Breton | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at StFX | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UPEI | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | UNB | W, 82-50 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Acadia | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Acadia | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Memorial | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Memorial | W, 75-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Laval | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Nipissing | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at UNB | W, 74-50 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | vs. Laurentian | W, 78-40 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 # | vs. McMaster | W, 105-75 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 # | vs. Lethbridge | W, 77-49 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 # | at Carleton | L, 65-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 # | at Ottawa | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Laurentian | W, 66-46 | - | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 26 | Acadia | W, 74-62 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | at Acadia | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Cape Breton | L, 84-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Cape Breton | W, 80-52 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Dalhousie | W, 87-56 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Dalhousie | W, 95-44 | - | 16 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 17 | at UPEI | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Nov 24 | StFX | W, 65-48 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Dalhousie | W, 92-63 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 6 | at Dalhousie | W, 84-73 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 13 | at UNB | L, 82-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Cape Breton | W, 84-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Cape Breton | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at StFX | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UPEI | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | UNB | W, 82-50 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Acadia | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Acadia | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Memorial | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Memorial | W, 75-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | vs. Laval | W, 65-61 | - | - | - | - |
| Sep 30 # | vs. Nipissing | W, 66-54 | - | - | - | - |
| Oct 1 # | at UNB | W, 74-50 | - | 1 | - | - |
| Oct 13 # | vs. Laurentian | W, 78-40 | - | 0 | - | - |
| Oct 14 # | vs. McMaster | W, 105-75 | - | 0 | - | - |
| Oct 15 # | vs. Lethbridge | W, 77-49 | - | 0 | - | 0.0 |
| Oct 20 # | at Carleton | L, 65-56 | - | 0 | - | - |
| Oct 21 # | at Ottawa | W, 64-55 | - | - | - | - |
| Oct 22 # | vs. Laurentian | W, 66-46 | - | 4 | - | - |
| Oct 26 | Acadia | W, 74-62 | - | 0 | - | - |
| Oct 28 | at Acadia | W, 76-61 | - | - | - | - |
| Nov 3 | at Cape Breton | L, 84-67 | - | 0 | - | - |
| Nov 4 | at Cape Breton | W, 80-52 | - | 0 | - | - |
| Nov 8 | at Dalhousie | W, 87-56 | - | 0 | - | - |
| Nov 10 | Dalhousie | W, 95-44 | - | 1 | - | - |
| Nov 17 | at UPEI | L, 64-62 | - | - | - | - |
| Nov 24 | StFX | W, 65-48 | - | 1 | - | - |
| Jan 5 | Dalhousie | W, 92-63 | - | 0 | - | - |
| Jan 6 | at Dalhousie | W, 84-73 | - | 0 | - | 0.0 |
| Jan 13 | at UNB | L, 82-73 | - | 0 | - | - |
| Jan 19 | Cape Breton | W, 84-53 | - | - | - | - |
| Jan 20 | Cape Breton | W, 76-57 | - | - | - | - |
| Jan 24 | at StFX | W, 76-60 | - | - | - | - |
| Jan 27 | UPEI | W, 84-56 | - | - | - | - |
| Feb 2 | UNB | W, 82-50 | - | - | - | - |
| Feb 8 | Acadia | W, 76-63 | - | - | - | - |
| Feb 10 | at Acadia | W, 81-79 | - | - | - | - |
| Feb 16 | at Memorial | W, 77-72 | - | - | - | - |
| Feb 17 | at Memorial | W, 75-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 9 | 5.4 | 0.1-0.9 | 0.1-0.7 | 0.1-0.2 | 0.4 |
| Total | 9 | 5.4 | 0.1-0.9 | 0.1-0.7 | 0.1-0.2 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | 49 | 1-8 | 12.5 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Total | 9 | - | 49 | 1-8 | 12.5 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 49 | 5.4 | 0.8-6.5 | 0.8-4.9 | 16.7 | 0.8-1.6 | 3.3 |
| Total | 9 | 49 | 5.4 | 0.8-6.5 | 0.8-4.9 | 16.7 | 0.8-1.6 | 3.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 0.0 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Total | 9 | - | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 0.0 | 2.4 | 2.4 | 1.6 | 0.8 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 2.4 | 2.4 | 1.6 | 0.8 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 5.4 | 0.1-0.9 | 0.1-0.7 | 0.1-0.2 | 0.4 |
| Conference | 9 | 5.4 | 0.1-0.9 | 0.1-0.7 | 0.1-0.2 | 0.4 |
| Exhibition | 6 | 7.3 | 0.0-1.5 | 0.0-0.5 | 0.7-0.7 | 0.7 |
| Home | 4 | 7.0 | 0.0-0.8 | 0.0-0.5 | 0.2-0.5 | 0.3 |
| Away | 5 | 4.2 | 0.2-1.0 | 0.2-0.8 | 0.0-0.0 | 0.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 6.7 | 0.1-1.1 | 0.1-0.9 | 0.1-0.3 | 0.6 |
| Losses | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 7.2 | 0.2-1.4 | 0.2-1.0 | 0.0-0.0 | 0.6 |
| January | 3 | 4.3 | 0.0-0.3 | 0.0-0.3 | 0.3-0.7 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 49 | 1-8 | 12.5 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Conference | 9 | - | 49 | 1-8 | 12.5 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Exhibition | 6 | - | 44 | 0-9 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | 4 |
| Home | 4 | - | 28 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Away | 5 | - | 21 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 47 | 1-8 | 12.5 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Losses | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 36 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| January | 3 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 49 | 5.4 | 0.8-6.5 | 0.8-4.9 | 16.7 | 0.8-1.6 | 3.3 |
| Conference | 9 | 49 | 5.4 | 0.8-6.5 | 0.8-4.9 | 16.7 | 0.8-1.6 | 3.3 |
| Exhibition | 6 | 44 | 7.3 | 0.0-8.2 | 0.0-2.7 | 0.0 | 3.6-3.6 | 3.6 |
| Home | 4 | 28 | 7.0 | 0.0-4.3 | 0.0-2.9 | 0.0 | 1.4-2.9 | 1.4 |
| Away | 5 | 21 | 4.2 | 1.9-9.5 | 1.9-7.6 | 25.0 | 0.0-0.0 | 5.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 47 | 6.7 | 0.9-6.8 | 0.9-5.1 | 16.7 | 0.9-1.7 | 3.4 |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 5 | 36 | 7.2 | 1.1-7.8 | 1.1-5.6 | 20.0 | 0.0-0.0 | 3.3 |
| January | 3 | 13 | 4.3 | 0.0-3.1 | 0.0-3.1 | 0.0 | 3.1-6.2 | 3.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 |
| Exhibition | 6 | 0.2 | 0.5 | 0.7 | 0.2 | 0.2 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.8 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.4 | 0.4 | 0.3 | 0.1 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Conference | 9 | - | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Exhibition | 6 | - | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Home | 4 | - | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 5 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| January | 3 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 2.4 | 2.4 | 1.6 | 0.8 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 2.4 | 2.4 | 1.6 | 0.8 | 0.0 | 0.0 |
| Exhibition | 6 | 0.9 | 2.7 | 3.6 | 0.9 | 0.9 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 4.3 | 4.3 | 2.9 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 2.6 | 2.6 | 1.7 | 0.9 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | - | - | - | - | - | - | - |
| November | 5 | 0.0 | 2.2 | 2.2 | 1.1 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 | 0.0 | 0.0 |