Acadia at UPEI March 2, 2019

(2-0)
88
(0-1)
84
Final 1 2 3 4 T
Acadia 27 16 25 20 88
UPEI 22 12 24 26 84

Box Score

Acadia
UPEI

Acadia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 3-10 2-3 2-2 2 1 3 0 0 0 0 5 10
39 18-33 5-11 10-11 0 4 4 2 0 0 5 3 51
38 0-7 0-5 1-2 2 8 10 3 1 2 2 5 1
35 1-7 1-4 0-0 0 6 6 3 1 0 3 5 3
19 2-4 0-0 2-2 3 4 7 4 0 0 0 5 6
RESERVES  
27 3-5 0-0 2-2 2 8 10 2 2 1 2 0 8
7 0-3 0-1 4-4 0 0 0 0 1 0 1 1 4
18 2-9 0-0 1-4 4 2 6 2 0 1 2 1 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   29-78 8-24 22-27 13 33 46 16 5 4 15 26 88
    37.2% 33.3% 81.5%  

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 7-26 1-5 13-15 2 2 4 1 1 0 2 3 28
37 8-24 2-3 6-9 2 4 6 1 2 1 2 3 24
36 5-9 0-3 1-2 1 6 7 4 2 0 0 5 11
35 3-9 1-1 4-4 2 3 5 0 0 0 1 3 11
29 1-5 0-0 0-0 2 6 8 3 1 1 1 2 2
RESERVES  
6 0-3 0-0 3-4 1 0 1 1 0 0 1 0 3
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 0-2 0-1 2-2 0 0 0 0 0 0 0 3 2
13 1-5 0-1 1-2 0 2 2 1 0 0 0 1 3
TM Team
0 0 0 0 0
TOTALS   25-84 4-15 30-38 10 23 33 11 6 2 7 20 84
    29.8% 26.7% 78.9%  

Game Information

Date/TimeMarch 2, 2019 - 3:00 PM
LocationScotiabank
Technical foulsAcadia-None ; UPEI-None .
OfficialsBrian States, Jen MacKenzie, Gerard MacDonald
Attendance2171

Play By Play

Team Stats

Team Statistics

Stat Acadia UPEI
Field Goal 29-78 25-84
Field Goal % 37.2% 29.8%
3 Point 8-24 4-15
3 Point % 33.3% 26.7%
Free Throw 22-27 30-38
Free Throw % 81.5% 78.9%
Rebounds 46 33
Assists 16 11
Turnovers 15 7
Points off Turnovers 6 9
2nd Chance Points 8 6
Points in the Paint 26 34
Fastbreak Points 0 2
Bench Points 17 8
Largest Lead 16 0
Time of Largest Lead 3rd-06:14 -
Trends Ties: 5; Lead Changes: 0
Field Goals %
Acadia
37.2%
29.8%
UPEI
3 Point %
Acadia
33.3%
26.7%
UPEI
Rebounds
Acadia
46
33
UPEI
Turnovers
Acadia
15
7
UPEI

Period1 Box Score

Acadia
UPEI

Acadia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-5 1-1 2-2 1 0 1 0 0 0 0 1 7
9 6-11 0-2 3-3 0 1 1 1 0 0 2 0 15
8 0-2 0-2 0-0 0 3 3 0 0 0 0 1 0
10 1-4 1-3 0-0 0 1 1 2 1 0 0 1 3
6 0-0 0-0 0-0 3 1 4 2 0 0 0 1 0
RESERVES  
5 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   10-24 2-8 5-5 4 7 11 6 2 0 2 5 27
    41.7% 25.0% 100.0%  

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 0-0 4-4 0 0 0 0 0 0 2 0 6
10 2-6 0-0 2-2 0 1 1 0 0 0 0 0 6
10 2-4 0-1 0-0 0 1 1 0 1 0 0 1 4
8 1-1 1-1 0-0 0 2 2 0 0 0 0 1 3
8 0-1 0-0 0-0 0 3 3 2 0 0 1 1 0
RESERVES  
2 0-1 0-0 3-4 1 0 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-17 1-2 9-10 1 7 8 2 1 0 3 3 22
    35.3% 50.0% 90.0%  

Period2 Box Score

Acadia
UPEI

Acadia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 2-5 0-0 0-0 0 2 2 1 0 0 2 1 4
10 0-3 0-1 0-0 1 2 3 0 0 2 0 0 0
9 0-1 0-1 0-0 0 2 2 0 0 0 2 1 0
3 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
RESERVES  
10 2-4 0-0 0-0 1 3 4 0 1 0 0 0 4
2 0-3 0-1 2-2 0 0 0 0 1 0 0 0 2
6 2-6 0-0 0-0 2 1 3 0 0 1 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-23 0-3 4-4 4 10 14 1 2 3 4 5 16
    26.1% 0% 100.0%  

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-4 0-0 0-0 0 0 0 1 1 0 0 0 2
7 1-5 0-0 2-3 0 1 1 1 0 0 0 0 4
7 0-1 0-1 1-2 0 2 2 0 0 0 0 1 1
8 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
7 1-1 0-0 0-0 1 1 2 0 1 1 0 0 2
RESERVES  
3 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-5 0-1 1-2 0 2 2 1 0 0 0 1 3
TM Team
0 0 0 0 0
TOTALS   4-19 0-3 4-7 1 7 8 3 2 1 2 2 12
    21.1% 0% 57.1%  

Period3 Box Score

Acadia
UPEI

Acadia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 1-1 0-0 1 0 1 0 0 0 0 2 3
10 5-8 3-5 2-2 0 1 1 0 0 0 1 0 15
10 0-0 0-0 0-0 0 0 0 3 1 0 1 1 0
9 0-1 0-0 0-0 0 3 3 1 0 0 1 1 0
7 2-3 0-0 0-0 0 2 2 2 0 0 0 1 4
RESERVES  
5 0-0 0-0 2-2 1 1 2 1 0 0 2 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-15 4-6 5-6 2 7 9 7 1 0 5 5 25
    53.3% 66.7% 83.3%  

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-9 1-3 2-2 0 0 0 0 0 0 0 1 9
10 1-2 1-1 0-0 0 1 1 0 1 1 1 1 3
10 3-4 0-1 0-0 0 1 1 3 0 0 0 0 6
9 1-2 0-0 2-2 0 0 0 0 0 0 0 1 4
6 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 2-2 0 0 0 0 0 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-19 2-6 6-6 0 3 3 4 1 1 1 6 24
    42.1% 33.3% 100.0%  

Period4 Box Score

Acadia
UPEI

Acadia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
10 5-9 2-4 5-6 0 0 0 0 0 0 0 2 17
10 0-2 0-2 1-2 1 3 4 0 0 0 1 3 1
7 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
7 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0
2 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
6 0-2 0-0 0-2 2 1 3 2 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-16 2-7 8-12 3 9 12 2 0 1 4 11 20
    31.3% 28.6% 66.7%  

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 2-9 0-2 7-9 2 2 4 0 0 0 0 2 11
10 4-11 1-2 2-4 2 1 3 0 1 0 1 2 11
9 0-0 0-0 0-0 1 2 3 1 1 0 0 3 0
10 1-6 0-0 2-2 2 0 2 0 0 0 0 1 4
8 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-29 1-4 11-15 8 6 14 2 2 0 1 9 26
    24.1% 25.0% 73.3%