Memorial at StFX February 2, 2019

(2-0, 2-0)
80
(0-2, 0-2)
72
Final 1 2 3 4 T
Memorial 21 12 20 27 80
StFX 22 15 17 18 72

Box Score

Memorial
StFX

Memorial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 0-1 0-0 1-4 1 4 5 1 0 0 2 2 1
16 1-3 0-0 0-0 2 1 3 0 1 0 1 2 2
35 6-19 1-4 8-10 1 5 6 3 0 2 6 1 21
26 2-14 0-4 7-10 1 4 5 1 0 0 1 2 11
34 7-16 3-7 4-4 1 4 5 6 1 0 0 2 21
RESERVES  
4 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
12 3-4 0-0 0-0 1 1 2 0 0 0 0 4 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 0-3 0-1 2-2 1 2 3 2 1 0 2 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 2-5 1-2 1-2 1 3 4 0 2 0 1 0 6
15 4-8 0-0 2-2 0 0 0 2 1 0 3 1 10
TM Team
0 0 0 0 0
TOTALS   25-73 5-18 25-34 10 24 34 15 7 2 17 14 80
    34.2% 27.8% 73.5%  

StFX

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 5-22 1-5 4-4 5 5 10 3 1 1 1 4 15
34 7-16 1-2 2-4 2 3 5 1 1 0 2 3 17
22 0-3 0-2 0-0 0 2 2 1 3 0 5 2 0
20 3-4 0-0 0-0 0 3 3 0 0 0 0 4 6
22 4-11 0-2 3-4 2 2 4 1 0 0 2 5 11
RESERVES  
24 1-10 0-1 2-4 2 4 6 6 2 0 2 2 4
5 0-3 0-1 0-0 2 1 3 0 0 0 0 0 0
30 6-17 4-10 0-0 1 1 2 2 1 0 1 2 16
16 1-3 0-0 1-2 2 5 7 0 0 2 1 4 3
TM Team
0 0 0 0 0
TOTALS   27-89 6-23 12-18 16 26 42 14 8 3 14 26 72
    30.3% 26.1% 66.7%  

Game Information

Date/TimeFebruary 2, 2019 - 6:00 PM
LocationOland centre
Technical foulsMemorial-None ; StFX-None .
OfficialsChris Ross, Mary-Alice Butts, Duane Starrat

Play By Play

Team Stats

Team Statistics

Stat Memorial StFX
Field Goal 25-73 27-89
Field Goal % 34.2% 30.3%
3 Point 5-18 6-23
3 Point % 27.8% 26.1%
Free Throw 25-34 12-18
Free Throw % 73.5% 66.7%
Rebounds 34 42
Assists 15 14
Turnovers 17 14
Points off Turnovers 13 16
2nd Chance Points 10 10
Points in the Paint 0 0
Fastbreak Points 3 0
Bench Points 24 23
Largest Lead 9 10
Time of Largest Lead 4th-00:50 3rd-05:33
Trends Ties: 5; Lead Changes: 10
Field Goals %
Memorial
34.2%
30.3%
StFX
3 Point %
Memorial
27.8%
26.1%
StFX
Rebounds
Memorial
34
42
StFX
Turnovers
Memorial
17
14
StFX

Period1 Box Score

Memorial
StFX

Memorial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 0-0 0 3 3 0 0 0 1 1 0
4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
8 0-6 0-2 5-6 0 2 2 1 0 0 3 0 5
7 1-5 0-2 3-4 0 1 1 1 0 0 0 0 5
8 2-5 1-2 0-0 0 0 0 2 0 0 0 1 5
RESERVES  
4 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
3 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
3 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
TM Team
0 0 0 0 0
TOTALS   6-22 1-6 8-10 1 8 9 6 3 0 7 4 21
    27.3% 16.7% 80.0%  

StFX

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-7 0-1 0-0 2 1 3 1 0 1 0 0 4
8 2-4 0-1 2-2 1 0 1 0 1 0 1 0 6
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
8 1-4 0-1 1-2 0 1 1 1 0 0 1 2 3
RESERVES  
6 0-3 0-0 2-2 0 2 2 2 1 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   8-23 1-4 5-6 3 6 9 4 2 1 3 5 22
    34.8% 25.0% 83.3%  

Period2 Box Score

Memorial
StFX

Memorial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0
5 0-0 0-0 0-0 2 1 3 0 0 0 1 1 0
10 2-5 1-2 1-2 0 0 0 0 0 0 2 0 6
3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
8 0-2 0-1 0-0 0 1 1 1 1 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 1-1 1-2 0 0 0 0 1 0 0 0 4
4 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
TM Team
0 0 0 0 0
TOTALS   4-12 2-5 2-6 2 3 5 2 3 0 6 2 12
    33.3% 40.0% 33.3%  

StFX

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-1 0-0 0 1 1 0 1 0 0 1 0
10 4-5 1-1 0-0 0 1 1 0 0 0 1 1 9
4 0-1 0-1 0-0 0 0 0 0 1 0 4 1 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
6 1-3 0-1 0-0 1 0 1 2 1 0 1 1 2
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
8 1-4 1-2 0-0 1 0 1 0 1 0 1 0 3
7 0-1 0-0 1-2 0 3 3 0 0 2 1 0 1
TM Team
0 0 0 0 0
TOTALS   6-18 2-6 1-2 3 7 10 2 4 2 8 6 15
    33.3% 33.3% 50.0%  

Period3 Box Score

Memorial
StFX

Memorial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 1-2 1 0 1 0 0 0 1 0 1
4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
9 2-4 0-0 2-2 1 1 2 1 0 2 1 0 6
6 1-5 0-2 0-0 1 2 3 0 0 0 0 0 2
8 1-2 1-2 0-0 0 2 2 1 0 0 0 1 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
6 2-4 0-0 2-2 0 0 0 0 0 0 0 1 6
TM Team
0 0 0 0 0
TOTALS   7-20 1-5 5-6 5 6 11 2 0 2 3 3 20
    35.0% 20.0% 83.3%  

StFX

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-9 1-3 2-2 1 2 3 2 0 0 0 1 7
7 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
7 0-2 0-1 0-0 0 1 1 1 2 0 0 0 0
8 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
6 0-2 0-0 0-2 1 0 1 0 0 0 0 0 0
1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
8 3-5 2-4 0-0 0 0 0 1 0 0 0 1 8
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   6-21 3-8 2-4 3 6 9 5 2 0 0 6 17
    28.6% 37.5% 50.0%  

Period4 Box Score

Memorial
StFX

Memorial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-4 0-0 0-0 0 2 2 1 0 0 0 1 4
10 0-3 0-0 4-6 0 1 1 0 0 0 0 2 4
10 4-7 1-2 4-4 1 1 2 2 0 0 0 0 13
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-0 2-2 1 1 2 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
2 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   8-19 1-2 10-12 2 7 9 5 1 0 1 5 27
    42.1% 50.0% 83.3%  

StFX

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-4 0-0 2-2 2 1 3 0 0 0 1 2 4
9 1-6 0-0 0-2 1 1 2 0 0 0 0 1 2
7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 3-6 0-1 2-2 1 1 2 0 0 0 1 1 8
RESERVES  
6 0-2 0-0 0-0 0 2 2 2 0 0 0 0 0
0 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
8 1-6 0-3 0-0 0 1 1 1 0 0 0 1 2
1 1-1 0-0 0-0 2 1 3 0 0 0 0 2 2
TM Team
0 0 0 0 0
TOTALS   7-27 0-5 4-6 7 7 14 3 0 0 3 9 18
    25.9% 0% 66.7%