Chelsea Provo
- G
- StFX
gp
10
pts/g
7.0
fg %
30.6
3pt %
24.0
ft %
66.7
reb/g
4.8
a/g
1.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 88th | 10 | 88th |
| Games started | 5 | 51st | 5 | 51st |
| Minutes | 223 | 59th | 223 | 59th |
| Minutes per game | 22.3 | - | 22.3 | - |
| FG | 22-72 | 62nd | 22-72 | 62nd |
| FG Pct | 30.6 | - | 30.6 | - |
| 3PT | 6-25 | 41st | 6-25 | 41st |
| 3PT Pct | 24.0 | - | 24.0 | - |
| FT | 20-30 | 42nd | 20-30 | 42nd |
| FT Pct | 66.7 | - | 66.7 | - |
| Off rebounds | 8 | 66th | 8 | 66th |
| Def rebounds | 40 | 46th | 40 | 46th |
| Total rebounds | 48 | 52nd | 48 | 52nd |
| Rebounds per game | 4.8 | - | 4.8 | - |
| Personal fouls | 7 | 21st | 7 | 21st |
| Disqualifications | 0 | 26th | 0 | 26th |
| Assists | 17 | 46th | 17 | 46th |
| Turnovers | 18 | 55th | 18 | 55th |
| Assist to turnover ratio | 0.9 | - | 0.9 | - |
| Steals | 9 | 50th | 9 | 50th |
| Blocks | 0 | 61st | 0 | 61st |
| Points | 70 | 55th | 70 | 55th |
| Points per game | 7.0 | - | 7.0 | - |
| Points per 40 min | 12.6 | 36th | 12.6 | 36th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | UNB | L, 68-46 |
| Feb 6 | Saint Mary's | L, 55-46 |
| Feb 17 | Memorial | L, 73-65 |
| Feb 18 | Memorial | L, 72-54 |
| Feb 23 | at UPEI | L, 72-68 |
| Feb 24 | at UNB | L, 83-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Waterloo | L, 58-53 | - | 27 | 2-9 | 22.2 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Oct 13 # | at York | L, 60-43 | - | 26 | 3-11 | 27.3 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Oct 14 # | vs. Toronto | L, 63-44 | 1 | 31 | 2-9 | 22.2 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
| Oct 20 # | at McGill | L, 69-41 | 1 | 24 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Oct 21 # | vs. Queen's | L, 74-57 | 1 | 13 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Oct 22 # | vs. Toronto | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Holland College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Dalhousie | L, 60-58 | - | 20 | 7-11 | 63.6 | 2-5 | 40.0 | 2-3 | 66.7 | 18 |
| Nov 4 | Dalhousie | L, 51-48 | 1 | 39 | 5-16 | 31.3 | 1-5 | 20.0 | 3-4 | 75.0 | 14 |
| Nov 9 | at Acadia | L, 81-64 | 1 | 27 | 1-7 | 14.3 | 1-2 | 50.0 | 5-5 | 100.0 | 8 |
| Nov 11 | Acadia | L, 87-52 | 1 | 27 | 1-5 | 20.0 | 1-4 | 25.0 | 4-6 | 66.7 | 7 |
| Nov 18 | at Memorial | L, 70-57 | 1 | 21 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 19 | at Memorial | L, 87-66 | - | 25 | 2-9 | 22.2 | 0-4 | 0.0 | 1-3 | 33.3 | 5 |
| Nov 25 | Cape Breton | L, 87-34 | 1 | 23 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 6 | UPEI | L, 85-53 | - | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| Jan 10 | Acadia | L, 84-63 | - | 12 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 13 | at Acadia | L, 89-42 | - | 7 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 17 | at Saint Mary's | L, 68-43 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cape Breton | L, 88-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Dalhousie | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Dalhousie | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | UNB | L, 68-46 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Saint Mary's | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Memorial | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Memorial | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at UPEI | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at UNB | L, 83-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Waterloo | L, 58-53 | - | 27 | 1 | 3 | 4 | 1 | 2 | 3 | 0 |
| Oct 13 # | at York | L, 60-43 | - | 26 | 0 | 5 | 5 | 0 | 4 | 1 | 0 |
| Oct 14 # | vs. Toronto | L, 63-44 | 1 | 31 | 2 | 3 | 5 | 2 | 4 | 2 | 0 |
| Oct 20 # | at McGill | L, 69-41 | 1 | 24 | 1 | 7 | 8 | 0 | 5 | 1 | 0 |
| Oct 21 # | vs. Queen's | L, 74-57 | 1 | 13 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Oct 22 # | vs. Toronto | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Holland College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Dalhousie | L, 60-58 | - | 20 | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
| Nov 4 | Dalhousie | L, 51-48 | 1 | 39 | 3 | 5 | 8 | 1 | 0 | 2 | 0 |
| Nov 9 | at Acadia | L, 81-64 | 1 | 27 | 0 | 7 | 7 | 6 | 1 | 1 | 0 |
| Nov 11 | Acadia | L, 87-52 | 1 | 27 | 1 | 3 | 4 | 3 | 0 | 1 | 0 |
| Nov 18 | at Memorial | L, 70-57 | 1 | 21 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| Nov 19 | at Memorial | L, 87-66 | - | 25 | 2 | 1 | 3 | 3 | 3 | 1 | 0 |
| Nov 25 | Cape Breton | L, 87-34 | 1 | 23 | 1 | 7 | 8 | 2 | 2 | 3 | 0 |
| Jan 6 | UPEI | L, 85-53 | - | 22 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Jan 10 | Acadia | L, 84-63 | - | 12 | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
| Jan 13 | at Acadia | L, 89-42 | - | 7 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 17 | at Saint Mary's | L, 68-43 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cape Breton | L, 88-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Dalhousie | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Dalhousie | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | UNB | L, 68-46 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Saint Mary's | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Memorial | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Memorial | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at UPEI | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at UNB | L, 83-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at Waterloo | L, 58-53 | - | 2 | 0 | 0.5 |
| Oct 13 # | at York | L, 60-43 | - | 1 | 0 | 0.0 |
| Oct 14 # | vs. Toronto | L, 63-44 | 1 | 3 | 0 | 0.5 |
| Oct 20 # | at McGill | L, 69-41 | 1 | 0 | - | 0.0 |
| Oct 21 # | vs. Queen's | L, 74-57 | 1 | 0 | - | 0.5 |
| Oct 22 # | vs. Toronto | L, 70-55 | - | - | - | - |
| Oct 29 # | Holland College | W, 80-64 | - | - | - | - |
| Nov 1 | at Dalhousie | L, 60-58 | - | 0 | - | 0.0 |
| Nov 4 | Dalhousie | L, 51-48 | 1 | 1 | 0 | - |
| Nov 9 | at Acadia | L, 81-64 | 1 | 1 | - | 6.0 |
| Nov 11 | Acadia | L, 87-52 | 1 | 0 | - | - |
| Nov 18 | at Memorial | L, 70-57 | 1 | 0 | - | - |
| Nov 19 | at Memorial | L, 87-66 | - | 1 | - | 1.0 |
| Nov 25 | Cape Breton | L, 87-34 | 1 | 1 | - | 1.0 |
| Jan 6 | UPEI | L, 85-53 | - | 3 | - | 0.0 |
| Jan 10 | Acadia | L, 84-63 | - | 0 | - | 0.0 |
| Jan 13 | at Acadia | L, 89-42 | - | 0 | - | 0.0 |
| Jan 17 | at Saint Mary's | L, 68-43 | - | - | - | - |
| Jan 20 | at Cape Breton | L, 88-57 | - | - | - | - |
| Jan 23 | Dalhousie | L, 60-55 | - | - | - | - |
| Jan 26 | at Dalhousie | W, 68-61 | - | - | - | - |
| Feb 3 | UNB | L, 68-46 | - | - | - | - |
| Feb 6 | Saint Mary's | L, 55-46 | - | - | - | - |
| Feb 17 | Memorial | L, 73-65 | - | - | - | - |
| Feb 18 | Memorial | L, 72-54 | - | - | - | - |
| Feb 23 | at UPEI | L, 72-68 | - | - | - | - |
| Feb 24 | at UNB | L, 83-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 22.3 | 2.2-7.2 | 0.6-2.5 | 2.0-3.0 | 7.0 |
| Conference | 10 | 22.3 | 2.2-7.2 | 0.6-2.5 | 2.0-3.0 | 7.0 |
| Exhibition | 5 | 24.2 | 2.2-8.4 | 0.2-2.6 | 1.0-2.0 | 5.6 |
| Home | 5 | 24.6 | 1.8-6.8 | 0.6-2.6 | 2.0-3.2 | 6.2 |
| Away | 5 | 20.0 | 2.6-7.6 | 0.6-2.4 | 2.0-2.8 | 7.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 10 | 22.3 | 2.2-7.2 | 0.6-2.5 | 2.0-3.0 | 7.0 |
| November | 7 | 26.0 | 2.9-8.9 | 0.7-3.1 | 2.1-3.1 | 8.6 |
| January | 3 | 13.7 | 0.7-3.3 | 0.3-1.0 | 1.7-2.7 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 223 | 22-72 | 30.6 | 6-25 | 24.0 | 20-30 | 66.7 | 70 |
| Conference | 10 | 5 | 223 | 22-72 | 30.6 | 6-25 | 24.0 | 20-30 | 66.7 | 70 |
| Exhibition | 5 | 3 | 121 | 11-42 | 26.2 | 1-13 | 7.7 | 5-10 | 50.0 | 28 |
| Home | 5 | 3 | 123 | 9-34 | 26.5 | 3-13 | 23.1 | 10-16 | 62.5 | 31 |
| Away | 5 | 2 | 100 | 13-38 | 34.2 | 3-12 | 25.0 | 10-14 | 71.4 | 39 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 10 | 5 | 223 | 22-72 | 30.6 | 6-25 | 24.0 | 20-30 | 66.7 | 70 |
| November | 7 | 5 | 182 | 20-62 | 32.3 | 5-22 | 22.7 | 15-22 | 68.2 | 60 |
| January | 3 | - | 41 | 2-10 | 20.0 | 1-3 | 33.3 | 5-8 | 62.5 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 223 | 22.3 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 223 | 22.3 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| Exhibition | 5 | 121 | 24.2 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| Home | 5 | 123 | 24.6 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Away | 5 | 100 | 20.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 10 | 223 | 22.3 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| November | 7 | 182 | 26.0 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| January | 3 | 41 | 13.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.8 | 4.0 | 4.8 | 1.7 | 1.8 | 0.9 | 0.0 |
| Conference | 10 | 0.8 | 4.0 | 4.8 | 1.7 | 1.8 | 0.9 | 0.0 |
| Exhibition | 5 | 1.0 | 4.0 | 5.0 | 0.8 | 3.4 | 1.6 | 0.0 |
| Home | 5 | 1.0 | 4.2 | 5.2 | 1.2 | 1.8 | 1.2 | 0.0 |
| Away | 5 | 0.6 | 3.8 | 4.4 | 2.2 | 1.8 | 0.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 0.8 | 4.0 | 4.8 | 1.7 | 1.8 | 0.9 | 0.0 |
| November | 7 | 1.1 | 4.4 | 5.6 | 2.4 | 1.3 | 1.3 | 0.0 |
| January | 3 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 8 | 40 | 48 | 17 | 18 | 9 | 0 |
| Conference | 10 | 5 | 8 | 40 | 48 | 17 | 18 | 9 | 0 |
| Exhibition | 5 | 3 | 5 | 20 | 25 | 4 | 17 | 8 | 0 |
| Home | 5 | 3 | 5 | 21 | 26 | 6 | 9 | 6 | 0 |
| Away | 5 | 2 | 3 | 19 | 22 | 11 | 9 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 5 | 8 | 40 | 48 | 17 | 18 | 9 | 0 |
| November | 7 | 5 | 8 | 31 | 39 | 17 | 9 | 9 | 0 |
| January | 3 | - | 0 | 9 | 9 | 0 | 9 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |