2014-15 AUS Women's Basketball - Individual Statistics

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 C Thompson Dalhousie 20 34.8 8.7-16.9 0.2-1.3 6.3-7.3 23.9
2 L Lessard StFX 20 32.5 5.4-13.4 0.0-0.2 4.7-5.8 15.5
3 A Keough Cape Breton 20 30.4 5.2-12.1 0.0-0.1 3.7-5.5 14.0
4 K Luberisse Saint Mary's 20 35.0 5.0-10.7 0.1-0.7 2.1-3.4 12.2
5 M Robinson Memorial 20 29.1 4.2-9.3 1.8-4.2 1.9-2.8 12.1
6 P Anderson Acadia 13 31.1 7.2-17.0 0.2-1.3 3.6-4.7 18.3
7 T Stammberger Dalhousie 20 30.0 4.5-11.2 1.2-3.6 1.7-2.1 11.8
8 C Keane Cape Breton 19 30.4 4.4-10.4 0.3-2.0 3.2-4.6 12.4
9 T Brown Memorial 20 24.4 4.4-7.9 0.0-0.0 2.5-3.6 11.3
10 G Wade UNB 20 27.8 3.6-9.8 0.7-1.9 3.0-3.8 10.9
11 A Berry Acadia 20 29.9 3.8-8.6 0.0-0.0 3.2-5.4 10.8
12 L Langille Saint Mary's 20 32.4 3.8-11.1 1.4-4.3 1.6-2.0 10.4
13 A Kiberd UPEI 19 23.9 3.9-10.2 2.3-6.3 0.8-1.2 10.9
14 A Carvery Saint Mary's 20 32.4 3.7-11.2 1.3-4.5 1.5-3.2 10.2
15 M Gottschall StFX 20 24.4 2.9-9.9 0.8-2.7 3.4-4.5 9.9
16 K Pond Memorial 20 30.0 3.4-9.7 1.5-4.5 1.2-1.6 9.4
16 C Smith Acadia 20 27.3 3.0-9.1 1.6-5.5 1.9-2.5 9.4
18 A Gough UPEI 20 25.4 2.5-8.3 0.7-2.5 3.5-4.0 9.3
19 L Kaye UNB 18 27.7 3.6-9.3 1.5-4.2 1.6-1.8 10.2
19 K Roper StFX 15 24.6 4.7-9.8 0.1-0.3 2.8-3.9 12.2
21 R Gunn Cape Breton 20 28.4 3.5-8.1 0.2-0.9 1.9-2.8 9.1
22 K DeLong UNB 20 23.3 3.6-7.6 0.0-0.1 1.1-1.6 8.3
23 L Power UPEI 20 21.3 3.4-8.2 0.3-1.4 0.8-1.1 7.8
24 K Moore Dalhousie 20 24.1 2.5-7.3 0.8-3.6 1.6-1.9 7.3
25 N LaFleur UNB 20 23.8 2.6-7.2 0.4-1.6 1.2-1.7 7.0
26 V Primossi Cape Breton 19 25.1 2.8-6.4 0.4-1.9 1.2-1.6 7.3
27 R Cleary UNB 20 25.9 3.0-6.5 0.0-0.0 0.9-1.4 6.8
27 T Tompkins UPEI 18 16.3 2.4-5.0 0.3-0.8 2.3-2.7 7.6
29 C Nugent Saint Mary's 20 20.6 2.4-6.5 1.2-3.6 0.7-1.1 6.7
30 A MacIntyre Dalhousie 20 21.9 2.4-6.6 0.2-1.6 1.6-2.2 6.5
31 J Skeir Cape Breton 20 29.8 2.3-8.4 1.1-4.8 0.8-1.1 6.5
32 D Zinck UPEI 20 23.5 2.2-6.2 1.1-3.5 0.9-1.5 6.4
33 S Amoah Memorial 18 24.6 2.3-7.8 0.0-0.4 2.0-2.9 6.6
34 D Macdonald UPEI 18 23.5 2.3-5.6 0.3-1.4 1.5-1.8 6.4
35 S Wood Saint Mary's 20 17.9 1.9-4.8 0.0-0.1 1.5-2.4 5.3
36 S Hatch StFX 20 19.2 2.4-5.5 0.0-0.0 0.6-0.7 5.3
37 K Murrell Saint Mary's 20 22.1 1.9-5.0 0.0-0.1 1.3-2.5 5.2
38 L Taylor Memorial 20 13.4 1.7-4.5 1.2-3.2 0.5-0.7 5.1
39 C Smith UPEI 20 11.4 1.9-5.2 0.1-0.4 1.1-1.6 4.9
40 E Valikoski Saint Mary's 20 17.4 1.9-4.3 0.5-2.0 0.5-0.5 4.7
41 R Nuttall Dalhousie 16 24.4 2.5-6.2 0.1-0.6 0.6-1.4 5.8
42 C Adams Memorial 20 17.8 1.6-3.4 0.6-1.6 0.9-1.4 4.5
43 T Herrick UPEI 20 14.8 1.9-4.8 0.0-0.0 0.6-0.8 4.5
44 C Kilyk StFX 20 21.6 1.6-5.0 0.2-1.7 0.9-1.3 4.3
45 C Clarke Memorial 14 12.6 1.7-4.6 0.0-0.1 2.6-3.9 6.0
46 S Ezekiel Memorial 20 14.1 1.6-3.6 0.3-1.4 0.7-1.0 4.2
47 K Ross Acadia 20 15.6 1.6-4.9 0.7-2.6 0.1-0.2 4.0
48 N Roach Cape Breton 20 19.9 1.4-3.8 0.3-0.7 1.0-1.4 4.0
49 K Mangold UNB 11 22.9 2.5-5.8 0.0-0.0 2.1-2.9 7.2
49 J Vanhie Acadia 20 21.1 1.8-5.4 0.0-0.0 0.5-0.6 4.0
51 K Rigby UPEI 18 15.0 1.4-4.5 0.0-0.1 1.3-2.1 4.2
52 J Boyle UNB 20 13.7 1.5-3.9 0.0-0.5 0.7-0.9 3.7
52 E MacLeod Acadia 7 26.0 3.3-12.4 0.7-3.1 3.3-4.4 10.6
54 D Alexander Dalhousie 20 18.1 1.4-3.5 0.3-0.8 0.6-0.9 3.6
55 A Smye Saint Mary's 20 17.5 1.2-4.5 0.7-2.9 0.4-0.5 3.5
56 S Field Dalhousie 20 16.7 1.2-4.8 0.2-1.1 0.6-1.4 3.3
57 A Deus Acadia 16 23.6 1.6-6.4 0.5-2.6 0.4-0.6 4.1
58 S Robertson StFX 20 19.7 1.1-3.4 0.0-0.7 1.1-1.4 3.2
59 H Brown Cape Breton 20 8.8 1.1-2.8 0.0-0.0 1.1-1.6 3.1
60 R Daley Dalhousie 20 16.1 1.1-3.9 0.1-0.5 0.7-1.1 3.0
61 L Jodrey Acadia 20 11.6 1.1-3.9 0.5-1.8 0.3-0.3 3.0
62 K MacIntyre StFX 20 15.1 1.2-3.4 0.0-0.1 0.6-0.9 3.0
63 M Vanden Elzen Memorial 20 15.6 1.1-3.2 0.0-0.1 0.7-1.6 2.9
64 J Clark StFX 19 12.0 1.1-3.1 0.0-0.0 0.7-1.5 2.9
64 C Daly UNB 14 17.6 1.5-4.4 0.9-2.8 0.1-0.1 4.0
66 T Dondi Acadia 19 14.5 0.8-3.5 0.1-0.6 0.9-1.1 2.7
67 L Fox UNB 19 11.6 1.0-2.6 0.0-0.0 0.5-0.9 2.5
68 K Peterson Acadia 7 25.7 2.6-6.9 0.0-0.1 1.4-3.1 6.6
68 B Wright Memorial 15 9.7 1.1-4.0 0.5-2.1 0.3-0.7 3.1
70 S Miller Cape Breton 19 7.3 1.1-3.2 0.2-1.2 0.1-0.4 2.4
71 K Donahoe UPEI 20 18.7 0.8-2.6 0.1-0.5 0.4-0.6 2.1
71 C Healy UNB 16 7.8 1.1-2.8 0.2-0.9 0.2-0.4 2.6
71 V Vaickus Saint Mary's 16 8.1 0.9-2.6 0.6-1.8 0.2-0.4 2.6
74 C Collette UNB 11 16.5 1.4-5.7 0.3-1.5 0.7-0.9 3.7
75 L Almeida Cape Breton 17 10.1 0.7-2.5 0.0-0.2 0.8-1.6 2.2
75 H Currie UNB 9 9.3 1.7-3.4 0.1-0.3 0.8-1.0 4.2
77 J Hatcher UPEI 20 10.6 0.7-2.6 0.2-1.3 0.1-0.1 1.8
78 C Brown Dalhousie 14 10.8 0.9-2.4 0.1-0.4 0.2-0.4 2.0
79 R Amo-Mensah Memorial 19 14.5 0.6-1.9 0.0-0.0 0.3-0.5 1.4
79 M Munro Cape Breton 14 7.1 0.7-1.8 0.4-1.3 0.1-0.1 1.9
81 A Lawn StFX 18 11.2 0.4-1.7 0.1-0.4 0.2-0.3 1.2
82 M Franchetto Acadia 16 3.6 0.4-1.7 0.1-0.4 0.3-0.6 1.3
83 R Stanoev Memorial 19 8.6 0.4-1.7 0.1-0.6 0.0-0.0 0.8
84 A MacDonald Dalhousie 15 6.5 0.3-1.5 0.2-0.9 0.3-0.4 1.0
85 M Burke Acadia 18 7.3 0.3-0.9 0.0-0.0 0.2-0.3 0.8
86 E Taylor StFX 17 7.1 0.2-0.8 0.0-0.0 0.3-0.6 0.8
87 M Dunn StFX 10 8.3 0.3-1.6 0.0-0.0 0.4-1.0 1.0
87 C Smith StFX 19 10.4 0.3-0.9 0.0-0.1 0.0-0.0 0.5
89 S Forbes Dalhousie 18 7.8 0.2-0.7 0.0-0.0 0.1-0.2 0.5
89 B Molina StFX 6 5.7 0.5-0.5 0.3-0.3 0.2-0.3 1.5
91 M Thompson StFX 9 7.2 0.3-1.9 0.1-0.2 0.0-0.1 0.8
92 H MacDonald Dalhousie 13 6.1 0.2-1.0 0.0-0.2 0.0-0.0 0.5
93 B Bitchoka Acadia 10 3.0 0.2-1.0 0.0-0.0 0.1-0.2 0.5
94 J Chiekwe Acadia 5 4.6 0.2-1.6 0.0-0.6 0.4-0.4 0.8
94 S Minicucci Cape Breton 5 10.4 0.2-1.8 0.0-0.4 0.4-0.8 0.8
94 H Stokes Acadia 6 4.7 0.3-0.5 0.0-0.2 0.0-0.0 0.7
97 J Baird UPEI 4 4.8 0.2-1.0 0.0-0.0 0.0-0.0 0.5
97 M Dawson Memorial 1 6.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
97 M Frey Memorial 5 1.8 0.2-0.2 0.0-0.0 0.0-0.2 0.4
97 B Ndaye Saint Mary's 7 4.3 0.1-0.1 0.0-0.0 0.0-0.0 0.3
97 C Poulin Dalhousie 4 3.3 0.2-0.5 0.0-0.2 0.0-0.0 0.5
102 A McConaghy UNB 13 4.4 0.0-1.1 0.0-0.0 0.1-0.2 0.1
103 R Coward Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 E Doyle Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 E Drost UPEI 9 2.8 0.0-0.8 0.0-0.0 0.0-0.0 0.0
103 J Jones UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 E MacLean Dalhousie - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 J McTague StFX - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 D Montague StFX - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 K Vanden Elzen Memorial 4 1.5 0.0-0.5 0.0-0.0 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 C Thompson Dalhousie 20 1.0 3.7 4.7 3.1 4.1 1.5 0.1
2 L Lessard StFX 20 2.3 4.7 7.0 2.1 3.3 1.1 0.1
3 A Keough Cape Breton 20 3.0 6.2 9.2 2.3 4.3 1.4 0.3
4 K Luberisse Saint Mary's 20 3.3 3.7 7.0 3.1 3.4 2.5 0.1
5 M Robinson Memorial 20 0.7 2.4 3.0 3.2 2.3 1.0 0.1
6 P Anderson Acadia 13 0.9 4.0 4.9 3.3 3.9 2.8 0.1
7 T Stammberger Dalhousie 20 2.1 4.8 7.0 2.8 1.8 1.4 0.6
8 C Keane Cape Breton 19 1.8 5.3 7.1 2.4 3.6 1.1 0.5
9 T Brown Memorial 20 3.9 4.6 8.4 0.9 2.4 0.8 0.5
10 G Wade UNB 20 0.3 2.4 2.6 3.5 4.5 1.2 0.1
11 A Berry Acadia 20 4.0 5.4 9.3 0.8 2.5 0.8 0.9
12 L Langille Saint Mary's 20 1.8 4.5 6.3 1.5 1.9 1.1 1.2
13 A Kiberd UPEI 19 0.2 2.2 2.4 1.2 2.4 1.7 0.2
14 A Carvery Saint Mary's 20 1.0 3.5 4.5 3.6 2.8 2.1 0.6
15 M Gottschall StFX 20 0.5 1.5 2.0 1.6 3.2 0.8 0.1
16 K Pond Memorial 20 0.5 1.8 2.3 1.7 2.8 1.1 0.4
16 C Smith Acadia 20 1.3 3.3 4.5 1.0 2.5 0.9 0.1
18 A Gough UPEI 20 1.8 3.8 5.5 2.5 3.1 1.6 0.3
19 L Kaye UNB 18 0.1 2.9 3.1 3.1 2.8 1.1 0.3
19 K Roper StFX 15 1.3 4.1 5.4 1.0 1.8 1.4 0.3
21 R Gunn Cape Breton 20 2.6 3.9 6.5 1.9 2.0 1.4 0.3
22 K DeLong UNB 20 2.5 5.0 7.5 1.4 2.0 1.1 0.1
23 L Power UPEI 20 1.1 2.9 3.9 0.8 1.6 0.9 0.3
24 K Moore Dalhousie 20 0.3 2.7 3.0 1.8 1.5 2.1 0.1
25 N LaFleur UNB 20 0.5 1.4 1.9 1.9 2.0 0.6 0.2
26 V Primossi Cape Breton 19 0.7 1.8 2.6 2.1 2.2 0.9 0.0
27 R Cleary UNB 20 2.8 3.8 6.6 1.1 2.0 0.6 0.5
27 T Tompkins UPEI 18 1.1 1.4 2.4 1.0 1.8 1.4 0.2
29 C Nugent Saint Mary's 20 0.2 1.6 1.9 0.6 0.7 0.6 0.6
30 A MacIntyre Dalhousie 20 1.1 1.8 2.9 1.6 1.6 0.6 0.2
31 J Skeir Cape Breton 20 0.6 1.4 1.9 2.1 1.6 1.1 0.0
32 D Zinck UPEI 20 1.1 2.8 3.9 2.0 2.1 1.4 0.1
33 S Amoah Memorial 18 0.9 4.6 5.4 1.4 2.4 1.2 0.2
34 D Macdonald UPEI 18 0.6 1.8 2.4 2.1 2.0 1.2 0.1
35 S Wood Saint Mary's 20 2.0 2.2 4.3 0.6 1.1 0.8 1.1
36 S Hatch StFX 20 1.6 2.5 4.0 0.5 1.4 1.4 0.3
37 K Murrell Saint Mary's 20 2.4 3.4 5.8 0.5 2.1 0.8 0.3
38 L Taylor Memorial 20 0.5 1.0 1.4 0.7 0.9 0.5 0.1
39 C Smith UPEI 20 0.6 1.1 1.6 0.6 1.3 0.5 0.1
40 E Valikoski Saint Mary's 20 0.6 1.7 2.3 0.5 1.1 0.7 0.1
41 R Nuttall Dalhousie 16 2.4 2.9 5.3 1.9 1.8 1.3 0.3
42 C Adams Memorial 20 0.3 1.5 1.9 1.9 2.3 1.1 0.1
43 T Herrick UPEI 20 0.8 1.6 2.4 0.4 0.9 0.3 0.1
44 C Kilyk StFX 20 0.4 2.7 3.1 1.4 2.2 0.9 0.1
45 C Clarke Memorial 14 1.2 1.1 2.3 0.4 2.2 0.6 0.0
46 S Ezekiel Memorial 20 0.7 1.3 1.9 1.9 1.3 1.3 0.1
47 K Ross Acadia 20 0.5 1.3 1.8 0.7 0.9 0.7 0.1
48 N Roach Cape Breton 20 1.2 1.6 2.9 1.9 1.9 0.8 0.0
49 K Mangold UNB 11 2.3 6.2 8.5 1.2 2.2 1.0 3.0
49 J Vanhie Acadia 20 1.1 3.1 4.3 1.4 1.6 1.3 0.7
51 K Rigby UPEI 18 1.6 3.1 4.7 0.9 1.6 0.9 0.2
52 J Boyle UNB 20 1.1 2.1 3.1 1.4 1.1 0.5 0.0
52 E MacLeod Acadia 7 0.9 3.0 3.9 1.6 3.3 1.0 0.3
54 D Alexander Dalhousie 20 1.1 1.4 2.5 0.9 1.0 0.8 0.1
55 A Smye Saint Mary's 20 0.4 1.6 1.9 0.9 0.9 0.7 0.2
56 S Field Dalhousie 20 1.3 3.6 4.9 1.1 1.1 1.1 0.1
57 A Deus Acadia 16 0.3 1.6 1.9 2.1 1.8 0.7 0.1
58 S Robertson StFX 20 0.6 1.8 2.3 2.1 3.1 1.4 0.1
59 H Brown Cape Breton 20 0.8 1.4 2.1 0.4 1.1 0.3 0.1
60 R Daley Dalhousie 20 0.6 1.2 1.8 1.6 1.2 0.3 0.0
61 L Jodrey Acadia 20 0.1 0.3 0.4 0.4 0.8 0.2 0.0
62 K MacIntyre StFX 20 0.8 1.4 2.3 0.4 1.1 0.5 0.1
63 M Vanden Elzen Memorial 20 1.1 2.3 3.4 1.3 2.1 0.6 0.1
64 J Clark StFX 19 1.5 1.5 3.0 0.3 1.8 0.3 0.1
64 C Daly UNB 14 0.1 0.9 1.1 1.7 1.2 0.7 0.0
66 T Dondi Acadia 19 0.9 1.8 2.7 0.3 0.9 0.6 0.2
67 L Fox UNB 19 1.1 1.9 2.9 0.4 0.9 0.5 0.3
68 K Peterson Acadia 7 0.6 1.1 1.7 0.4 2.9 1.6 0.0
68 B Wright Memorial 15 0.1 1.9 2.0 0.1 0.7 0.2 0.4
70 S Miller Cape Breton 19 0.2 0.7 0.9 0.3 0.7 0.3 0.1
71 K Donahoe UPEI 20 0.8 1.8 2.5 1.8 1.3 1.4 0.1
71 C Healy UNB 16 0.0 0.6 0.6 0.5 0.9 0.1 0.0
71 V Vaickus Saint Mary's 16 0.4 0.5 0.9 0.2 1.0 0.7 0.1
74 C Collette UNB 11 0.4 0.9 1.3 1.4 1.7 0.4 0.0
75 L Almeida Cape Breton 17 0.4 1.2 1.6 0.8 1.9 0.8 0.0
75 H Currie UNB 9 0.6 1.1 1.7 0.6 0.8 0.7 0.2
77 J Hatcher UPEI 20 0.3 1.5 1.8 1.4 1.4 0.3 0.0
78 C Brown Dalhousie 14 0.4 0.9 1.4 0.3 0.4 0.1 0.0
79 R Amo-Mensah Memorial 19 0.3 1.7 2.0 1.5 1.2 0.8 0.0
79 M Munro Cape Breton 14 0.1 0.6 0.8 0.4 0.7 0.4 0.1
81 A Lawn StFX 18 0.3 1.3 1.6 1.0 1.4 0.5 0.1
82 M Franchetto Acadia 16 0.0 0.4 0.4 0.1 0.9 0.2 0.0
83 R Stanoev Memorial 19 0.3 0.6 0.9 0.3 0.2 0.3 0.0
84 A MacDonald Dalhousie 15 0.3 0.2 0.5 0.1 0.4 0.2 0.0
85 M Burke Acadia 18 0.4 0.9 1.3 0.1 0.5 0.2 0.3
86 E Taylor StFX 17 0.6 0.5 1.1 0.1 0.6 0.1 0.0
87 M Dunn StFX 10 0.9 1.3 2.2 0.2 0.6 0.0 0.8
87 C Smith StFX 19 0.2 0.6 0.8 1.1 1.1 0.7 0.1
89 S Forbes Dalhousie 18 0.4 0.6 1.1 0.4 0.4 0.1 0.1
89 B Molina StFX 6 0.2 0.3 0.5 0.3 0.5 0.5 0.2
91 M Thompson StFX 9 0.2 0.3 0.6 0.3 0.7 0.1 0.0
92 H MacDonald Dalhousie 13 0.2 0.3 0.5 0.1 0.2 0.2 0.1
93 B Bitchoka Acadia 10 0.9 0.4 1.3 0.1 0.4 0.0 0.0
94 J Chiekwe Acadia 5 0.2 0.2 0.4 0.0 1.0 0.4 0.0
94 S Minicucci Cape Breton 5 0.2 0.8 1.0 0.0 0.8 0.2 0.0
94 H Stokes Acadia 6 0.7 0.5 1.2 0.2 0.7 0.2 0.2
97 J Baird UPEI 4 0.3 0.0 0.3 0.0 0.0 0.0 0.0
97 M Dawson Memorial 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
97 M Frey Memorial 5 0.0 0.4 0.4 0.0 0.6 0.0 0.0
97 B Ndaye Saint Mary's 7 0.1 0.3 0.4 0.1 0.6 0.0 0.0
97 C Poulin Dalhousie 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
102 A McConaghy UNB 13 0.3 0.5 0.8 0.0 0.5 0.2 0.0
103 R Coward Saint Mary's - - - - - - - -
103 E Doyle Acadia - - - - - - - -
103 E Drost UPEI 9 0.3 0.4 0.8 0.0 0.0 0.1 0.0
103 J Jones UPEI - - - - - - - -
103 E MacLean Dalhousie - - - - - - - -
103 J McTague StFX - - - - - - - -
103 D Montague StFX - - - - - - - -
103 K Vanden Elzen Memorial 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 C Thompson Dalhousie 20 2.1 0.0 3.1
2 L Lessard StFX 20 1.9 0.1 2.1
3 A Keough Cape Breton 20 2.4 0.0 2.3
4 K Luberisse Saint Mary's 20 2.2 0.0 3.1
5 M Robinson Memorial 20 0.7 0.0 3.2
6 P Anderson Acadia 13 2.5 0.0 3.3
7 T Stammberger Dalhousie 20 2.5 0.0 2.8
8 C Keane Cape Breton 19 2.0 0.0 2.4
9 T Brown Memorial 20 2.8 0.0 0.9
10 G Wade UNB 20 2.1 0.1 3.5
11 A Berry Acadia 20 3.5 0.2 0.8
12 L Langille Saint Mary's 20 1.4 0.0 1.5
13 A Kiberd UPEI 19 1.8 0.0 1.2
14 A Carvery Saint Mary's 20 1.4 0.0 3.6
15 M Gottschall StFX 20 1.6 0.0 1.6
16 K Pond Memorial 20 1.6 0.0 1.7
16 C Smith Acadia 20 0.7 0.0 1.0
18 A Gough UPEI 20 2.1 0.0 2.5
19 L Kaye UNB 18 1.7 0.1 3.1
19 K Roper StFX 15 3.6 0.1 1.0
21 R Gunn Cape Breton 20 2.5 0.1 1.9
22 K DeLong UNB 20 3.3 0.1 1.4
23 L Power UPEI 20 1.4 0.0 0.8
24 K Moore Dalhousie 20 0.9 0.0 1.8
25 N LaFleur UNB 20 2.9 0.1 1.9
26 V Primossi Cape Breton 19 1.2 0.0 2.1
27 R Cleary UNB 20 2.3 0.0 1.1
27 T Tompkins UPEI 18 1.9 0.0 1.0
29 C Nugent Saint Mary's 20 2.0 0.0 0.6
30 A MacIntyre Dalhousie 20 2.6 0.1 1.6
31 J Skeir Cape Breton 20 2.3 0.0 2.1
32 D Zinck UPEI 20 1.3 0.0 2.0
33 S Amoah Memorial 18 1.9 0.0 1.4
34 D Macdonald UPEI 18 1.1 0.0 2.1
35 S Wood Saint Mary's 20 2.5 0.1 0.6
36 S Hatch StFX 20 0.8 0.0 0.5
37 K Murrell Saint Mary's 20 2.0 0.0 0.5
38 L Taylor Memorial 20 0.8 0.0 0.7
39 C Smith UPEI 20 1.4 0.0 0.6
40 E Valikoski Saint Mary's 20 1.3 0.0 0.5
41 R Nuttall Dalhousie 16 2.1 0.1 1.9
42 C Adams Memorial 20 1.8 0.0 1.9
43 T Herrick UPEI 20 1.1 0.0 0.4
44 C Kilyk StFX 20 2.0 0.1 1.4
45 C Clarke Memorial 14 1.7 - 0.4
46 S Ezekiel Memorial 20 1.1 0.0 1.9
47 K Ross Acadia 20 0.8 0.0 0.7
48 N Roach Cape Breton 20 1.6 0.0 1.9
49 K Mangold UNB 11 3.0 0.0 1.2
49 J Vanhie Acadia 20 0.9 0.0 1.4
51 K Rigby UPEI 18 1.6 0.0 0.9
52 J Boyle UNB 20 0.8 0.0 1.4
52 E MacLeod Acadia 7 1.3 0.0 1.6
54 D Alexander Dalhousie 20 1.4 0.0 0.9
55 A Smye Saint Mary's 20 1.3 0.0 0.9
56 S Field Dalhousie 20 1.6 0.0 1.1
57 A Deus Acadia 16 1.3 0.0 2.1
58 S Robertson StFX 20 1.5 0.0 2.1
59 H Brown Cape Breton 20 1.6 0.0 0.4
60 R Daley Dalhousie 20 0.7 0.0 1.6
61 L Jodrey Acadia 20 0.9 0.0 0.4
62 K MacIntyre StFX 20 1.9 0.1 0.4
63 M Vanden Elzen Memorial 20 2.3 0.1 1.3
64 J Clark StFX 19 2.2 0.0 0.3
64 C Daly UNB 14 0.6 0.0 1.7
66 T Dondi Acadia 19 1.7 0.1 0.3
67 L Fox UNB 19 1.5 0.0 0.4
68 K Peterson Acadia 7 2.3 0.0 0.4
68 B Wright Memorial 15 0.7 0.0 0.1
70 S Miller Cape Breton 19 0.8 0.0 0.3
71 K Donahoe UPEI 20 2.4 0.1 1.8
71 C Healy UNB 16 0.8 0.0 0.5
71 V Vaickus Saint Mary's 16 0.5 0.0 0.2
74 C Collette UNB 11 1.4 0.0 1.4
75 L Almeida Cape Breton 17 1.3 0.0 0.8
75 H Currie UNB 9 2.1 0.0 0.6
77 J Hatcher UPEI 20 0.9 0.1 1.4
78 C Brown Dalhousie 14 0.5 0.0 0.3
79 R Amo-Mensah Memorial 19 0.8 0.0 1.5
79 M Munro Cape Breton 14 0.4 0.0 0.4
81 A Lawn StFX 18 0.9 0.0 1.0
82 M Franchetto Acadia 16 0.7 0.0 0.1
83 R Stanoev Memorial 19 0.7 0.0 0.3
84 A MacDonald Dalhousie 15 0.4 0.0 0.1
85 M Burke Acadia 18 0.6 0.0 0.1
86 E Taylor StFX 17 1.6 0.0 0.1
87 M Dunn StFX 10 2.5 0.1 0.2
87 C Smith StFX 19 1.2 0.0 1.1
89 S Forbes Dalhousie 18 1.6 0.0 0.4
89 B Molina StFX 6 1.2 0.0 0.3
91 M Thompson StFX 9 0.4 0.0 0.3
92 H MacDonald Dalhousie 13 0.5 0.0 0.1
93 B Bitchoka Acadia 10 0.8 0.0 0.1
94 J Chiekwe Acadia 5 0.0 0.0 0.0
94 S Minicucci Cape Breton 5 1.2 0.0 0.0
94 H Stokes Acadia 6 0.0 0.0 0.2
97 J Baird UPEI 4 0.5 0.0 0.0
97 M Dawson Memorial 1 2.0 - 0.0
97 M Frey Memorial 5 0.0 - 0.0
97 B Ndaye Saint Mary's 7 1.0 0.0 0.1
97 C Poulin Dalhousie 4 0.3 0.0 0.0
102 A McConaghy UNB 13 0.5 0.0 0.0
103 R Coward Saint Mary's - - - -
103 E Doyle Acadia - - - -
103 E Drost UPEI 9 0.4 0.0 0.0
103 J Jones UPEI - - - -
103 E MacLean Dalhousie - - - -
103 J McTague StFX - - - -
103 D Montague StFX - - - -
103 K Vanden Elzen Memorial 4 0.0 0.0 0.0
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 C Thompson Dalhousie 20 20 695 173-338 51.2 5-26 19.2 127-146 87.0 478
2 L Lessard StFX 20 20 649 108-268 40.3 0-5 0.0 94-116 81.0 310
3 A Keough Cape Breton 20 20 608 103-241 42.7 0-1 0.0 74-111 66.7 280
4 K Luberisse Saint Mary's 20 20 700 99-213 46.5 3-13 23.1 42-68 61.8 243
5 M Robinson Memorial 20 20 581 83-187 44.4 36-83 43.4 39-55 70.9 241
6 P Anderson Acadia 13 13 404 94-221 42.5 3-17 17.6 47-61 77.0 238
7 T Stammberger Dalhousie 20 20 600 89-225 39.6 24-73 32.9 34-43 79.1 236
8 C Keane Cape Breton 19 19 578 84-198 42.4 6-38 15.8 61-88 69.3 235
9 T Brown Memorial 20 20 489 88-158 55.7 0-0 - 50-73 68.5 226
10 G Wade UNB 20 20 556 73-195 37.4 14-38 36.8 59-75 78.7 219
11 A Berry Acadia 20 19 597 75-171 43.9 0-0 - 65-108 60.2 215
12 L Langille Saint Mary's 20 20 647 75-222 33.8 27-87 31.0 32-40 80.0 209
13 A Kiberd UPEI 19 19 455 74-194 38.1 43-119 36.1 16-22 72.7 207
14 A Carvery Saint Mary's 20 20 648 74-224 33.0 26-89 29.2 30-64 46.9 204
15 M Gottschall StFX 20 17 488 58-198 29.3 15-54 27.8 67-91 73.6 198
16 K Pond Memorial 20 20 600 67-193 34.7 30-91 33.0 24-33 72.7 188
16 C Smith Acadia 20 20 545 59-181 32.6 33-111 29.7 37-49 75.5 188
18 A Gough UPEI 20 20 507 51-166 30.7 14-51 27.5 70-81 86.4 186
19 L Kaye UNB 18 18 499 64-167 38.3 27-75 36.0 28-32 87.5 183
19 K Roper StFX 15 14 369 70-147 47.6 1-4 25.0 42-59 71.2 183
21 R Gunn Cape Breton 20 19 568 70-162 43.2 4-19 21.1 37-56 66.1 181
22 K DeLong UNB 20 9 466 72-152 47.4 0-1 0.0 23-31 74.2 167
23 L Power UPEI 20 20 426 67-165 40.6 6-28 21.4 17-23 73.9 157
24 K Moore Dalhousie 20 15 483 49-147 33.3 16-73 21.9 33-39 84.6 147
25 N LaFleur UNB 20 17 476 53-144 36.8 8-32 25.0 25-34 73.5 139
26 V Primossi Cape Breton 19 13 477 54-122 44.3 8-37 21.6 22-30 73.3 138
