Keesha Peterson
- G
- Acadia
gp
7
pts/g
6.6
fg %
37.5
3pt %
0.0
ft %
45.5
reb/g
1.7
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 93rd | 7 | 93rd |
| Games started | 6 | 47th | 6 | 47th |
| Minutes | 180 | 72nd | 180 | 72nd |
| Minutes per game | 25.7 | - | 25.7 | - |
| FG | 18-48 | 68th | 18-48 | 68th |
| FG Pct | 37.5 | - | 37.5 | - |
| 3PT | 0-1 | 100th | 0-1 | 100th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 10-22 | 60th | 10-22 | 60th |
| FT Pct | 45.5 | - | 45.5 | - |
| Off rebounds | 4 | 76th | 4 | 76th |
| Def rebounds | 8 | 85th | 8 | 85th |
| Total rebounds | 12 | 85th | 12 | 85th |
| Rebounds per game | 1.7 | - | 1.7 | - |
| Personal fouls | 16 | 33rd | 16 | 33rd |
| Disqualifications | 0 | 19th | 0 | 19th |
| Assists | 3 | 82nd | 3 | 82nd |
| Turnovers | 20 | 64th | 20 | 64th |
| Assist to turnover ratio | 0.1 | - | 0.1 | - |
| Steals | 11 | 56th | 11 | 56th |
| Blocks | 0 | 74th | 0 | 74th |
| Points | 46 | 68th | 46 | 68th |
| Points per game | 6.6 | - | 6.6 | - |
| Points per 40 min | 10.2 | 49th | 10.2 | 49th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Dalhousie | W, 75-72 |
| Feb 6 | at UPEI | L, 70-66 |
| Feb 11 | at Saint Mary's | W, 61-58 |
| Feb 14 | at Memorial | L, 66-41 |
| Feb 15 | at Memorial | L, 73-58 |
| Feb 22 | UPEI | L, 74-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Queen's | L, 74-43 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Thompson Rivers | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Laval | L, 72-47 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Laurentian | L, 55-41 | - | 21 | 0-6 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 17 # | Laurier | L, 70-48 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | vs. UPEI | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. UNB | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | vs. Nipissing | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at UNB | L, 60-54 | 1 | 29 | 5-11 | 45.5 | 0-0 | - | 2-5 | 40.0 | 12 |
| Nov 8 | at UNB | L, 72-53 | 1 | 32 | 6-8 | 75.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 12 | StFX | L, 57-50 | 1 | 31 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 15 | at StFX | L, 74-54 | 1 | 22 | 2-6 | 33.3 | 0-0 | - | 3-7 | 42.9 | 7 |
| Nov 21 | Cape Breton | L, 55-41 | 1 | 31 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 22 | Dalhousie | L, 64-43 | 1 | 21 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 27 | Saint Mary's | L, 78-43 | - | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 28 # | vs. Ottawa | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Saint Mary's | L, 56-34 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Mount Royal | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | StFX | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Saint Mary's | L, 56-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cape Breton | L, 93-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Saint Mary's | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at StFX | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | UNB | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | UNB | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at UPEI | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Saint Mary's | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Memorial | L, 66-41 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Memorial | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | UPEI | L, 74-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Queen's | L, 74-43 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Thompson Rivers | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Laval | L, 72-47 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Laurentian | L, 55-41 | - | 21 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Oct 17 # | Laurier | L, 70-48 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | vs. UPEI | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. UNB | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | vs. Nipissing | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at UNB | L, 60-54 | 1 | 29 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Nov 8 | at UNB | L, 72-53 | 1 | 32 | 1 | 1 | 2 | 1 | 3 | 2 | 0 |
| Nov 12 | StFX | L, 57-50 | 1 | 31 | 0 | 2 | 2 | 1 | 6 | 2 | 0 |
| Nov 15 | at StFX | L, 74-54 | 1 | 22 | 2 | 0 | 2 | 1 | 3 | 3 | 0 |
| Nov 21 | Cape Breton | L, 55-41 | 1 | 31 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Nov 22 | Dalhousie | L, 64-43 | 1 | 21 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Nov 27 | Saint Mary's | L, 78-43 | - | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 28 # | vs. Ottawa | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Saint Mary's | L, 56-34 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Mount Royal | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | StFX | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Saint Mary's | L, 56-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cape Breton | L, 93-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Saint Mary's | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at StFX | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | UNB | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | UNB | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at UPEI | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Saint Mary's | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Memorial | L, 66-41 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Memorial | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | UPEI | L, 74-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at Queen's | L, 74-43 | - | - | - | - |
| Oct 4 # | vs. Thompson Rivers | L, 67-46 | - | - | - | - |
| Oct 5 # | vs. Laval | L, 72-47 | - | - | - | - |
| Oct 15 # | Laurentian | L, 55-41 | - | 2 | 0 | 2.0 |
| Oct 17 # | Laurier | L, 70-48 | - | - | - | - |
| Oct 24 # | vs. UPEI | L, 64-60 | - | - | - | - |
| Oct 25 # | vs. UNB | W, 66-56 | - | - | - | - |
| Oct 26 # | vs. Nipissing | W, 71-57 | - | - | - | - |
| Nov 7 | at UNB | L, 60-54 | 1 | 4 | 0 | 0.0 |
| Nov 8 | at UNB | L, 72-53 | 1 | 3 | 0 | 0.3 |
| Nov 12 | StFX | L, 57-50 | 1 | 2 | 0 | 0.2 |
| Nov 15 | at StFX | L, 74-54 | 1 | 2 | 0 | 0.3 |
| Nov 21 | Cape Breton | L, 55-41 | 1 | 2 | 0 | 0.0 |
| Nov 22 | Dalhousie | L, 64-43 | 1 | 3 | 0 | 0.0 |
| Nov 27 | Saint Mary's | L, 78-43 | - | 0 | 0 | - |
| Dec 28 # | vs. Ottawa | L, 72-56 | - | - | - | - |
| Dec 29 # | vs. Saint Mary's | L, 56-34 | - | - | - | - |
| Dec 30 # | at Mount Royal | W, 64-62 | - | - | - | - |
| Jan 10 | StFX | L, 78-68 | - | - | - | - |
| Jan 13 | at Saint Mary's | L, 56-49 | - | - | - | - |
| Jan 17 | at Cape Breton | L, 93-57 | - | - | - | - |
| Jan 21 | Saint Mary's | L, 61-56 | - | - | - | - |
| Jan 23 | at StFX | W, 77-70 | - | - | - | - |
| Jan 30 | UNB | W, 77-72 | - | - | - | - |
| Jan 31 | UNB | L, 58-55 | - | - | - | - |
| Feb 3 | at Dalhousie | W, 75-72 | - | - | - | - |
| Feb 6 | at UPEI | L, 70-66 | - | - | - | - |
| Feb 11 | at Saint Mary's | W, 61-58 | - | - | - | - |
| Feb 14 | at Memorial | L, 66-41 | - | - | - | - |
| Feb 15 | at Memorial | L, 73-58 | - | - | - | - |
| Feb 22 | UPEI | L, 74-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 25.7 | 2.6-6.9 | 0.0-0.1 | 1.4-3.1 | 6.6 |
| Conference | 7 | 25.7 | 2.6-6.9 | 0.0-0.1 | 1.4-3.1 | 6.6 |
| Exhibition | 1 | 21.0 | 0.0-6.0 | 0.0-3.0 | 1.0-2.0 | 1.0 |
| Home | 4 | 24.3 | 1.2-5.8 | 0.0-0.2 | 1.0-2.0 | 3.5 |
| Away | 3 | 27.7 | 4.3-8.3 | 0.0-0.0 | 2.0-4.7 | 10.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 7 | 25.7 | 2.6-6.9 | 0.0-0.1 | 1.4-3.1 | 6.6 |
| November | 7 | 25.7 | 2.6-6.9 | 0.0-0.1 | 1.4-3.1 | 6.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 180 | 18-48 | 37.5 | 0-1 | 0.0 | 10-22 | 45.5 | 46 |
| Conference | 7 | 6 | 180 | 18-48 | 37.5 | 0-1 | 0.0 | 10-22 | 45.5 | 46 |
| Exhibition | 1 | - | 21 | 0-6 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Home | 4 | 3 | 97 | 5-23 | 21.7 | 0-1 | 0.0 | 4-8 | 50.0 | 14 |
| Away | 3 | 3 | 83 | 13-25 | 52.0 | 0-0 | - | 6-14 | 42.9 | 32 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 6 | 180 | 18-48 | 37.5 | 0-1 | 0.0 | 10-22 | 45.5 | 46 |
| November | 7 | 6 | 180 | 18-48 | 37.5 | 0-1 | 0.0 | 10-22 | 45.5 | 46 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 180 | 25.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 180 | 25.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 97 | 24.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 83 | 27.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 7 | 180 | 25.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 180 | 25.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.6 | 1.1 | 1.7 | 0.4 | 2.9 | 1.6 | 0.0 |
| Conference | 7 | 0.6 | 1.1 | 1.7 | 0.4 | 2.9 | 1.6 | 0.0 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Home | 4 | 0.3 | 1.0 | 1.3 | 0.3 | 3.3 | 1.0 | 0.0 |
| Away | 3 | 1.0 | 1.3 | 2.3 | 0.7 | 2.3 | 2.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 0.6 | 1.1 | 1.7 | 0.4 | 2.9 | 1.6 | 0.0 |
| November | 7 | 0.6 | 1.1 | 1.7 | 0.4 | 2.9 | 1.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 4 | 8 | 12 | 3 | 20 | 11 | 0 |
| Conference | 7 | 6 | 4 | 8 | 12 | 3 | 20 | 11 | 0 |
| Exhibition | 1 | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Home | 4 | 3 | 1 | 4 | 5 | 1 | 13 | 4 | 0 |
| Away | 3 | 3 | 3 | 4 | 7 | 2 | 7 | 7 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 6 | 4 | 8 | 12 | 3 | 20 | 11 | 0 |
| November | 7 | 6 | 4 | 8 | 12 | 3 | 20 | 11 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |