Elliott Allison
- MB
- UNB
m
10
k/s
0.65
h %
.200
a/s
0.05
b/s
1.00
sa/s
0.10
d/s
0.25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 10 | 31st | 10 | 31st |
| Sets | 20 | 31st | 20 | 31st |
| Kills | 13 | 20th | 13 | 20th |
| Kills per set | 0.65 | - | 0.65 | - |
| Errors | 7 | 21st | 7 | 21st |
| Total Attacks | 30 | 22nd | 30 | 22nd |
| Total Attacks per set | 1.50 | - | 1.50 | - |
| Hitting Percentage | .200 | - | .200 | - |
| Assists | 1 | 28th | 1 | 28th |
| Assists per set | 0.05 | - | 0.05 | - |
| Service Total Attempts | 31 | 25th | 31 | 25th |
| Service Aces | 2 | 21st | 2 | 21st |
| Service Errors | 8 | 22nd | 8 | 22nd |
| Service Aces per set | 0.10 | - | 0.10 | - |
| Receptions | 0 | 35th | 0 | 35th |
| Reception Errors | 0 | 26th | 0 | 26th |
| Digs | 5 | 36th | 5 | 36th |
| Digs per set | 0.25 | - | 0.25 | - |
| Block Solo | 5 | 6th | 5 | 6th |
| Block Assist | 15 | 16th | 15 | 16th |
| Block Total | 20 | 16th | 20 | 16th |
| Blocks per set | 1.00 | - | 1.00 | - |
| Block Errors | 3 | 7th | 3 | 7th |
| Ball Handling Errors | 1 | 16th | 1 | 16th |
| Points | 27.5 | 21st | 27.5 | 21st |
| Points per set | 1.4 | - | 1.4 | - |
| Matches started | 4 | 21st | 4 | 21st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | Memorial | W, 3-0 |
| Jan 27 | at Dalhousie | L, 3-0 |
| Jan 28 | at Dalhousie | W, 3-1 |
| Feb 10 | at Montreal | W, 3-2 |
| Feb 11 | at Sherbrooke | W, 3-0 |
| Feb 11 | at Laval | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Trinity Western | L, 3-2 | 1 | 5 | 4 | 0 | 7 | .571 | 1 | 6.0 |
| Oct 7 # | Trinity Western | L, 3-1 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 13 # | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Manitoba | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. McMaster | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Sherbrooke | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 0 | 4.0 |
| Oct 29 | at Laval | L, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 29 | at Montreal | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Nov 12 | at Memorial | W, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 4.0 |
| Nov 13 | at Memorial | W, 3-1 | 1 | 4 | 4 | 0 | 8 | .500 | 0 | 10.5 |
| Nov 18 | Dalhousie | L, 3-2 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Nov 19 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 28 # | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Montreal | L, 3-1 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 14 | Sherbrooke | W, 3-1 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Jan 14 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | Memorial | W, 3-1 | - | 2 | 3 | 2 | 8 | .125 | 1 | 5.0 |
| Jan 22 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Montreal | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Trinity Western | L, 3-2 | 1 | 5 | 3 | 1 | 2 | 1 | 3 | 0 |
| Oct 7 # | Trinity Western | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Manitoba | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. McMaster | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Sherbrooke | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | at Laval | L, 3-1 | - | 3 | 0 | 1 | 0 | 3 | 1 | 1 |
| Oct 29 | at Montreal | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | at Memorial | W, 3-0 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 13 | at Memorial | W, 3-1 | 1 | 4 | 1 | 2 | 7 | 0 | 9 | 0 |
| Nov 18 | Dalhousie | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 28 # | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Montreal | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Sherbrooke | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | Memorial | W, 3-1 | - | 2 | 1 | 1 | 2 | 0 | 3 | 0 |
| Jan 22 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Montreal | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Trinity Western | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 1 | 0 |
| Oct 7 # | Trinity Western | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - |
| Oct 14 # | vs. Manitoba | - | - | - | - | - | - | - | |
| Oct 15 # | vs. McMaster | - | - | - | - | - | - | - | |
| Oct 15 # | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | vs. Sherbrooke | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 29 | at Laval | L, 3-1 | - | 3 | - | 0 | 2 | - | 0 |
| Oct 29 | at Montreal | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 12 | at Memorial | W, 3-0 | 1 | 2 | 6 | 1 | 1 | 0 | 0 |
| Nov 13 | at Memorial | W, 3-1 | 1 | 4 | 14 | 1 | 2 | 0 | 0 |
| Nov 18 | Dalhousie | L, 3-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 19 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - |
| Dec 28 # | Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | Winnipeg | L, 3-2 | - | - | - | - | - | - | - |
| Dec 30 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | Montreal | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 14 | Sherbrooke | W, 3-1 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Jan 14 | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | Memorial | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Jan 22 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at Montreal | W, 3-2 | - | 1 | - | 0 | 1 | - | 0 |
| Feb 11 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 13 | 0.65 | 7 | 30 | 1.50 | .200 | 1 | 0.05 | 27.5 | 1.4 |
| Conference | 10 | 20 | 13 | 0.65 | 7 | 30 | 1.50 | .200 | 1 | 0.05 | 27.5 | 1.4 |
| Exhibition | 2 | 7 | 4 | 0.57 | 1 | 10 | 1.43 | .300 | 1 | 0.14 | 6.0 | 0.9 |
| Home | 4 | 7 | 5 | 0.71 | 4 | 13 | 1.86 | .077 | 1 | 0.14 | 7.0 | 1.0 |
| Away | 5 | 11 | 5 | 0.45 | 3 | 13 | 1.18 | .154 | 0 | 0.00 | 16.5 | 1.5 |
| Neutral | 1 | 2 | 3 | 1.50 | 0 | 4 | 2.00 | .750 | 0 | 0.00 | 4.0 | 2.0 |
| Wins | 6 | 13 | 12 | 0.92 | 4 | 24 | 1.85 | .333 | 1 | 0.08 | 24.5 | 1.9 |
| Losses | 4 | 7 | 1 | 0.14 | 3 | 6 | 0.86 | -.333 | 0 | 0.00 | 3.0 | 0.4 |
| October | 3 | 6 | 3 | 0.50 | 2 | 7 | 1.17 | .143 | 0 | 0.00 | 6.0 | 1.0 |
| November | 3 | 8 | 6 | 0.75 | 2 | 12 | 1.50 | .333 | 0 | 0.00 | 15.5 | 1.9 |
| January | 3 | 5 | 4 | 0.80 | 3 | 11 | 2.20 | .091 | 1 | 0.20 | 6.0 | 1.2 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 5 | 0.25 | 5 | 15 | 20 | 1.00 |
| Conference | 10 | 20 | 5 | 0.25 | 5 | 15 | 20 | 1.00 |
| Exhibition | 2 | 7 | 3 | 0.43 | 1 | 2 | 3 | 0.43 |
| Home | 4 | 7 | 2 | 0.29 | 1 | 2 | 3 | 0.43 |
| Away | 5 | 11 | 2 | 0.18 | 4 | 11 | 15 | 1.36 |
| Neutral | 1 | 2 | 1 | 0.50 | 0 | 2 | 2 | 1.00 |
| Wins | 6 | 13 | 5 | 0.38 | 3 | 15 | 18 | 1.38 |
| Losses | 4 | 7 | 0 | 0.00 | 2 | 0 | 2 | 0.29 |
| October | 3 | 6 | 1 | 0.17 | 2 | 2 | 4 | 0.67 |
| November | 3 | 8 | 1 | 0.13 | 2 | 11 | 13 | 1.63 |
| January | 3 | 5 | 2 | 0.40 | 1 | 2 | 3 | 0.60 |
| February | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 31 | 2 | 0.10 | 8 | 0 | 0 |
| Conference | 10 | 20 | 31 | 2 | 0.10 | 8 | 0 | 0 |
| Exhibition | 2 | 7 | 13 | 0 | 0.00 | 1 | 1 | 0 |
| Home | 4 | 7 | 11 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 5 | 11 | 20 | 2 | 0.18 | 6 | 0 | 0 |
| Neutral | 1 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| Wins | 6 | 13 | 28 | 2 | 0.15 | 5 | 0 | 0 |
| Losses | 4 | 7 | 3 | 0 | 0.00 | 3 | 0 | 0 |
| October | 3 | 6 | - | 0 | 0.00 | 2 | - | 0 |
| November | 3 | 8 | 22 | 2 | 0.25 | 4 | 0 | 0 |
| January | 3 | 5 | 9 | 0 | 0.00 | 1 | 0 | 0 |
| February | 1 | 1 | - | 0 | 0.00 | 1 | - | 0 |