Official Volleyball Box Score
UNB vs. Montreal
20161029 at 19:00
@ Montreal,Qc (CEPSUM)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 11 | 3 | 30 | .267 |
| 3 | 8 | 5 | 31 | .097 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 27 | .556 |
| 2 | 18 | 4 | 33 | .424 |
| 3 | 12 | 2 | 28 | .357 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Pascal McCarthy | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 7.0 |
| 12 | Kent Doucette | 3 | 0 | 0 | 2 | .000 | 28 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tristen Burridge | 3 | 4 | 2 | 19 | .105 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 6.5 |
| 10 | Samuel Alves | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Patrick Surette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Eivind Andersen | 3 | 13 | 7 | 32 | .188 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Francois Pitre-Pelletier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Alex Egers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Steven Randall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elliott Allison | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 1 | Evan Schlodder | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 11 | 85 | .212 | 29 | 2 | 7 | 4 | 31 | 2 | 6 | 1 | 1 | 36.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Philippe Labelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Gabriel Chancy | 3 | 0 | 0 | 0 | .000 | 43 | 0 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 1.5 |
| 9 | Olivier Riopel | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Alyson Francillon | 3 | 11 | 0 | 20 | .550 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Philippe Carrier | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Godefroy Veyron-Tr. | 3 | 22 | 3 | 39 | .487 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 24.5 |
| 3 | Louis-Karl Pedneault | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Mikael Dagenais | 3 | 4 | 1 | 8 | .375 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 8.0 |
| Totals | 46 | 7 | 88 | .443 | 46 | 2 | 16 | 2 | 33 | 2 | 10 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 0 Time: 1:21 1st Referee: S. Theriault 2nd Referee: A. Trottier Scorer: P. Verreault |