Official Volleyball Box Score
Winnipeg at UNB
12/30/2016 at 7:00 PM
@ Richard J Currie Center
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 30 | .500 |
| 2 | 13 | 1 | 20 | .600 |
| 3 | 16 | 6 | 41 | .244 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 9 | 7 | 23 | .087 |
| 3 | 8 | 6 | 38 | .053 |
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bryce Edwards | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brendan Thielmann * | 3 | 11 | 1 | 20 | .500 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 13.5 |
| 4 | Daniel Thiessen | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Logan Brennan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | David Bommersbach * | 3 | 14 | 3 | 29 | .379 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Casey Schouten | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mikael Clegg * | 3 | 1 | 0 | 1 | 1.000 | 39 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 4.0 |
| 12 | Garrett Jones * | 3 | 7 | 1 | 11 | .545 | 1 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 14 | Taylor Howe * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Jaden Prive * | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 9 | 91 | .407 | 42 | 5 | 8 | 4 | 43 | 1 | 22 | 0 | 0 | 63.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evan Schlodder * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Tristen Burridge * | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Alex Egers | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eivind Andersen * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Patrick Surette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor McConnell * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 4.5 |
| 9 | Ryan Colpitts | 2 | 4 | 3 | 14 | .071 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Samuel Alves * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Pascal McCarthy | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kent Doucette | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Francois Pitre-Pelletier | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brad Stewart * | 2 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 96 | .083 | 27 | 4 | 5 | 5 | 29 | 2 | 8 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 78 Time: 1:11 1st Referee: Pete Tait 2nd Referee: Matt Van Raalte 3rd Referee: John Hamilton |
* = Starter