Official Volleyball Box Score
Trinity Western at Dalhousie
10/10/2016 at 2:00 PM
@ Dalplex
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 17 | 4 | 37 | .351 |
| 3 | 13 | 7 | 33 | .182 |
| 4 | 14 | 4 | 27 | .370 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 30 | -.033 |
| 2 | 10 | 4 | 33 | .182 |
| 3 | 14 | 2 | 33 | .364 |
| 4 | 10 | 4 | 24 | .250 |
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pearson Eshenko * | 4 | 15 | 1 | 23 | .609 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17.5 |
| 2 | Carter Bergen | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mark Antoniuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ben Lieuwen | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Eric Loeppky * | 4 | 7 | 4 | 22 | .136 | 1 | 0 | 3 | 0 | 10 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | Ryan Sclater * | 4 | 17 | 6 | 38 | .289 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Scott Plocktis | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Adam Schriemer * | 4 | 3 | 0 | 5 | .600 | 45 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Aaron Boettcher * | 4 | 7 | 4 | 13 | .231 | 0 | 3 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 19.0 |
| 15 | Jacob Kern * | 4 | 4 | 6 | 19 | -.105 | 0 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Kaden Gamache | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maddux Greves | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Koslowsky | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 21 | 125 | .272 | 50 | 11 | 12 | 3 | 49 | 10 | 6 | 0 | 0 | 79.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erik Flowers | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kobe Shannon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isaac Longard * | 4 | 2 | 4 | 8 | -.250 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 5 | Matthew Woods * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 7 | Matthew Donovan * | 4 | 12 | 5 | 38 | .184 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 15.0 |
| 9 | Jake Hagen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Jeffrey Walton | 3 | 5 | 1 | 10 | .400 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jasper Kristmanson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kristen O'Brien * | 4 | 12 | 3 | 30 | .300 | 1 | 2 | 2 | 0 | 10 | 1 | 2 | 0 | 0 | 16.0 |
| 15 | Christian Fricke | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Adam Sandeson | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Adam Spragg * | 4 | 2 | 0 | 4 | .500 | 37 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Harrison Callaghan * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 120 | .192 | 41 | 3 | 8 | 11 | 44 | 8 | 6 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 2:00 |
* = Starter