Ryan Colpitts
9

Ryan Colpitts

m
15
k/s
2.31
h %
.221
a/s
0.12
b/s
0.31
sa/s
0.31
d/s
1.26
Player Stats
  Overall OR Conference CR
Matches 15 19th 15 19th
Sets 42 22nd 42 22nd
Kills 97 10th 97 10th
Kills per set 2.31 5th 2.31 5th
Errors 44 10th 44 10th
Total Attacks 240 10th 240 10th
Total Attacks per set 5.71 6th 5.71 6th
Hitting Percentage .221 - .221 -
Assists 5 20th 5 20th
Assists per set 0.12 18th 0.12 18th
Service Total Attempts 90 11th 90 11th
Service Aces 13 5th 13 5th
Service Errors 34 4th 34 4th
Service Aces per set 0.31 2nd 0.31 2nd
Receptions 168 6th 168 6th
Reception Errors 7 10th 7 10th
Digs 53 14th 53 14th
Digs per set 1.26 13th 1.26 13th
Block Solo 1 17th 1 17th
Block Assist 12 20th 12 20th
Block Total 13 20th 13 20th
Blocks per set 0.31 20th 0.31 20th
Block Errors 1 15th 1 15th
Ball Handling Errors 1 12th 1 12th
Points 117.0 10th 117.0 10th
Points per set 2.8 7th 2.8 7th
Matches started 10 16th 10 16th
Recent Results
Date Opponent Result
Jan 23 Montreal W, 3-1
Jan 23 Sherbrooke L, 3-2
Jan 30 at Memorial W, 3-0
Jan 31 at Memorial W, 2-0
Feb 12 Dalhousie W, 3-1
Feb 13 Dalhousie W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 30 # UBC W, 3-1 - - - - - - - -
Oct 1 # UBC L, 3-1 1 4 12 7 35 .143 1 14.0
Oct 23 Laval L, 3-1 1 4 11 5 27 .222 1 12.0
Oct 24 Montreal W, 3-1 1 2 5 0 6 .833 0 6.0
Oct 24 Sherbrooke L, 3-1 - 3 2 1 8 .125 1 3.0
Nov 7 Memorial W, 2-0 1 2 5 2 9 .333 0 7.0
Nov 8 Memorial W, 3-0 1 3 13 6 33 .212 0 15.0
Nov 20 at Sherbrooke W, 3-0 - 3 10 1 22 .409 0 11.5
Nov 21 at Laval L, 3-0 1 3 4 3 15 .067 0 6.5
Nov 21 at Montreal L, 3-1 1 4 13 3 31 .323 0 16.0
Jan 15 at Dalhousie L, 3-1 1 4 12 11 39 .026 0 15.5
Jan 16 at Dalhousie L, 3-2 1 2 6 3 12 .250 0 6.5
Jan 22 Laval L, 3-2 - - - - - - - -
Jan 23 Montreal W, 3-1 1 4 11 5 24 .250 3 12.0
Jan 23 Sherbrooke L, 3-2 1 1 1 1 4 .000 0 1.0
Jan 30 at Memorial W, 3-0 - 1 0 0 0 - 0 0.0
Jan 31 at Memorial W, 2-0 - - - - - - - -
Feb 12 Dalhousie W, 3-1 - 4 3 1 6 .333 0 4.0
Feb 13 Dalhousie W, 3-0 - 2 1 2 4 -.250 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 30 # UBC W, 3-1 - - - - - - - -
Oct 1 # UBC L, 3-1 1 4 7 0 0 0 0 0
Oct 23 Laval L, 3-1 1 4 11 0 0 0 0 0
Oct 24 Montreal W, 3-1 1 2 1 0 2 0 2 0
Oct 24 Sherbrooke L, 3-1 - 3 4 0 0 0 0 0
Nov 7 Memorial W, 2-0 1 2 1 0 0 0 0 0
Nov 8 Memorial W, 3-0 1 3 7 0 0 0 0 0
Nov 20 at Sherbrooke W, 3-0 - 3 3 0 1 1 1 0
Nov 21 at Laval L, 3-0 1 3 3 0 1 0 1 1
Nov 21 at Montreal L, 3-1 1 4 7 0 2 0 2 0
Jan 15 at Dalhousie L, 3-1 1 4 4 1 1 0 2 0
Jan 16 at Dalhousie L, 3-2 1 2 4 0 1 0 1 0
Jan 22 Laval L, 3-2 - - - - - - - -
Jan 23 Montreal W, 3-1 1 4 6 0 2 0 2 0
Jan 23 Sherbrooke L, 3-2 1 1 1 0 0 0 0 0
Jan 30 at Memorial W, 3-0 - 1 0 0 0 0 0 0
Jan 31 at Memorial W, 2-0 - - - - - - - -
Feb 12 Dalhousie W, 3-1 - 4 0 0 2 0 2 0
Feb 13 Dalhousie W, 3-0 - 2 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 30 # UBC W, 3-1 - - - - - - -
Oct 1 # UBC L, 3-1 1 4 15 2 3 18 2
Oct 23 Laval L, 3-1 1 4 13 1 5 24 1
Oct 24 Montreal W, 3-1 1 2 5 0 2 11 0
Oct 24 Sherbrooke L, 3-1 - 3 10 1 1 1 0
Nov 7 Memorial W, 2-0 1 2 9 2 3 13 1
Nov 8 Memorial W, 3-0 1 3 11 2 4 15 1
Nov 20 at Sherbrooke W, 3-0 - 3 - 1 3 - 0
Nov 21 at Laval L, 3-0 1 3 - 2 3 - 0
Nov 21 at Montreal L, 3-1 1 4 - 2 2 - 0
Jan 15 at Dalhousie L, 3-1 1 4 23 2 2 38 2
Jan 16 at Dalhousie L, 3-2 1 2 5 0 1 16 1
Jan 22 Laval L, 3-2 - - - - - - -
Jan 23 Montreal W, 3-1 1 4 11 0 5 29 0
Jan 23 Sherbrooke L, 3-2 1 1 2 0 2 20 0
Jan 30 at Memorial W, 3-0 - 1 0 0 0 0 0
Jan 31 at Memorial W, 2-0 - - - - - - -
Feb 12 Dalhousie W, 3-1 - 4 0 0 0 0 0
Feb 13 Dalhousie W, 3-0 - 2 1 0 1 1 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 11 26 25 0.96 13 75 2.88 .160 1 0.04 31.5 1.2
2014-15 16 58 153 2.64 81 369 6.36 .195 18 0.31 183.5 3.2
2015-16 15 42 97 2.31 44 240 5.71 .221 5 0.12 117.0 2.8
2016-17 6 12 4 0.33 7 23 1.92 -.130 0 0.00 7.5 0.6
2017-18 12 43 91 2.12 45 297 6.91 .155 11 0.26 114.0 2.7
Total 60 181 370 2.04 190 1004 5.55 .179 35 0.19 453.5 2.5
  m s digs d/s bs ba tot b/s
2013-14 11 26 31 1.19 1 7 8 0.31
2014-15 16 58 102 1.76 5 29 34 0.59
2015-16 15 42 53 1.26 1 12 13 0.31
2016-17 6 12 6 0.50 1 5 6 0.50
2017-18 12 43 62 1.44 7 18 25 0.58
Total 60 181 254 1.40 15 71 86 0.48
  m s ta sa sa/s se r re
2013-14 11 26 10 2 0.08 11 25 2
2014-15 16 58 114 11 0.19 49 101 5
2015-16 15 42 90 13 0.31 34 168 7
2016-17 6 12 3 0 0.00 2 35 2
2017-18 12 43 75 7 0.16 31 71 4
Total 60 181 292 33 0.18 127 400 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 42 97 2.31 44 240 5.71 .221 5 0.12 117.0 2.8
Conference 15 42 97 2.31 44 240 5.71 .221 5 0.12 117.0 2.8
Exhibition 1 4 12 3.00 7 35 8.75 .143 1 0.25 14.0 3.5
                         
Home 9 25 52 2.08 23 121 4.84 .240 5 0.20 61.0 2.4
Away 6 17 45 2.65 21 119 7.00 .202 0 0.00 56.0 3.3
Neutral - - - - - - - - - - - -
                         
Wins 8 21 48 2.29 17 104 4.95 .298 3 0.14 56.5 2.7
Losses 7 21 49 2.33 27 136 6.48 .162 2 0.10 60.5 2.9
                         
October 3 9 18 2.00 6 41 4.56 .293 2 0.22 21.0 2.3
November 5 15 45 3.00 15 110 7.33 .273 0 0.00 56.0 3.7
January 5 12 30 2.50 20 79 6.58 .127 3 0.25 35.0 2.9
February 2 6 4 0.67 3 10 1.67 .100 0 0.00 5.0 0.8
  m s digs d/s bs ba tot b/s
Total 15 42 53 1.26 1 12 13 0.31
Conference 15 42 53 1.26 1 12 13 0.31
Exhibition 1 4 7 1.75 0 0 0 0.00
                 
Home 9 25 32 1.28 0 6 6 0.24
Away 6 17 21 1.24 1 6 7 0.41
Neutral - - - - - - - -
                 
Wins 8 21 19 0.90 0 7 7 0.33
Losses 7 21 34 1.62 1 5 6 0.29
                 
October 3 9 16 1.78 0 2 2 0.22
November 5 15 21 1.40 0 4 4 0.27
January 5 12 15 1.25 1 4 5 0.42
February 2 6 1 0.17 0 2 2 0.33
  m s ta sa sa/s se r re
Total 15 42 90 13 0.31 34 168 7
Conference 15 42 90 13 0.31 34 168 7
Exhibition 1 4 15 2 0.50 3 18 2
                 
Home 9 25 62 6 0.24 23 114 4
Away 6 17 28 7 0.41 11 54 3
Neutral - - - - - - - -
                 
Wins 8 21 37 5 0.24 18 69 3
Losses 7 21 53 8 0.38 16 99 4
                 
October 3 9 28 2 0.22 8 36 1
November 5 15 20 9 0.60 15 28 2
January 5 12 41 2 0.17 10 103 3
February 2 6 1 0 0.00 1 1 1