Official Volleyball Box Score
Montreal at UNB
1/23/2016 at 1:00 PM
@ RJCC
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 13 | 3 | 28 | .357 |
| 3 | 14 | 4 | 32 | .312 |
| 4 | 11 | 6 | 35 | .143 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 34 | .353 |
| 2 | 15 | 4 | 30 | .367 |
| 3 | 13 | 2 | 28 | .393 |
| 4 | 14 | 4 | 30 | .333 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriel Chancy * | 4 | 4 | 0 | 7 | .571 | 37 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 4 | Philippe Carrier * | 4 | 15 | 3 | 33 | .364 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Adam Mahieddine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyson Francillon * | 4 | 12 | 6 | 34 | .176 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Samuel Landry * | 4 | 3 | 1 | 6 | .333 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Saad Elbekri * | 4 | 13 | 6 | 36 | .194 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Oualid Baahmad | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charlie Loignon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mikael Dagenais * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 16 | 121 | .273 | 41 | 2 | 8 | 4 | 41 | 2 | 6 | 0 | 0 | 56.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simon Davis-Power | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tristen Burridge | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eivind Anderson * | 4 | 18 | 4 | 36 | .389 | 0 | 1 | 3 | 0 | 12 | 0 | 3 | 0 | 0 | 20.5 |
| 5 | Patrick Surette | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matthew Losier | 3 | 1 | 1 | 2 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ryan Colpitts * | 4 | 11 | 5 | 24 | .250 | 3 | 0 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Samuel Alves * | 4 | 5 | 3 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 11 | Pascal McCarthy * | 4 | 13 | 3 | 30 | .333 | 0 | 2 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Kent Doucette * | 4 | 2 | 0 | 3 | .667 | 38 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Francois Pitre-Pelletier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cody Timmons * | 4 | 10 | 0 | 15 | .667 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 16 | 122 | .361 | 56 | 4 | 16 | 2 | 42 | 2 | 12 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 264 Time: 1st Referee: Matt Van Raalte 2nd Referee: JP Demers |
* = Starter