Cody Timmons
16

Cody Timmons

m
14
k/s
1.42
h %
.391
a/s
0.07
b/s
0.49
sa/s
0.19
d/s
0.56
Player Stats
  Overall OR Conference CR
Matches 14 22nd 14 22nd
Sets 43 20th 43 20th
Kills 61 12th 61 12th
Kills per set 1.42 12th 1.42 12th
Errors 16 17th 16 17th
Total Attacks 115 15th 115 15th
Total Attacks per set 2.67 - 2.67 -
Hitting Percentage .391 - .391 -
Assists 3 27th 3 27th
Assists per set 0.07 26th 0.07 26th
Service Total Attempts 156 2nd 156 2nd
Service Aces 8 13th 8 13th
Service Errors 15 15th 15 15th
Service Aces per set 0.19 10th 0.19 10th
Receptions 3 21st 3 21st
Reception Errors 1 22nd 1 22nd
Digs 24 24th 24 24th
Digs per set 0.56 21st 0.56 21st
Block Solo 4 10th 4 10th
Block Assist 17 18th 17 18th
Block Total 21 18th 21 18th
Blocks per set 0.49 13th 0.49 13th
Block Errors 3 9th 3 9th
Ball Handling Errors 1 12th 1 12th
Points 81.5 13th 81.5 13th
Points per set 1.9 14th 1.9 14th
Matches started 9 17th 9 17th
Recent Results
Date Opponent Result
Jan 23 Montreal W, 3-1
Jan 23 Sherbrooke L, 3-2
Jan 30 at Memorial W, 3-0
Jan 31 at Memorial W, 2-0
Feb 12 Dalhousie W, 3-1
Feb 13 Dalhousie W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 30 # UBC W, 3-1 - - - - - - - -
Oct 1 # UBC L, 3-1 1 2 5 1 7 .571 0 5.0
Oct 23 Laval L, 3-1 - - - - - - - -
Oct 24 Montreal W, 3-1 - - - - - - - -
Oct 24 Sherbrooke L, 3-1 - - - - - - - -
Nov 7 Memorial W, 2-0 - 2 1 1 2 .000 0 2.5
Nov 8 Memorial W, 3-0 1 1 1 0 4 .250 0 1.5
Nov 20 at Sherbrooke W, 3-0 - 2 0 0 0 - 0 0.0
Nov 21 at Laval L, 3-0 - 2 1 0 2 .500 0 3.0
Nov 21 at Montreal L, 3-1 - 3 6 2 12 .333 0 9.5
Jan 15 at Dalhousie L, 3-1 1 4 6 1 9 .556 1 8.0
Jan 16 at Dalhousie L, 3-2 1 5 8 3 13 .385 1 8.5
Jan 22 Laval L, 3-2 - 2 0 0 0 - 0 0.0
Jan 23 Montreal W, 3-1 1 4 10 0 15 .667 0 12.0
Jan 23 Sherbrooke L, 3-2 1 5 6 5 18 .056 0 9.0
Jan 30 at Memorial W, 3-0 1 3 6 0 9 .667 0 7.5
Jan 31 at Memorial W, 2-0 1 3 4 1 9 .333 0 5.0
Feb 12 Dalhousie W, 3-1 1 4 7 1 13 .462 1 10.0
Feb 13 Dalhousie W, 3-0 1 3 5 2 9 .333 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 30 # UBC W, 3-1 - - - - - - - -
Oct 1 # UBC L, 3-1 1 2 1 0 0 0 0 0
Oct 23 Laval L, 3-1 - - - - - - - -
Oct 24 Montreal W, 3-1 - - - - - - - -
Oct 24 Sherbrooke L, 3-1 - - - - - - - -
Nov 7 Memorial W, 2-0 - 2 5 0 1 0 1 0
Nov 8 Memorial W, 3-0 1 1 1 0 1 0 1 0
Nov 20 at Sherbrooke W, 3-0 - 2 0 0 0 0 0 0
Nov 21 at Laval L, 3-0 - 2 1 0 0 0 0 1
Nov 21 at Montreal L, 3-1 - 3 2 1 3 0 4 0
Jan 15 at Dalhousie L, 3-1 1 4 2 0 0 0 0 0
Jan 16 at Dalhousie L, 3-2 1 5 0 0 1 0 1 0
Jan 22 Laval L, 3-2 - 2 0 0 0 0 0 0
Jan 23 Montreal W, 3-1 1 4 2 1 2 0 3 0
Jan 23 Sherbrooke L, 3-2 1 5 2 0 4 0 4 0
Jan 30 at Memorial W, 3-0 1 3 2 0 3 0 3 0
Jan 31 at Memorial W, 2-0 1 3 4 0 0 0 0 0
Feb 12 Dalhousie W, 3-1 1 4 2 2 2 3 4 0
Feb 13 Dalhousie W, 3-0 1 3 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 30 # UBC W, 3-1 - - - - - - -
Oct 1 # UBC L, 3-1 1 2 4 0 1 0 0
Oct 23 Laval L, 3-1 - - - - - - -
Oct 24 Montreal W, 3-1 - - - - - - -
Oct 24 Sherbrooke L, 3-1 - - - - - - -
Nov 7 Memorial W, 2-0 - 2 9 1 0 0 0
Nov 8 Memorial W, 3-0 1 1 4 0 1 0 0
Nov 20 at Sherbrooke W, 3-0 - 2 - 0 0 - 0
Nov 21 at Laval L, 3-0 - 2 - 2 0 - 0
Nov 21 at Montreal L, 3-1 - 3 - 1 2 - 0
Jan 15 at Dalhousie L, 3-1 1 4 20 2 3 0 0
Jan 16 at Dalhousie L, 3-2 1 5 18 0 1 1 0
Jan 22 Laval L, 3-2 - 2 3 0 0 0 0
Jan 23 Montreal W, 3-1 1 4 18 0 1 0 0
Jan 23 Sherbrooke L, 3-2 1 5 20 1 4 1 0
Jan 30 at Memorial W, 3-0 1 3 15 0 1 0 0
Jan 31 at Memorial W, 2-0 1 3 17 1 1 0 0
Feb 12 Dalhousie W, 3-1 1 4 20 0 1 0 0
Feb 13 Dalhousie W, 3-0 1 3 12 0 0 1 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 3 4 1 0.25 0 1 0.25 1.000 0 0.00 3.0 0.8
2013-14 3 4 0 0.00 1 1 0.25 -1.000 0 0.00 1.0 0.3
2014-15 13 35 29 0.83 8 70 2.00 .300 0 0.00 50.5 1.4
2015-16 14 43 61 1.42 16 115 2.67 .391 3 0.07 81.5 1.9
Total 33 86 91 1.06 25 187 2.17 .353 3 0.03 136.0 1.6
  m s digs d/s bs ba tot b/s
2011-12 3 4 1 0.25 0 0 0 0.00
2013-14 3 4 0 0.00 0 0 0 0.00
2014-15 13 35 9 0.26 11 15 26 0.74
2015-16 14 43 24 0.56 4 17 21 0.49
Total 33 86 34 0.40 15 32 47 0.55
  m s ta sa sa/s se r re
2011-12 3 4 - 2 0.50 1 - 0
2013-14 3 4 2 1 0.25 0 0 0
2014-15 13 35 51 3 0.09 6 0 0
2015-16 14 43 156 8 0.19 15 3 1
Total 33 86 209 14 0.16 22 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 14 43 61 1.42 16 115 2.67 .391 3 0.07 81.5 1.9
Conference 14 43 61 1.42 16 115 2.67 .391 3 0.07 81.5 1.9
Exhibition 1 2 5 2.50 1 7 3.50 .571 0 0.00 5.0 2.5
                         
Home 7 21 30 1.43 9 61 2.90 .344 1 0.05 40.0 1.9
Away 7 22 31 1.41 7 54 2.45 .444 2 0.09 41.5 1.9
Neutral - - - - - - - - - - - -
                         
Wins 8 22 34 1.55 5 61 2.77 .475 1 0.05 43.5 2.0
Losses 6 21 27 1.29 11 54 2.57 .296 2 0.10 38.0 1.8
                         
November 5 10 9 0.90 3 20 2.00 .300 0 0.00 16.5 1.6
January 7 26 40 1.54 10 73 2.81 .411 2 0.08 50.0 1.9
February 2 7 12 1.71 3 22 3.14 .409 1 0.14 15.0 2.1
  m s digs d/s bs ba tot b/s
Total 14 43 24 0.56 4 17 21 0.49
Conference 14 43 24 0.56 4 17 21 0.49
Exhibition 1 2 1 0.50 0 0 0 0.00
                 
Home 7 21 13 0.62 3 10 13 0.62
Away 7 22 11 0.50 1 7 8 0.36
Neutral - - - - - - - -
                 
Wins 8 22 17 0.77 3 9 12 0.55
Losses 6 21 7 0.33 1 8 9 0.43
                 
November 5 10 9 0.90 1 5 6 0.60
January 7 26 12 0.46 1 10 11 0.42
February 2 7 3 0.43 2 2 4 0.57
  m s ta sa sa/s se r re
Total 14 43 156 8 0.19 15 3 1
Conference 14 43 156 8 0.19 15 3 1
Exhibition 1 2 4 0 0.00 1 0 0
                 
Home 7 21 86 2 0.10 7 2 1
Away 7 22 70 6 0.27 8 1 0
Neutral - - - - - - - -
                 
Wins 8 22 95 2 0.09 5 1 1
Losses 6 21 61 6 0.29 10 2 0
                 
November 5 10 13 4 0.40 3 0 0
January 7 26 111 4 0.15 11 2 0
February 2 7 32 0 0.00 1 1 1