Official Volleyball Box Score
UNB at Dalhousie
1/30/2015 at 8:00 PM
@ Dalplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 22 | .500 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 10 | 3 | 29 | .241 |
| 4 | 8 | 7 | 25 | .040 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 12 | 0 | 25 | .480 |
| 3 | 14 | 1 | 25 | .520 |
| 4 | 12 | 3 | 23 | .391 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brett LeDrew * | 4 | 6 | 1 | 10 | .500 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 2 | Tristen Burridge | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eivind Andersen * | 4 | 18 | 5 | 32 | .406 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 20.0 |
| 6 | Marc White * | 4 | 5 | 3 | 24 | .083 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Mathieu Losier * | 4 | 2 | 0 | 5 | .400 | 37 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jordan Brooks | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ryan Colpitts * | 3 | 3 | 3 | 13 | .000 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Samuel Alves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Pascal McCarthy | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Elliott Allison | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Craig Toonders * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Cody Timmons | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 107 | .243 | 42 | 3 | 17 | 4 | 31 | 7 | 0 | 0 | 0 | 52.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan MacDonald * | 4 | 3 | 0 | 4 | .750 | 38 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 2 | Nathan Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Dempsey * | 4 | 13 | 1 | 23 | .522 | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 16.0 |
| 6 | Scott Bailey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Matthew Donovan * | 4 | 6 | 1 | 9 | .556 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Connor Maessen * | 4 | 4 | 1 | 10 | .300 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 10.0 |
| 14 | Kristen O'Brien * | 4 | 11 | 3 | 24 | .333 | 1 | 1 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 15.0 |
| 15 | Bryan Duquette * | 4 | 10 | 1 | 24 | .375 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Adam Sandeson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Adam Spragg | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 7 | 95 | .432 | 46 | 4 | 14 | 3 | 39 | 16 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Claude Daniels 2nd Referee: Susanne Dittmer |
* = Starter