Official Volleyball Box Score
Dalhousie vs. Sherbrooke
1/17/2015 at 11:00
@ Quebec (Peps)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 29 | .414 |
| 2 | 15 | 6 | 38 | .237 |
| 3 | 16 | 9 | 43 | .163 |
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 29 | .069 |
| 2 | 13 | 9 | 34 | .118 |
| 3 | 10 | 8 | 30 | .067 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan MacDonald | 3 | 1 | 3 | 5 | -.400 | 42 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alex Dempsey | 2 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Scott Bailey | 3 | 10 | 3 | 20 | .350 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Matthew Donovan | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 8 | Shane DeRooy | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Jake Hagen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Glenn Lassaline | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kristen O'Brien | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Bryan Duquette | 3 | 15 | 2 | 30 | .433 | 0 | 1 | 2 | 0 | 9 | 0 | 6 | 0 | 0 | 19.0 |
| 16 | Adam Sandeson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Justin Lynch | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 7.5 |
| Totals | 44 | 16 | 110 | .255 | 42 | 4 | 7 | 1 | 55 | 2 | 15 | 0 | 2 | 57.5 | ||
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martin Lafond | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Daniel Moreau | 3 | 9 | 8 | 34 | .029 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 12.5 |
| 4 | Nicolas Tanguay | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charles-A. Tessier | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | William Marier | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Samuel Surprenant | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Joel Beauregard | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexandre D'Amboise | 2 | 1 | 0 | 2 | .500 | 30 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Hugo Rosso-Bonneau | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Nicholas Lacroix | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | M-A. Harvey-Rousseau | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| 16 | Samuel Gagnon | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3.5 |
| Totals | 32 | 24 | 93 | .086 | 32 | 1 | 3 | 4 | 32 | 6 | 3 | 2 | 2 | 40.5 | ||
| Other Information |
|---|
|
Arena: Peps Attendance: 0 Time: |