Dalhousie
7

Matthew Donovan

m
17
k/s
1.13
h %
.305
a/s
0.11
b/s
0.92
sa/s
0.16
d/s
0.47
Player Stats
  Overall OR Conference CR
Matches 17 1st 17 1st
Sets 62 6th 62 6th
Kills 70 11th 70 11th
Kills per set 1.13 13th 1.13 13th
Errors 23 13th 23 13th
Total Attacks 154 12th 154 12th
Total Attacks per set 2.48 - 2.48 -
Hitting Percentage .305 - .305 -
Assists 7 11th 7 11th
Assists per set 0.11 12th 0.11 12th
Service Total Attempts 90 9th 90 9th
Service Aces 10 13th 10 13th
Service Errors 38 3rd 38 3rd
Service Aces per set 0.16 14th 0.16 14th
Receptions 10 11th 10 11th
Reception Errors 4 16th 4 16th
Digs 29 20th 29 20th
Digs per set 0.47 22nd 0.47 22nd
Block Solo 8 4th 8 4th
Block Assist 49 3rd 49 3rd
Block Total 57 3rd 57 3rd
Blocks per set 0.92 4th 0.92 4th
Block Errors 9 4th 9 4th
Ball Handling Errors 3 5th 3 5th
Points 112.5 11th 112.5 11th
Points per set 1.8 11th 1.8 11th
Matches started 14 1st 14 1st
Recent Results
Date Opponent Result
Jan 12 Memorial W, 3-0
Jan 17 at Sherbrooke L, 3-0
Jan 18 at Montreal W, 3-2
Jan 18 at Laval W, 3-2
Feb 1 at UNB W, 3-2
Feb 2 at UNB L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 21 # York W, 3-1 1 4 4 4 9 .000 1 5.0
Oct 13 # University of Winnipeg L, 3-2 1 5 3 3 10 .000 1 4.0
Oct 14 # University of Winnipeg L, 3-1 1 4 5 3 12 .167 0 8.5
Oct 17 # Monterrey Tech L, 3-0 - - - - - - - -
Oct 18 # at Ohio L, 3-0 1 3 1 0 5 .200 0 3.0
Oct 19 # at Penn State W, 3-2 - - - - - - - -
Oct 25 Laval W, 3-0 1 2 5 0 7 .714 2 6.5
Oct 26 Montreal W, 3-1 1 4 7 1 9 .667 1 7.0
Oct 26 Sherbrooke W, 3-1 1 4 5 1 9 .444 0 6.0
Nov 2 at Memorial W, 3-0 1 3 7 3 13 .308 0 7.0
Nov 3 at Memorial W, 3-0 1 3 5 0 7 .714 0 5.0
Nov 15 UNB W, 3-2 1 5 5 1 9 .444 0 11.5
Nov 16 UNB L, 3-0 1 3 2 1 5 .200 0 3.5
Nov 22 Laval L, 3-1 1 4 2 3 9 -.111 1 3.0
Nov 23 Montreal W, 3-1 1 4 3 3 14 .000 1 8.0
Nov 23 Sherbrooke W, 3-1 1 4 6 1 14 .357 0 11.0
Jan 11 Memorial W, 3-0 1 3 4 0 7 .571 1 8.0
Jan 12 Memorial W, 3-0 1 2 2 0 4 .500 0 2.0
Jan 17 at Sherbrooke L, 3-0 - 3 3 0 7 .429 0 4.0
Jan 18 at Montreal W, 3-2 - 5 3 3 9 .000 1 8.5
Jan 18 at Laval W, 3-2 - 5 2 1 7 .143 0 5.5
Feb 1 at UNB W, 3-2 1 5 5 4 14 .071 0 9.5
Feb 2 at UNB L, 3-0 1 3 4 1 10 .300 0 6.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 21 # York W, 3-1 1 4 0 1 0 1 1 0
Oct 13 # University of Winnipeg L, 3-2 1 5 1 1 0 0 1 0
Oct 14 # University of Winnipeg L, 3-1 1 4 0 1 1 0 2 0
Oct 17 # Monterrey Tech L, 3-0 - - - - - - - -
Oct 18 # at Ohio L, 3-0 1 3 2 1 0 3 1 0
Oct 19 # at Penn State W, 3-2 - - - - - - - -
Oct 25 Laval W, 3-0 1 2 0 1 1 0 2 0
Oct 26 Montreal W, 3-1 1 4 1 0 0 0 0 0
Oct 26 Sherbrooke W, 3-1 1 4 1 0 0 0 0 0
Nov 2 at Memorial W, 3-0 1 3 1 0 0 0 0 0
Nov 3 at Memorial W, 3-0 1 3 2 0 0 0 0 0
Nov 15 UNB W, 3-2 1 5 3 2 7 0 9 0
Nov 16 UNB L, 3-0 1 3 0 1 1 0 2 0
Nov 22 Laval L, 3-1 1 4 4 0 0 0 0 0
Nov 23 Montreal W, 3-1 1 4 1 0 8 0 8 0
Nov 23 Sherbrooke W, 3-1 1 4 1 1 8 0 9 0
Jan 11 Memorial W, 3-0 1 3 0 0 2 0 2 0
Jan 12 Memorial W, 3-0 1 2 1 0 0 0 0 0
Jan 17 at Sherbrooke L, 3-0 - 3 4 0 2 1 2 1
Jan 18 at Montreal W, 3-2 - 5 3 1 7 1 8 0
Jan 18 at Laval W, 3-2 - 5 5 1 5 7 6 2
Feb 1 at UNB W, 3-2 1 5 2 1 5 0 6 0
Feb 2 at UNB L, 3-0 1 3 0 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 21 # York W, 3-1 1 4 7 0 3 0 0
Oct 13 # University of Winnipeg L, 3-2 1 5 8 0 0 0 0
Oct 14 # University of Winnipeg L, 3-1 1 4 10 2 0 0 0
Oct 17 # Monterrey Tech L, 3-0 - - - - - - -
Oct 18 # at Ohio L, 3-0 1 3 10 1 2 0 0
Oct 19 # at Penn State W, 3-2 - - - - - - -
Oct 25 Laval W, 3-0 1 2 6 0 2 3 1
Oct 26 Montreal W, 3-1 1 4 8 0 5 0 0
Oct 26 Sherbrooke W, 3-1 1 4 12 1 2 0 0
Nov 2 at Memorial W, 3-0 1 3 6 0 3 3 2
Nov 3 at Memorial W, 3-0 1 3 5 0 4 1 0
Nov 15 UNB W, 3-2 1 5 13 1 3 0 0
Nov 16 UNB L, 3-0 1 3 8 0 0 1 1
Nov 22 Laval L, 3-1 1 4 13 1 1 1 0
Nov 23 Montreal W, 3-1 1 4 - 1 2 - 0
Nov 23 Sherbrooke W, 3-1 1 4 - 0 1 - 0
Jan 11 Memorial W, 3-0 1 3 8 3 3 0 0
Jan 12 Memorial W, 3-0 1 2 5 0 1 1 0
Jan 17 at Sherbrooke L, 3-0 - 3 - 0 2 - 0
Jan 18 at Montreal W, 3-2 - 5 - 1 3 - 0
Jan 18 at Laval W, 3-2 - 5 - 0 2 - 0
Feb 1 at UNB W, 3-2 1 5 - 1 2 - 0
Feb 2 at UNB L, 3-0 1 3 6 1 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 17 62 70 1.13 23 154 2.48 .305 7 0.11 112.5 1.8
2014-15 16 58 99 1.71 20 184 3.17 .429 12 0.21 149.0 2.6
2015-16 14 55 123 2.24 63 309 5.62 .194 14 0.25 171.5 3.1
2016-17 17 64 210 3.28 84 551 8.61 .229 11 0.17 255.0 4.0
2017-18 14 56 212 3.79 91 498 8.89 .243 14 0.25 244.5 4.4
Total 78 295 714 2.42 281 1696 5.75 .255 58 0.20 932.5 3.2
  m s digs d/s bs ba tot b/s
2013-14 17 62 29 0.47 8 49 57 0.92
2014-15 16 58 20 0.34 13 44 57 0.98
2015-16 14 55 51 0.93 6 45 51 0.93
2016-17 17 64 118 1.84 13 26 39 0.61
2017-18 14 56 125 2.23 3 19 22 0.39
Total 78 295 343 1.16 43 183 226 0.77
  m s ta sa sa/s se r re
2013-14 17 62 90 10 0.16 38 10 4
2014-15 16 58 122 15 0.26 34 3 0
2015-16 14 55 - 20 0.36 30 - 4
2016-17 17 64 171 19 0.30 20 201 18
2017-18 14 56 225 20 0.36 28 262 14
Total 78 295 608 84 0.28 150 476 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 62 70 1.13 23 154 2.48 .305 7 0.11 112.5 1.8
Conference 17 62 70 1.13 23 154 2.48 .305 7 0.11 112.5 1.8
Exhibition 4 16 13 0.81 10 36 2.25 .083 2 0.13 20.5 1.3
                         
Home 10 35 41 1.17 11 87 2.49 .345 6 0.17 66.5 1.9
Away 7 27 29 1.07 12 67 2.48 .254 1 0.04 46.0 1.7
Neutral - - - - - - - - - - - -
                         
Wins 13 49 59 1.20 18 123 2.51 .333 6 0.12 95.5 1.9
Losses 4 13 11 0.85 5 31 2.38 .194 1 0.08 17.0 1.3
                         
October 3 10 17 1.70 2 25 2.50 .600 3 0.30 19.5 1.9
November 7 26 30 1.15 12 71 2.73 .254 2 0.08 49.0 1.9
January 5 18 14 0.78 4 34 1.89 .294 2 0.11 28.0 1.6
February 2 8 9 1.13 5 24 3.00 .167 0 0.00 16.0 2.0
  m s digs d/s bs ba tot b/s
Total 17 62 29 0.47 8 49 57 0.92
Conference 17 62 29 0.47 8 49 57 0.92
Exhibition 4 16 3 0.19 4 1 5 0.31
                 
Home 10 35 12 0.34 5 27 32 0.91
Away 7 27 17 0.63 3 22 25 0.93
Neutral - - - - - - - -
                 
Wins 13 49 21 0.43 7 43 50 1.02
Losses 4 13 8 0.62 1 6 7 0.54
                 
October 3 10 2 0.20 1 1 2 0.20
November 7 26 12 0.46 4 24 28 1.08
January 5 18 13 0.72 2 16 18 1.00
February 2 8 2 0.25 1 8 9 1.13
  m s ta sa sa/s se r re
Total 17 62 90 10 0.16 38 10 4
Conference 17 62 90 10 0.16 38 10 4
Exhibition 4 16 35 3 0.19 5 0 0
                 
Home 10 35 73 7 0.20 20 6 2
Away 7 27 17 3 0.11 18 4 2
Neutral - - - - - - - -
                 
Wins 13 49 63 8 0.16 33 8 3
Losses 4 13 27 2 0.15 5 2 1
                 
October 3 10 26 1 0.10 9 3 1
November 7 26 45 3 0.12 14 6 3
January 5 18 13 4 0.22 11 1 0
February 2 8 6 2 0.25 4 0 0