Official Volleyball Box Score
MEMORIAL vs. MONTREAL
11/23/2012 at 18:00
@ ULaval (PEPS)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 31 | .032 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 9 | 2 | 18 | .389 |
| 4 | 15 | 7 | 34 | .235 |
| 5 | 6 | 3 | 16 | .188 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 22 | .227 |
| 2 | 16 | 4 | 30 | .400 |
| 3 | 16 | 5 | 27 | .407 |
| 4 | 9 | 5 | 33 | .121 |
| 5 | 5 | 6 | 19 | -.053 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Pitcher | 5 | 3 | 0 | 8 | .375 | 39 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 3.5 |
| 2 | Andrew Stephens | 5 | 21 | 10 | 51 | .216 | 0 | 0 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 22.5 |
| 3 | Kendal Schmidt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Patrick Cameron | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Nicholas Hann | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Jared Stokes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kevin Delahunt | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Ennis | 5 | 3 | 6 | 22 | -.136 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 10 | Darryl Prowse | 4 | 3 | 0 | 6 | .500 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 4.0 |
| 11 | Nathan Tilley | 5 | 17 | 7 | 27 | .370 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 20.5 |
| 13 | Dougie Kelly | 5 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 4.5 |
| Totals | 50 | 25 | 124 | .202 | 47 | 2 | 9 | 5 | 46 | 3 | 12 | 1 | 6 | 61.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maxime Campeau | 5 | 18 | 13 | 56 | .089 | 0 | 2 | 5 | 0 | 9 | 0 | 2 | 0 | 0 | 21.0 |
| 4 | Mohammad I. rashid | 5 | 6 | 6 | 21 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 7.5 |
| 5 | Mathieu Belisle-S. | 5 | 10 | 1 | 21 | .429 | 0 | 3 | 5 | 0 | 7 | 0 | 3 | 0 | 2 | 14.5 |
| 6 | Mathieu Poirier | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matthew Coffey | 5 | 1 | 0 | 4 | .250 | 48 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 7 | 2.5 |
| 8 | Samuel Landry | 4 | 14 | 2 | 21 | .571 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 18.0 |
| 9 | Vincent Duval-Demers | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jean-Philippe Blemur | 5 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 14 | Fel. Liboiron-Samson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jonathan Landry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 54 | 23 | 131 | .237 | 50 | 5 | 19 | 2 | 45 | 1 | 22 | 0 | 12 | 71.0 | ||
| Other Information |
|---|
|
Arena: PEPS Attendance: 0 Time: 2:00 |