Official Volleyball Box Score
Memorial Seahawks at UNB Varsity Reds
1/28/2012 at 4:00
@ Fredericton, NB (R.J. Currie Center)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 21 | .000 |
| 2 | 8 | 5 | 22 | .136 |
| 3 | 10 | 6 | 29 | .138 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 22 | .591 |
| 2 | 11 | 3 | 22 | .364 |
| 3 | 11 | 6 | 33 | .152 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Pitcher * | 3 | 2 | 0 | 3 | .667 | 19 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Andrew Stephens * | 3 | 9 | 10 | 29 | -.034 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Alex Barrett * | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Andrew Upshall * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Josh Ennis * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Brad Jolliffe * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| 3 | Kendal Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nathan Tilley | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Darryl Prowse | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Jared Stokes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 72 | .097 | 23 | 1 | 10 | 7 | 27 | 3 | 10 | 0 | 0 | 33.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brett Ledrew * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Andrew Costa * | 3 | 1 | 0 | 1 | 1.000 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Matt Sweet * | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Julio Fernandez * | 3 | 11 | 2 | 25 | .360 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Jonathan Tower * | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | John Sheehan * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 2 | Kyle Blanchard | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordan Brooks | 3 | 1 | 1 | 2 | .000 | 6 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Logan Macneil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Logan Keoughan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Justin Corey | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Cody Timmons | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 10 | 77 | .338 | 30 | 7 | 12 | 1 | 27 | 1 | 14 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: R.J. Currie Center Attendance: 175 Time: 1hr30min 1st Referee: Randy Wilson 2nd Referee: Peter Tait Scorer: Cherie Campbell |
* = Starter