Official Volleyball Box Score
DALMVB~1 at LAVA
11/20/2010 at 18:00
@ Sherbrooke
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 39 | .359 |
| 2 | 14 | 1 | 30 | .433 |
| 3 | 6 | 4 | 23 | .087 |
| 4 | 15 | 2 | 34 | .382 |
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 39 | .359 |
| 2 | 14 | 6 | 31 | .258 |
| 3 | 15 | 0 | 21 | .714 |
| 4 | 10 | 2 | 25 | .320 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Travis Maclean | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sander Ratsep | 4 | 15 | 0 | 30 | .500 | 0 | 0 | 3 | 1 | 8 | 2 | 0 | 0 | 1 | 17.0 |
| 8 | Kenneth Rauwerda | 3 | 5 | 2 | 23 | .130 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Angus Rhuland | 4 | 0 | 0 | 3 | .000 | 45 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 0.5 |
| 10 | Dan Bremner | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Graeme Higgins | 4 | 12 | 0 | 30 | .400 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 13.5 |
| 12 | Daniel You | 2 | 8 | 3 | 17 | .294 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | Angus Campbell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bryan Duquette | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aaron Binstock | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| Totals | 50 | 8 | 126 | .333 | 47 | 4 | 13 | 1 | 51 | 5 | 8 | 0 | 5 | 63.0 | ||
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Frederic Desbiens | 4 | 9 | 2 | 27 | .259 | 0 | 0 | 4 | 1 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Marc-Ant. Martineau | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karl De grandpre | 4 | 22 | 3 | 33 | .576 | 0 | 0 | 5 | 1 | 10 | 0 | 2 | 0 | 0 | 23.0 |
| 5 | Frederic Mondou | 4 | 10 | 2 | 26 | .308 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Micael Girard | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 8.5 |
| 8 | Etienne Gauthier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marc-Andre Jean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Jeremie Lortie | 4 | 8 | 2 | 14 | .429 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 16 | Justin Boudreault | 4 | 1 | 0 | 2 | .500 | 52 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Mathieu Frigon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 10 | 116 | .388 | 53 | 2 | 14 | 4 | 50 | 2 | 14 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |