Official Volleyball Box Score
UNB at LAVA
11/20/2010 at 12:00
@ Sherbrooke
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 23 | .304 |
| 2 | 11 | 2 | 21 | .429 |
| 3 | 13 | 2 | 30 | .367 |
| 4 | 11 | 6 | 24 | .208 |
| 5 | 10 | 3 | 23 | .304 |
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 21 | .286 |
| 2 | 10 | 3 | 21 | .333 |
| 3 | 9 | 4 | 27 | .185 |
| 4 | 9 | 1 | 21 | .381 |
| 5 | 9 | 1 | 23 | .348 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyle Blanchard | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andrew Costa | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Matt Sweet | 4 | 7 | 1 | 17 | .353 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Julio Fernandez | 1 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Marc White | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Jean-Pierre Devink | 2 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Stephane Fontaine | 4 | 0 | 0 | 0 | .000 | 34 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 4 | 1.5 |
| 10 | Tyler Veenhuis | 5 | 15 | 8 | 40 | .175 | 0 | 0 | 1 | 1 | 8 | 1 | 5 | 0 | 0 | 18.5 |
| 12 | Jonathan Tower | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | John Sheehan | 5 | 9 | 1 | 18 | .444 | 0 | 0 | 2 | 0 | 4 | 1 | 6 | 0 | 1 | 13.0 |
| 15 | Jacob Kilpatrick | 5 | 8 | 3 | 17 | .294 | 0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 | 1 | 13.0 |
| Totals | 53 | 17 | 125 | .288 | 46 | 2 | 20 | 2 | 47 | 2 | 28 | 0 | 6 | 71.0 | ||
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Frederic Desbiens | 5 | 16 | 3 | 34 | .382 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 18.0 |
| 2 | Marc-Ant. Martineau | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karl De grandpre | 5 | 16 | 1 | 31 | .484 | 0 | 1 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 19.0 |
| 5 | Frederic Mondou | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Micael Girard | 5 | 1 | 1 | 8 | .000 | 0 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 15 | Jeremie Lortie | 5 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 1 | 1 | 7.0 |
| 16 | Justin Boudreault | 5 | 2 | 0 | 6 | .333 | 39 | 0 | 4 | 0 | 3 | 0 | 5 | 0 | 3 | 4.5 |
| 18 | Mathieu Frigon | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 46 | 12 | 113 | .301 | 40 | 3 | 14 | 3 | 38 | 1 | 21 | 1 | 5 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |