Official Volleyball Box Score
MUNM at Sherbrooke
11/20/2010 at 14:00
@ Sherbrooke
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 24 | .292 |
| 2 | 5 | 8 | 35 | -.086 |
| 3 | 11 | 2 | 38 | .237 |
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 20 | .450 |
| 2 | 11 | 0 | 25 | .440 |
| 3 | 13 | 8 | 41 | .122 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrew Stephens | 3 | 8 | 4 | 29 | .138 | 1 | 0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Jalen Blackmore | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 5 | Daniel Gillard | 3 | 0 | 1 | 6 | -.167 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Kendal Schimdt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michael Francis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grady Mawer | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Brad Jolliffe | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alex Barrett | 3 | 8 | 4 | 29 | .138 | 1 | 0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Nathan Tilley | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 28 | 16 | 103 | .117 | 28 | 1 | 11 | 6 | 43 | 0 | 3 | 1 | 3 | 30.5 | ||
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marc-Antoine Pitre | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Martin Ouellet | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Pascal Cote | 1 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Gabriel-L Beliveau-L | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Joel Poulin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mathieu Boutin-D. | 1 | 1 | 6 | 14 | -.357 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Julien Duranceau | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jonatan Daudelin | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Maxime-R. C-Rivest | 3 | 12 | 2 | 24 | .417 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Hugo St-Pierre-H. | 1 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Etienne Lévesque | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Samuel Emond | 3 | 6 | 0 | 7 | .857 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 17 | Pierre-Marc Lussier | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 10 | 86 | .291 | 34 | 4 | 9 | 1 | 40 | 1 | 10 | 0 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |