Official Volleyball Box Score
UNB vs. Montreal
11/19/2010 at 18:00
@ Sherbrooke, QC
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 1 | 22 | .773 |
| 2 | 16 | 6 | 26 | .385 |
| 3 | 15 | 2 | 22 | .591 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 23 | .304 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 9 | 3 | 26 | .231 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyle Blanchard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Andrew Costa | 3 | 4 | 0 | 4 | 1.000 | 34 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 7.5 |
| 4 | Matt Sweet | 3 | 9 | 1 | 11 | .727 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 5 | Julio Fernandez | 3 | 13 | 4 | 21 | .429 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 2 | 0 | 15.0 |
| 6 | Marc White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stephane Fontaine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tyler Veenhuis | 3 | 7 | 2 | 11 | .455 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 12 | Jonathan Tower | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | John Sheehan | 3 | 5 | 1 | 8 | .500 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 4 | 0 | 10.0 |
| 15 | Jacob Kilpatrick | 3 | 10 | 1 | 13 | .692 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 11.5 |
| Totals | 49 | 9 | 70 | .571 | 39 | 1 | 14 | 0 | 20 | 10 | 9 | 7 | 3 | 64.5 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenny Oshima | 3 | 2 | 0 | 3 | .667 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Mathieu Belisle-S. | 3 | 1 | 1 | 16 | .000 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1.5 |
| 6 | Jean-Simon Bedard | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Julien Bissonnette | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.5 |
| 10 | Andy Oshima | 3 | 14 | 4 | 42 | .238 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 14.5 |
| 11 | Sebastien Robichaud | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Maxim Morin | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 8.0 |
| 17 | Ph. De ladurantaye | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 27 | 8 | 85 | .224 | 21 | 0 | 9 | 1 | 29 | 0 | 8 | 2 | 6 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |